...return to index

Under 15s - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 542 Ollie Davis   18:38.81   4:29.20 (1st) 4:09.69 (2nd) 4:15.99 (1st) 2:57.34 (1st) 2:46.59 (1st)
2nd 530 Ben Mickelburough Little Rebel/Chainbrain/Magneto 19:19.38 +0:40.57 4:36.54 (2nd) 4:07.44 (1st) 4:26.23 (3rd) 3:11.58 (4th) 2:57.59 (3rd)
3rd 514 Lachie Forbes   19:30.80 +0:51.99 4:44.41 (3rd) 4:16.27 (3rd) 4:25.59 (2nd) 3:08.67 (3rd) 2:55.86 (2nd)
4th 560 Dylan Cosgriff Team Mt Beauty 19:44.17 +1:05.36 4:46.69 (5th) 4:24.23 (7th) 4:26.99 (4th) 3:08.53 (2nd) 2:57.73 (4th)
5th 543 Paddy Davis   20:06.96 +1:28.15 4:45.03 (4th) 4:20.20 (4th) 4:34.95 (5th) 3:18.81 (5th) 3:07.97 (5th)
6th 510 Archer Morcombe   20:54.10 +2:15.29 4:58.58 (8th) 4:20.90 (5th) 4:55.27 (8th) 3:28.50 (8th) 3:10.85 (6th)
7th 538 Felix Moore Dynamite Cycles 21:26.41 +2:47.60 5:18.68 (9th) 4:36.40 (8th) 4:51.62 (7th) 3:25.97 (7th) 3:13.74 (7th)
8th 989 Rory Smyth   23:31.24 +4:52.43 5:45.35 (10th) 5:14.69 (10th) 4:58.48 (9th) 3:50.98 (9th) 3:41.74 (8th)
9th 991 Daniel O'Malley Merida 99 Bikes 25:04.78 +6:25.97 5:58.54 (11th) 5:11.87 (9th) 5:30.82 (10th) 4:12.31 (10th) 4:11.24 (9th)
10th 558 Liam Ainsworth-Rowley   28:02.91 +9:24.10 6:23.85 (12th) 6:43.79 (11th) 6:06.12 (11th) 4:29.32 (11th) 4:19.83 (10th)
11th 539 Patrick Lalor   51:04.80 +32:25.99 4:54.95 (7th) 4:23.34 (6th) 4:35.57 (6th) 3:23.25 (6th) 33:47.69 (11th)
dnf 566 Ash Forrer 2 Wheel Academy     4:50.82 (6th)