...return to index

Enduro - Stage 5

Pos No. Name Team Class Time Behind
1st 571 Chris Panozzo   Elite Men 2:22.31  
2nd 990 Darcy Wilkinson   Elite Men 2:24.70 +0:02.39
3rd 999 Jackson White Life of Bikes Elite Men 2:28.04 +0:05.73
4th 557 Shannon Hewetson Intense Cycles FOXhead My Mtn Elite Men 2:28.71 +0:06.40
5th 577 Murray Stephens   Elite Men 2:35.10 +0:12.79
6th 995 David Maud   Elite Men 2:35.37 +0:13.06
7th 532 Elliot Ried   Elite Men 2:35.59 +0:13.28
8th 547 Tim Harrington   Elite Men 2:37.74 +0:15.43
9th 998 Oskar White Life of Bikes Elite Men 2:38.30 +0:15.99
10th 525 Travis Leigh Dawkins Dynamite Cycles-GT-Alpinestars Elite Men 2:39.28 +0:16.97
11th 573 Oscar Delmenico   Under 19s 2:39.51 +0:17.20
12th 515 Jack Hewish Mondraker Australia, DHaRCO Under 17s 2:41.12 +0:18.81
13th 963 Hindmarsh William   Expert Men 2:41.45 +0:19.14
14th 559 Jonah Cosgriff   Under 17s 2:42.21 +0:19.90
15th 527 Kevin King   Veteran Men (30-39) 2:42.90 +0:20.59
16th 565 Kendal Judd   Expert Men 2:44.35 +0:22.04
17th 574 Xeno Holdgate   Under 19s 2:45.24 +0:22.93
18th 572 Gareth Mack Macktronix Elite Men 2:45.43 +0:23.12
19th 564 Tim Garrecht   Veteran Men (30-39) 2:45.47 +0:23.16
20th 528 Duncan Murray   Masters Men (40-49) 2:46.20 +0:23.89
21st 542 Ollie Davis   Under 15s 2:46.59 +0:24.28
22nd 994 French Scott   Expert Men 2:47.33 +0:25.02
23rd 521 Will Arblaster Bicycle Super Store Geelong Under 17s 2:47.35 +0:25.04
24th 567 Tim Greenham Emerald Building Services Expert Men 2:47.44 +0:25.13
25th 997 Chris Halshaw   Veteran Men (30-39) 2:47.79 +0:25.48
26th 512 Justin Foots   Expert Men 2:48.33 +0:26.02
27th 534 Aaron Pyle UrbanMuscleSupps ONYABike MAXXIS Expert Men 2:48.49 +0:26.18
28th 522 JACK DREVER   Under 17s 2:48.61 +0:26.30
29th 548 Tom McLeod   Under 17s 2:48.62 +0:26.31
30th 570 Craig Quinlivan Border Natural Therapies Masters Men (40-49) 2:48.64 +0:26.33
31st 550 Josh Tanzen   Under 17s 2:48.73 +0:26.42
32nd 518 Ashley Dole   Sport Men 2:49.74 +0:27.43
33rd 533 Rob Saxton All Terrain Cycles Bright Expert Men 2:50.42 +0:28.11
34th 544 Tim Milliner   Under 17s 2:51.17 +0:28.86
35th 988 antony maney   Sport Men 2:52.00 +0:29.69
36th 516 Daniel Friday Mansfield-Mt Buller Cycling Club Veteran Men (30-39) 2:52.24 +0:29.93
37th 996 Tristan Purss Knolly Veteran Men (30-39) 2:52.92 +0:30.61
38th 575 Jack Baillie   Under 19s 2:53.96 +0:31.65
39th 541 Adam Davis Knolly Bikes Expert Men 2:53.99 +0:31.68
40th 961 Ethan Rimmer   Under 19s 2:54.59 +0:32.28
41st 576 Miach Holdgate   Under 19s 2:54.89 +0:32.58
42nd 531 Adam Vesey   Expert Men 2:55.07 +0:32.76
43rd 524 Alex Ferguson Dynamite Cycles Expert Men 2:55.55 +0:33.24
44th 514 Lachie Forbes   Under 15s 2:55.86 +0:33.55
45th 517 Greg Glass   Expert Men 2:57.46 +0:35.15
46th 530 Ben Mickelburough Little Rebel/Chainbrain/Magneto Under 15s 2:57.59 +0:35.28
47th 560 Dylan Cosgriff Team Mt Beauty Under 15s 2:57.73 +0:35.42
48th 519 Brad Blackmore   Sport Men 2:58.09 +0:35.78
49th 568 Starlett Ryan   Expert Men 2:58.10 +0:35.79
50th 959 Ennis Mitch   Under 19s 3:01.88 +0:39.57
51st 555 Simon Walsh   Under 19s 3:02.23 +0:39.92
52nd 962 Casper Linssen   Under 17s 3:02.74 +0:40.43
53rd 554 Connor Lindegreen   Under 19s 3:05.97 +0:43.66
54th 549 callum seinor   Under 19s 3:07.54 +0:45.23
55th 543 Paddy Davis   Under 15s 3:07.97 +0:45.66
56th 993 Julia Boer The Fastline Bikademy Elite Women 3:09.52 +0:47.21
57th 556 Campbell Robinson   Sport Men 3:09.70 +0:47.39
58th 545 Finn Morcombe PWBM ATEL YTBM RRC Lizard Skins Under 17s 3:09.97 +0:47.66
59th 510 Archer Morcombe   Under 15s 3:10.85 +0:48.54
60th 520 Declan Gregory   Under 17s 3:12.04 +0:49.73
61st 538 Felix Moore Dynamite Cycles Under 15s 3:13.74 +0:51.43
62nd 563 Jeremy Sherwill   Elite Men 3:17.32 +0:55.01
63rd 553 Ebony Tanzen   Elite Women 3:18.68 +0:56.37
64th 960 Goele Schmitz   Sport Women 3:23.50 +1:01.19
65th 551 Tony Vlacci HEAL Wellness Sport Men 3:28.15 +1:05.84
66th 552 Matt Morcombe   Sport Men 3:29.16 +1:06.85
67th 540 Craig Moore Dynamite Cycles Masters Men (40-49) 3:34.96 +1:12.65
68th 535 Wendell McFarland   Under 17s 3:36.40 +1:14.09
69th 513 Matt Dusina   Sport Men 3:37.28 +1:14.97
70th 569 Wayne Thomas   Masters Men (40-49) 3:37.96 +1:15.65
71st 989 Rory Smyth   Under 15s 3:41.74 +1:19.43
72nd 964 Alister Potter   Under 17s 3:44.69 +1:22.38
73rd 562 Geoff Eberle   Masters Men (40-49) 3:53.78 +1:31.47
74th 526 Tori Bilney   Elite Women 3:56.75 +1:34.44
75th 992 Rebecca Eberle None Sport Women 4:01.05 +1:38.74
76th 991 Daniel O'Malley Merida 99 Bikes Under 15s 4:11.24 +1:48.93
77th 558 Liam Ainsworth-Rowley   Under 15s 4:19.83 +1:57.52
78th 537 Blair Sisouk   Under 17s 7:34.74 +5:12.43
79th 539 Patrick Lalor   Under 15s 33:47.69 +31:25.38