...return to index

Under 17 Men - Results

Pos No. Name Team Time Behind S 1 - High Voltage S 2 - Flowtown S 3 - Thunderbolt S 4 - The Generator
1st 144 Jonah Cosgriff   30:38.77   6:40.52 (2nd) 11:52.57 (1st) 4:46.25 (1st) 7:19.43 (1st)
2nd 148 Jono Fudge   30:55.30 +0:16.53 6:42.01 (5th) 12:01.58 (2nd) 4:47.19 (2nd) 7:24.52 (3rd)
3rd 151 Jack Hewish Mondraker Australia, DHaRCO Clothing, Fox, Onoff, 30:59.14 +0:20.37 6:41.13 (3rd) 12:03.90 (3rd) 4:51.27 (3rd) 7:22.84 (2nd)
4th 155 Oliver Scholey   31:54.71 +1:15.94 6:57.19 (7th) 12:09.61 (5th) 5:07.73 (8th) 7:40.18 (6th)
5th 150 Will Granger   32:06.75 +1:27.98 6:56.57 (6th) 12:18.73 (6th) 5:04.38 (6th) 7:47.07 (7th)
6th 153 Tom McLeod   32:15.23 +1:36.46 6:59.50 (9th) 12:33.95 (7th) 5:03.24 (5th) 7:38.54 (5th)
7th 141 Finn Buckley   32:22.73 +1:43.96 7:07.65 (10th) 12:04.78 (4th) 5:14.90 (9th) 7:55.40 (8th)
8th 157 Joshua Tanzen 2 wheel academy, Cyclestation Albury 32:24.07 +1:45.30 6:41.77 (4th) 13:18.37 (10th) 4:56.49 (4th) 7:27.44 (4th)
9th 159 John Reid   32:58.24 +2:19.47 7:18.85 (13th) 12:34.78 (8th) 5:07.31 (7th) 7:57.30 (9th)
10th 149 Rhiannan Gallagher   33:17.71 +2:38.94 7:09.33 (11th) 12:42.10 (9th) 5:19.19 (10th) 8:07.09 (10th)
11th 154 Fletcher Rosser   35:32.46 +4:53.69 7:18.12 (12th) 14:20.13 (16th) 5:28.19 (12th) 8:26.02 (12th)
12th 142 Ronan Burke   35:53.86 +5:15.09 8:01.00 (15th) 13:59.64 (14th) 5:27.41 (11th) 8:25.81 (11th)
13th 156 Ben Stephens   35:55.07 +5:16.30 8:02.21 (16th) 13:44.75 (12th) 5:33.23 (13th) 8:34.88 (13th)
14th 146 Paddy Davis   36:38.79 +6:00.02 8:02.99 (17th) 13:53.90 (13th) 6:01.36 (14th) 8:40.54 (14th)
15th 158 Henry White   36:48.07 +6:09.30 7:37.08 (14th) 13:34.20 (11th) 6:07.24 (15th) 9:29.55 (15th)
dnf 145 James Culver       6:58.08 (8th) 14:06.80 (15th)    
dnf 152 Riley King       6:09.14 (1st)