Results for NGEC - Rd 3 - Stromlo Forest Park - CORC - 16-Sep-2018

...return to index

Class Results

Under 15 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 155 Sascha Kim   22:23.49   4:16.68 1st 4:25.27 1st 5:50.60 1st 7:50.94 1st
2nd 160 Patrick Lalor LTS Equipment 23:03.49 +0:40.00 4:23.13 3rd 4:40.98 3rd 6:05.86 2nd 7:53.52 2nd
3rd 166 Taj Pollard   23:14.63 +0:51.14 4:22.31 2nd 4:38.11 2nd 6:07.22 4th 8:06.99 3rd
4th 157 Jacob Murray   23:44.95 +1:21.46 4:30.99 5th 4:51.08 4th 6:15.09 5th 8:07.79 4th
5th 156 Remy Meier-Smith   24:42.04 +2:18.55 4:29.33 4th 4:56.43 5th 6:06.63 3rd 9:09.65 8th
6th 161 Jack Mules Lincoln GIS 24:49.66 +2:26.17 4:42.10 7th 5:02.94 7th 6:33.17 6th 8:31.45 5th
7th 159 Mario Baldwin P&K Concreting 25:09.73 +2:46.24 4:34.40 6th 4:59.29 6th 6:48.45 7th 8:47.59 6th
8th 165 Josiah Cooke   26:47.55 +4:24.06 5:09.49 8th 5:31.03 8th 7:02.93 8th 9:04.10 7th
9th 164 Morgan Greaves   30:31.31 +8:07.82 5:19.81 10th 6:05.08 9th 8:50.45 10th 10:15.97 9th
10th 162 Alex Lord   32:10.88 +9:47.39 5:13.85 9th 7:23.39 10th 8:50.14 9th 10:43.50 10th
  163 Tom Greaves   DNF                  

Under 15 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 131 Sarah Craft   26:00.46   5:28.46 2nd 5:29.77 1st 6:32.88 1st 8:29.35 1st
2nd 132 Connor Mielke   27:56.61 +1:56.15 5:08.52 1st 5:41.45 2nd 7:46.71 2nd 9:19.93 2nd

Under 17 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 136 Luke Meier-Smith   21:22.96   4:07.81 1st 4:14.22 1st 5:26.57 1st 7:34.36 4th
2nd 138 Nick Chisholm   21:34.40 +0:11.44 4:16.71 4th 4:20.90 3rd 5:36.97 2nd 7:19.82 1st
3rd 133 Toby Greenwood   21:46.19 +0:23.23 4:09.49 2nd 4:16.63 2nd 5:49.06 5th 7:31.01 2nd
4th 143 Dylan Kuiper-Gow   22:11.20 +0:48.24 4:14.78 3rd 4:26.81 4th 5:48.59 4th 7:41.02 5th
5th 146 Jasper McIntosh   22:25.76 +1:02.80 4:19.06 5th 4:28.36 5th 5:52.42 6th 7:45.92 6th
6th 139 Ryan Smith   22:29.35 +1:06.39 4:34.46 11th 4:36.84 10th 5:46.95 3rd 7:31.10 3rd
7th 140 Tobias Van Oeveren pushys.com.au 22:48.58 +1:25.62 4:20.62 6th 4:30.69 7th 5:59.35 10th 7:57.92 10th
8th 137 Sam Luff YT Australia, Dayzerobike 22:50.84 +1:27.88 4:22.10 7th 4:29.87 6th 5:55.40 7th 8:03.47 12th
9th 135 Joshua Murray   22:53.55 +1:30.59 4:26.80 9th 4:34.87 9th 5:57.74 8th 7:54.14 9th
10th 142 Finn Buckley   23:30.26 +2:07.30 4:34.92 12th 4:45.76 12th 6:07.37 11th 8:02.21 11th
11th 145 Ezra Weatherill   23:35.41 +2:12.45 5:04.88 18th 4:39.36 11th 5:59.08 9th 7:52.09 8th
12th 154 Joshua Tanzen   23:54.49 +2:31.53 4:23.86 8th 4:34.83 8th 7:04.36 20th 7:51.44 7th
13th 134 Troy Weinert Thredbo, Precision paper coatings 24:04.70 +2:41.74 4:29.74 10th 4:51.44 15th 6:15.53 13th 8:27.99 13th
14th 147 James Davis   24:14.77 +2:51.81 4:36.17 13th 4:50.49 14th 6:17.08 15th 8:31.03 14th
15th 151 Damon Capenecas   24:55.72 +3:32.76 4:48.83 16th 4:58.47 18th 6:35.78 18th 8:32.64 15th
16th 152 Rhiannan Gallagher   25:00.89 +3:37.93 5:03.22 17th 4:49.64 13th 6:09.42 12th 8:58.61 18th
17th 141 Matthew Grace   26:16.97 +4:54.01 4:37.13 14th 5:03.21 19th 7:00.23 19th 9:36.40 19th
18th 149 Henry Francis   28:43.06 +7:20.10 5:15.02 19th 5:54.30 20th 7:49.70 21st 9:44.04 20th
19th 150 Nathan Li   32:35.23 +11:12.27 5:16.86 20th 9:24.90 21st 7:50.10 22nd 10:03.37 21st
20th 144 Thomas Kemp   34:07.60 +12:44.64 12:30.86 21st 4:53.27 17th 6:31.52 17th 10:11.95 22nd
21st 148 Mackenzie Hilton   34:45.26 +13:22.30 14:57.87 22nd 4:51.82 16th 6:16.38 14th 8:39.19 17th
  153 Joseph Lord   DNF   4:47.49 15th     6:31.31 16th 8:38.83 16th

Under 17 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 126 Laura Craft   24:54.45   4:48.54 1st 5:11.27 1st 6:26.40 1st 8:28.24 1st
2nd 127 Lillee Pollock   26:19.35 +1:24.90 5:00.68 3rd 5:27.69 3rd 6:52.40 2nd 8:58.58 3rd
3rd 128 Ashleigh Weinert For The Fun Of It, Precision Paper Coatings, For T 26:50.33 +1:55.88 4:51.72 2nd 5:14.48 2nd 7:53.88 4th 8:50.25 2nd
4th 130 Tess Buckley   27:18.45 +2:24.00 5:05.34 4th 5:28.19 4th 7:24.63 3rd 9:20.29 4th
5th 129 Tara Robertson   33:26.64 +8:32.19 6:39.22 5th 6:38.40 5th 9:51.00 5th 10:18.02 5th
6th 125 Emily O'Brien   39:23.11 +14:28.66 7:26.68 6th 8:12.53 6th 11:35.30 6th 12:08.60 6th

Elite Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 6 Timothy Eaton Trek, Tathra Beach and Bike, Thredbo, Dharco, SRA 23:08.01   4:02.12 2nd 4:03.32 2nd 5:22.11 1st 7:14.66 1st 2:25.80 1st
2nd 5 Thomas Crimmins Giant Bicycles Australia, Thredbo MTB 23:21.60 +0:13.59 4:01.64 1st 4:02.05 1st 5:30.84 3rd 7:17.73 2nd 2:29.34 2nd
3rd 1 Jordan Powell Cycles Galleria 23:33.90 +0:25.89 4:02.29 3rd 4:06.11 3rd 5:30.97 4th 7:23.34 4th 2:31.19 3rd
4th 9 Gareth Paton   24:04.58 +0:56.57 4:12.24 7th 4:12.82 5th 5:39.02 7th 7:19.22 3rd 2:41.28 9th
5th 10 Robert Hofman Giant WOllongong 24:12.19 +1:04.18 4:08.46 5th 4:19.66 13th 5:39.47 8th 7:32.11 8th 2:32.49 4th
6th 31 David Maud   24:13.25 +1:05.24 4:11.47 6th 4:13.69 7th 5:37.43 6th 7:28.25 6th 2:42.41 12th
7th 22 Scott Graham Tathra Beach & Bike, Lusty Industries, Santa Cruz, 24:15.01 +1:07.00 4:14.38 9th 4:13.61 6th 5:41.00 9th 7:30.85 7th 2:35.17 5th
8th 28 Christopher Hinds   24:26.69 +1:18.68 4:15.02 10th 4:18.76 12th 5:30.42 2nd 7:37.97 11th 2:44.52 13th
9th 3 Travis Dawkins GT Bicycles Australia
Dynamite Cycles
Fox
SRAM
24:34.86 +1:26.85 4:15.59 11th 4:16.92 9th 5:48.08 12th 7:32.22 9th 2:42.05 10th
10th 21 Ryan Mclennan   24:37.58 +1:29.57 4:12.86 8th 4:16.30 8th 5:37.36 5th 7:43.69 16th 2:47.37 14th
11th 13 Keiran Volk Steel City Cycles
EWRT
Dekkas Garden
24:40.94 +1:32.93 4:19.73 15th 4:17.44 10th 5:46.41 11th 7:40.14 13th 2:37.22 7th
12th 11 Joseph Simpson cycle city
kona
schwalbe tires
dynamic motivati
24:47.44 +1:39.43 4:15.70 12th 4:17.82 11th 5:54.39 13th 7:37.15 10th 2:42.38 11th
13th 26 Jason Capenecas   24:53.88 +1:45.87 4:18.83 14th 4:23.10 14th 5:43.59 10th 7:39.01 12th 2:49.35 15th
14th 29 Joshua Sinclair   25:26.85 +2:18.84 4:18.57 13th 4:34.17 19th 5:56.84 14th 8:00.26 19th 2:37.01 6th
15th 32 Rylan Loemker   25:39.57 +2:31.56 4:30.62 18th 4:25.09 16th 6:00.86 16th 7:42.04 15th 3:00.96 18th
16th 19 Carl Dawson   25:41.12 +2:33.11 4:27.69 16th 4:30.84 18th 5:59.18 15th 7:48.26 17th 2:55.15 16th
17th 20 Benjamin McDonald   26:09.73 +3:01.72 4:28.94 17th 4:40.76 23rd 6:03.76 17th 7:51.32 18th 3:04.95 22nd
18th 12 Dennis Van Mill   26:25.25 +3:17.24 4:58.48 26th 4:23.11 15th 6:20.36 19th 7:40.78 14th 3:02.52 20th
19th 30 Patrick Suthern   26:56.31 +3:48.30 4:38.85 22nd 4:43.62 24th 6:21.84 20th 8:08.64 20th 3:03.36 21st
20th 27 Joel Eggleton   27:01.16 +3:53.15 4:37.07 21st 4:48.23 25th 6:25.05 21st 8:12.83 21st 2:57.98 17th
21st 4 Rowan Miller   27:01.36 +3:53.35 4:34.20 19th 4:38.48 22nd 6:08.50 18th 8:16.15 22nd 3:24.03 24th
22nd 24 Bromley Richards   27:14.16 +4:06.15 4:36.12 20th 4:36.24 20th 6:31.73 22nd 8:28.15 24th 3:01.92 19th
23rd 14 Mitchell McKinlay Pushys, Giant bikes, Fox, GoPro, Maxxis, Torq 28:14.13 +5:06.12 4:44.26 24th 4:56.42 26th 6:48.22 24th 8:26.62 23rd 3:18.61 23rd
24th 25 Hamish Paine   40:29.40 +17:21.39 4:08.03 4th 4:08.64 4th 22:08.46 25th 7:24.03 5th 2:40.24 8th
  16 Kieran Vaughan   DNF   4:48.16 25th 10:35.00 27th 6:35.74 23rd        
  8 Anthony Elliott   DNF   4:42.64 23rd 4:29.65 17th            
  18 Tom Eagle   DNF   5:26.38 27th 4:37.50 21st            

Elite Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 54 Emily Parkes Torq Australia, SwitchBack Events 26:55.80   4:37.50 1st 4:48.11 1st 6:11.57 1st 8:14.22 2nd 3:04.40 1st
2nd 55 Claire Whiteman SRAM Australia, Onya Bike Canberra, Liv Cycling Au 27:13.51 +0:17.71 4:44.47 2nd 4:51.10 2nd 6:17.38 2nd 8:13.21 1st 3:07.35 2nd
3rd 57 Ebony Tanzen ATC Bright 28:15.52 +1:19.72 4:50.31 3rd 4:57.22 3rd 6:35.20 3rd 8:30.26 3rd 3:22.53 3rd
4th 58 Georgina von Marburg CBR Women's Cycling Team, Bike Culture Canberra, I 29:45.81 +2:50.01 5:05.69 5th 5:26.42 4th 6:47.28 5th 8:58.04 5th 3:28.38 4th
5th 56 Eliza Smyth   31:39.50 +4:43.70 5:00.27 4th 5:34.66 5th 6:39.49 4th 8:32.61 4th 5:52.47 5th

Expert Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 61 Jacob Billingsley Knolly Bikes, link sports 25:57.97   4:54.76 4th 4:26.85 1st 5:57.31 1st 7:48.32 1st 2:50.73 1st
2nd 62 Toby Meredith   27:35.72 +1:37.75 4:44.09 2nd 4:51.26 2nd 6:22.53 3rd 8:25.96 3rd 3:11.88 3rd
3rd 66 Christopher Pase   27:40.89 +1:42.92 4:40.95 1st 4:53.32 3rd 6:16.16 2nd 8:25.68 2nd 3:24.78 5th
4th 65 Oscar Bjäreborn   28:28.30 +2:30.33 4:46.90 3rd 5:17.14 5th 6:42.19 4th 8:30.54 4th 3:11.53 2nd
5th 67 Samuel Jackson-Maher   31:10.57 +5:12.60 5:10.47 6th 5:28.17 6th 7:43.56 5th 9:23.03 5th 3:25.34 6th
6th 64 Jake Marland   45:27.98 +19:30.01 4:55.36 5th 5:01.06 4th 11:12.27 6th 21:04.91 6th 3:14.38 4th

Expert Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
  60 Kirby Knowles Knolly Bikes, Link Sports DNF   6:05.04 1st 8:33.05 1st 10:23.58 1st        

Junior Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 33 Roly Kyme   23:43.66   4:07.75 2nd 4:11.42 2nd 5:27.90 3rd 7:18.95 3rd 2:37.64 2nd
2nd 43 Sebastian Weber   23:51.30 +0:07.64 4:12.14 4th 4:10.33 1st 5:25.25 2nd 7:16.14 1st 2:47.44 6th
3rd 34 Jack Hewish Specilaized Australia, Top Gear Cycles, DHaRCO Clo 23:58.86 +0:15.20 4:09.06 3rd 4:13.12 3rd 5:38.12 4th 7:17.64 2nd 2:40.92 5th
4th 50 Mitchell Benham   24:22.26 +0:38.60 4:14.64 6th 4:14.92 4th 5:40.24 5th 7:35.06 4th 2:37.40 1st
5th 38 Ethan Corney Nicks Cycles - Springwood NSW 25:06.68 +1:23.02 4:14.00 5th 4:15.73 5th 5:50.86 6th 8:08.20 11th 2:37.89 3rd
6th 40 Sam Alexander   25:25.99 +1:42.33 4:23.75 11th 4:20.54 6th 6:02.73 11th 7:51.05 7th 2:47.92 7th
7th 36 Riley Westra   25:31.52 +1:47.86 4:23.66 10th 4:27.63 7th 6:12.86 12th 7:37.57 5th 2:49.80 9th
8th 49 Tom McLeod   25:33.32 +1:49.66 4:26.17 12th 4:33.89 10th 5:54.27 8th 7:48.03 6th 2:50.96 10th
9th 42 Oliver Scholey   25:39.55 +1:55.89 4:22.30 7th 4:32.79 9th 5:55.49 9th 7:54.92 8th 2:54.05 11th
10th 45 Ollie Butcher   25:43.65 +1:59.99 4:31.01 13th 4:30.04 8th 5:52.05 7th 7:56.16 9th 2:54.39 12th
11th 37 Kane Goldsworthy   25:52.72 +2:09.06 4:22.58 8th 4:39.11 12th 6:02.51 10th 7:59.91 10th 2:48.61 8th
12th 41 Will Granger   26:04.81 +2:21.15 4:22.86 9th 4:34.09 11th 6:17.00 13th 8:11.60 12th 2:39.26 4th
13th 44 Ethan Hamer   27:36.40 +3:52.74 4:32.10 14th 4:51.21 14th 6:38.19 15th 8:26.60 13th 3:08.30 13th
14th 48 Mitchell Kennedy MTBSport Australia, Deity Components, Wolftooth Co 27:44.86 +4:01.20 4:42.40 15th 4:49.00 13th 6:35.43 14th 8:26.78 14th 3:11.25 14th
15th 47 Brian Mitchell Maccabe   29:26.46 +5:42.80 4:58.37 16th 5:13.56 16th 6:53.02 16th 9:01.96 15th 3:19.55 15th
16th 46 Lukas Cooke   30:30.00 +6:46.34 5:04.00 17th 5:23.32 17th 7:03.23 17th 9:15.46 16th 3:43.99 17th
17th 51 Riley Ironside   33:51.60 +10:07.94 5:33.95 18th 6:05.69 18th 8:34.99 18th 10:03.98 17th 3:32.99 16th
  35 Riley King   DNF   4:06.97 1st 4:53.17 15th 5:22.28 1st 14:05.53 18th    

Masters 1/2 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 71 Michael Lyas   24:44.47   4:16.61 1st 4:23.96 1st 5:46.85 1st 7:30.09 1st 2:46.96 2nd
2nd 78 Kevin King   25:11.45 +0:26.98 4:23.95 2nd 4:27.30 3rd 5:49.04 2nd 7:42.88 2nd 2:48.28 3rd
3rd 73 Ben Morrison SRAM, Rock Shox, Rocky Mountain Bike’s Pushys 25:16.13 +0:31.66 4:31.70 6th 4:24.99 2nd 5:49.32 3rd 7:44.23 3rd 2:45.89 1st
4th 82 Christopher Halshaw   25:49.72 +1:05.25 4:27.87 3rd 4:32.99 4th 6:00.61 7th 7:55.62 6th 2:52.63 5th
5th 69 Tim Lawley   25:52.36 +1:07.89 4:28.37 4th 4:38.36 7th 5:56.66 4th 7:50.24 4th 2:58.73 6th
6th 75 Jonathan Coe 1985 25:58.73 +1:14.26 4:30.12 5th 4:35.37 5th 6:01.59 8th 7:51.24 5th 3:00.41 7th
7th 85 Josh Kentwell   26:19.07 +1:34.60 4:32.63 7th 4:37.80 6th 5:57.09 5th 8:05.52 9th 3:06.03 9th
8th 74 Rob Steep   26:34.72 +1:50.25 4:37.08 9th 4:41.81 8th 6:10.76 11th 8:03.49 7th 3:01.58 8th
9th 84 Dean Cameron   26:51.25 +2:06.78 4:36.26 8th 5:15.52 16th 6:00.39 6th 8:07.52 10th 2:51.56 4th
10th 23 Jason Schiemer   26:54.29 +2:09.82 4:41.08 10th 4:48.73 9th 6:08.17 10th 8:05.31 8th 3:11.00 11th
11th 86 Michael Clark   27:15.92 +2:31.45 4:49.43 11th 4:56.20 10th 6:04.65 9th 8:10.90 11th 3:14.74 12th
12th 88 Tim Danielewski   28:15.35 +3:30.88 4:52.00 13th 4:58.85 11th 6:45.89 15th 8:30.90 13th 3:07.71 10th
13th 76 Ben FitzGerald   28:31.68 +3:47.21 4:49.91 12th 5:02.20 12th 6:40.45 13th 8:42.06 16th 3:17.06 13th
14th 87 Justin Mckinnon   28:51.22 +4:06.75 5:00.41 15th 5:09.35 15th 6:41.59 14th 8:28.34 12th 3:31.53 17th
15th 70 Tim McKechnie   29:20.11 +4:35.64 5:27.59 19th 5:06.63 13th 6:34.09 12th 8:34.12 14th 3:37.68 19th
16th 79 Robert Tisdell   29:36.14 +4:51.67 5:10.81 17th 5:18.36 17th 6:55.98 17th 8:45.38 17th 3:25.61 14th
17th 72 Andreas Lundin   29:44.82 +5:00.35 4:59.83 14th 5:40.62 19th 6:52.37 16th 8:46.19 18th 3:25.81 15th
18th 81 Adam Rawlings   31:11.75 +6:27.28 5:01.68 16th 5:07.86 14th 8:52.42 19th 8:38.77 15th 3:31.02 16th
19th 80 Kyle Sharp   32:27.28 +7:42.81 5:17.61 18th 5:34.18 18th 8:06.51 18th 9:52.48 19th 3:36.50 18th

Masters 1/2 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 118 Elise Burriss   34:22.71   5:55.23 1st 6:18.73 1st 8:06.82 1st 9:49.80 1st 4:12.13 1st

Masters 3/4 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 104 Mathew Molijn   25:11.25   4:20.56 1st 4:33.43 4th 5:48.02 1st 7:43.31 2nd 2:45.93 1st
2nd 90 Steven Butler   25:16.67 +0:05.42 4:22.57 3rd 4:28.13 2nd 5:49.84 3rd 7:45.26 3rd 2:50.87 3rd
3rd 103 Shane Gillett   25:23.47 +0:12.22 4:21.25 2nd 4:25.82 1st 6:00.97 5th 7:46.34 4th 2:49.09 2nd
4th 89 Garry Wellman   25:45.85 +0:34.60 4:27.24 4th 4:37.09 5th 5:49.92 4th 7:53.24 5th 2:58.36 6th
5th 100 Duncan Murray The Fitzroy Revolution 25:56.65 +0:45.40 4:27.61 5th 5:03.52 9th 5:49.73 2nd 7:39.01 1st 2:56.78 4th
6th 101 Jerome Smith   26:11.05 +0:59.80 4:30.69 6th 4:29.88 3rd 6:09.73 6th 8:00.37 6th 3:00.38 7th
7th 91 Joel Baty Moruya Bikes 26:55.99 +1:44.74 4:33.85 7th 4:38.64 6th 6:41.95 9th 8:03.52 7th 2:58.03 5th
8th 107 Mathias Witt   27:24.84 +2:13.59 4:51.20 8th 4:44.46 7th 6:14.32 7th 8:14.49 8th 3:20.37 11th
9th 106 Brian MacCabe   27:57.14 +2:45.89 4:54.43 10th 4:55.83 8th 6:29.50 8th 8:25.56 9th 3:11.82 8th
10th 94 Scott Gibson   29:16.90 +4:05.65 4:58.47 13th 5:24.17 13th 6:50.08 10th 8:35.94 10th 3:28.24 13th
11th 102 Micheal Norris   29:26.64 +4:15.39 4:56.12 11th 5:14.22 11th 7:00.07 13th 8:57.29 13th 3:18.94 10th
12th 95 Amir Farokhian   29:32.61 +4:21.36 5:01.18 14th 5:21.71 12th 6:57.08 12th 8:55.58 12th 3:17.06 9th
13th 92 Rob O'Brien   29:38.30 +4:27.05 4:52.35 9th 5:12.29 10th 7:03.91 14th 9:08.97 14th 3:20.78 12th
14th 99 Michael Rowell   29:38.68 +4:27.43 5:07.35 15th 5:25.58 14th 6:50.47 11th 8:38.88 11th 3:36.40 14th
15th 96 David Buckley   32:00.66 +6:49.41 5:27.22 16th 5:39.17 15th 7:09.47 15th 9:35.01 15th 4:09.79 15th
  97 Philip Craft   DNF   4:57.07 12th                

Masters 3/4 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 120 Michelle Inglis   30:25.84   5:10.19 1st 5:31.64 1st 7:08.87 2nd 9:03.09 2nd 3:32.05 1st
2nd 122 Kathryn Passalis   30:38.83 +0:12.99 5:21.34 2nd 5:42.19 2nd 7:08.32 1st 8:51.93 1st 3:35.05 2nd
3rd 121 Jody Mielke   34:42.94 +4:17.10 6:38.98 3rd 6:13.09 3rd 7:30.31 3rd 9:48.34 3rd 4:32.22 3rd
4th 123 Jolanda Verweij   39:36.34 +9:10.50 7:14.50 4th 7:25.40 4th 9:15.48 4th 11:00.38 4th 4:40.58 4th

Masters 5/6 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 108 Pete Smith Bicycle Fix. Cropthorn. 27:06.52   4:39.62 2nd 4:50.26 2nd 6:13.04 2nd 8:16.54 3rd 3:07.06 1st
2nd 113 Anthony Nelson   27:10.16 +0:03.64 4:38.42 1st 4:49.59 1st 6:23.61 3rd 8:08.90 1st 3:09.64 2nd
3rd 109 David Morgan   27:19.49 +0:12.97 4:45.88 3rd 4:53.94 3rd 6:09.91 1st 8:14.07 2nd 3:15.69 4th
4th 111 Michael Inglis   28:17.11 +1:10.59 4:55.28 4th 5:05.15 4th 6:27.82 4th 8:27.49 4th 3:21.37 5th
5th 110 Geoff Weinert Precision Paper Coatings 29:17.54 +2:11.02 4:57.26 5th 5:25.36 5th 6:48.82 5th 8:51.23 5th 3:14.87 3rd
6th 200 Ian King   30:53.63 +3:47.11 5:23.06 7th 5:34.15 6th 6:53.76 6th 8:57.40 6th 4:05.26 7th
7th 112 Michael Hanslip michaelhanslip.com, Bike Culture 31:07.87 +4:01.35 5:21.25 6th 5:37.42 7th 7:18.76 7th 9:06.10 7th 3:44.34 6th
8th 114 Malcolm Bennett   34:01.12 +6:54.60 6:19.16 8th 6:11.98 8th 7:32.11 8th 9:47.97 8th 4:09.90 8th

Masters 5/6 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 124 Katherine Nelson   40:05.00   6:48.29 1st 6:56.11 1st 10:51.50 1st 11:01.42 1st 4:27.68 1st

Masters 7/8 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 116 Stephen Coles   32:46.00   5:32.15 1st 5:42.65 1st 8:01.91 1st 9:41.83 1st 3:47.46 1st
2nd 117 Michael Benson   39:56.09 +7:10.09 7:03.31 2nd 7:17.33 2nd 9:20.50 2nd 11:03.08 2nd 5:11.87 2nd
Course Results

Enduro 4 Stage

Overall

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4
1st 136 Luke Meier-Smith   Under 17 Men 21:22.96   4:07.81 1st 4:14.22 1st 5:26.57 1st 7:34.36 4th
2nd 138 Nick Chisholm   Under 17 Men 21:34.40 +0:11.44 4:16.71 5th 4:20.90 3rd 5:36.97 2nd 7:19.82 1st
3rd 133 Toby Greenwood   Under 17 Men 21:46.19 +0:23.23 4:09.49 2nd 4:16.63 2nd 5:49.06 5th 7:31.01 2nd
4th 143 Dylan Kuiper-Gow   Under 17 Men 22:11.20 +0:48.24 4:14.78 3rd 4:26.81 5th 5:48.59 4th 7:41.02 5th
5th 155 Sascha Kim   Under 15 Men 22:23.49 +1:00.53 4:16.68 4th 4:25.27 4th 5:50.60 6th 7:50.94 7th
6th 146 Jasper McIntosh   Under 17 Men 22:25.76 +1:02.80 4:19.06 6th 4:28.36 6th 5:52.42 7th 7:45.92 6th
7th 139 Ryan Smith   Under 17 Men 22:29.35 +1:06.39 4:34.46 17th 4:36.84 11th 5:46.95 3rd 7:31.10 3rd
8th 140 Tobias Van Oeveren pushys.com.au Under 17 Men 22:48.58 +1:25.62 4:20.62 7th 4:30.69 8th 5:59.35 11th 7:57.92 12th
9th 137 Sam Luff YT Australia, Dayzerobike Under 17 Men 22:50.84 +1:27.88 4:22.10 8th 4:29.87 7th 5:55.40 8th 8:03.47 14th
10th 135 Joshua Murray   Under 17 Men 22:53.55 +1:30.59 4:26.80 12th 4:34.87 10th 5:57.74 9th 7:54.14 11th
11th 160 Patrick Lalor LTS Equipment Under 15 Men 23:03.49 +1:40.53 4:23.13 10th 4:40.98 14th 6:05.86 12th 7:53.52 10th
12th 166 Taj Pollard   Under 15 Men 23:14.63 +1:51.67 4:22.31 9th 4:38.11 12th 6:07.22 14th 8:06.99 15th
13th 142 Finn Buckley   Under 17 Men 23:30.26 +2:07.30 4:34.92 18th 4:45.76 15th 6:07.37 15th 8:02.21 13th
14th 145 Ezra Weatherill   Under 17 Men 23:35.41 +2:12.45 5:04.88 28th 4:39.36 13th 5:59.08 10th 7:52.09 9th
15th 157 Jacob Murray   Under 15 Men 23:44.95 +2:21.99 4:30.99 15th 4:51.08 18th 6:15.09 17th 8:07.79 16th
16th 154 Joshua Tanzen   Under 17 Men 23:54.49 +2:31.53 4:23.86 11th 4:34.83 9th 7:04.36 31st 7:51.44 8th
17th 134 Troy Weinert Thredbo, Precision paper coatings Under 17 Men 24:04.70 +2:41.74 4:29.74 14th 4:51.44 19th 6:15.53 18th 8:27.99 17th
18th 147 James Davis   Under 17 Men 24:14.77 +2:51.81 4:36.17 19th 4:50.49 17th 6:17.08 20th 8:31.03 20th
19th 156 Remy Meier-Smith   Under 15 Men 24:42.04 +3:19.08 4:29.33 13th 4:56.43 22nd 6:06.63 13th 9:09.65 30th
20th 161 Jack Mules Lincoln GIS Under 15 Men 24:49.66 +3:26.70 4:42.10 21st 5:02.94 25th 6:33.17 25th 8:31.45 21st
21st 126 Laura Craft   Under 17 Women 24:54.45 +3:31.49 4:48.54 23rd 5:11.27 27th 6:26.40 21st 8:28.24 18th
22nd 151 Damon Capenecas   Under 17 Men 24:55.72 +3:32.76 4:48.83 24th 4:58.47 23rd 6:35.78 26th 8:32.64 22nd
23rd 152 Rhiannan Gallagher   Under 17 Men 25:00.89 +3:37.93 5:03.22 27th 4:49.64 16th 6:09.42 16th 8:58.61 28th
24th 159 Mario Baldwin P&K Concreting Under 15 Men 25:09.73 +3:46.77 4:34.40 16th 4:59.29 24th 6:48.45 27th 8:47.59 25th
25th 131 Sarah Craft   Under 15 Women 26:00.46 +4:37.50 5:28.46 36th 5:29.77 31st 6:32.88 24th 8:29.35 19th
26th 141 Matthew Grace   Under 17 Men 26:16.97 +4:54.01 4:37.13 20th 5:03.21 26th 7:00.23 29th 9:36.40 33rd
27th 127 Lillee Pollock   Under 17 Women 26:19.35 +4:56.39 5:00.68 26th 5:27.69 29th 6:52.40 28th 8:58.58 27th
28th 165 Josiah Cooke   Under 15 Men 26:47.55 +5:24.59 5:09.49 31st 5:31.03 32nd 7:02.93 30th 9:04.10 29th
29th 128 Ashleigh Weinert For The Fun Of It, Precision Paper Coatings, For T Under 17 Women 26:50.33 +5:27.37 4:51.72 25th 5:14.48 28th 7:53.88 36th 8:50.25 26th
30th 130 Tess Buckley   Under 17 Women 27:18.45 +5:55.49 5:05.34 29th 5:28.19 30th 7:24.63 32nd 9:20.29 32nd
31st 132 Connor Mielke   Under 15 Women 27:56.61 +6:33.65 5:08.52 30th 5:41.45 33rd 7:46.71 33rd 9:19.93 31st
32nd 149 Henry Francis   Under 17 Men 28:43.06 +7:20.10 5:15.02 33rd 5:54.30 34th 7:49.70 34th 9:44.04 34th
