Under 15s

...return to index

Pos No. Name Club Time 1 - International 2 - ABOM 3 Copperhead 4 - Gang Gangs
1st 502 Matt Carter   18:13.97 4:29.20 (2nd) 4:39.81 (1st) 5:47.94 (2nd) 3:17.02 (3rd)
2nd 506 Joel Grimes   18:27.05 4:38.85 (3rd) 4:54.90 (2nd) 5:43.97 (1st) 3:09.34 (1st)
3rd 510 Oskar White Team Wallet 19:16.45 4:26.83 (1st) 5:05.62 (5th) 6:11.72 (4th) 3:32.30 (4th)
4th 504 Declan Doyle Redhill Riders 19:38.64 5:10.57 (5th) 5:02.30 (3rd) 6:10.83 (3rd) 3:14.94 (2nd)
5th 505 Kyle Emerton Red Hill Riders 19:48.68 4:46.51 (4th) 5:04.72 (4th) 6:16.99 (5th) 3:40.44 (8th)
6th 802 Ayden Tulipano   20:48.51 5:27.71 (6th) 5:26.13 (7th) 6:20.62 (6th) 3:34.05 (5th)
7th 507 Will McCallum   21:15.70 5:35.79 (8th) 5:17.33 (6th) 6:34.51 (7th) 3:48.06 (9th)
8th 503 Will Damm   21:35.70 5:31.94 (7th) 5:37.31 (8th) 6:46.77 (8th) 3:39.68 (7th)
9th 508 Tim Milliner   23:26.05 6:14.20 (9th) 6:14.83 (9th) 7:22.02 (9th) 3:34.98 (6th)
dnf 509 Finn Morcombe mum and dad   10:05.79 (10th)