Enduro

...return to index

Pos No. Name Club Time 1 - International 2 - ABOM 3 Copperhead 4 - Gang Gangs
1st 6 Kaine Cannan One Rocky Mountain 15:29.57 3:41.54 (3rd) 4:08.29 (4th) 5:06.44 (3rd) 2:33.29 (1st)
2nd 5 Dru Berryman S&J Cycles Giant Magneto Ind. 15:30.09 3:40.17 (1st) 4:04.78 (1st) 5:02.87 (2nd) 2:42.27 (5th)
3rd 3 Shannon Hewetson My Mountain 15:30.63 3:41.30 (2nd) 4:06.58 (3rd) 5:02.80 (1st) 2:39.96 (3rd)
4th 15 Murray Stephens Bendigo Cycles 15:47.12 3:45.77 (4th) 4:05.23 (2nd) 5:15.89 (4th) 2:40.23 (4th)
5th 14 Felix Smalley Junior Development Team 16:07.26 3:52.02 (5th) 4:18.90 (9th) 5:20.52 (6th) 2:35.82 (2nd)
6th 4 David Maud   16:09.28 3:52.81 (6th) 4:14.14 (6th) 5:19.87 (5th) 2:42.46 (6th)
7th 78 Jackson White   16:24.92 3:57.58 (8th) 4:12.98 (5th) 5:23.50 (8th) 2:50.86 (14th)
8th 269 Tom Snowdon ROCK AND ROAD CYCLES 16:44.88 4:05.27 (13th) 4:18.14 (8th) 5:21.52 (7th) 2:59.94 (39th)
9th 408 Jonathan Still Burton Industries 16:50.04 4:11.49 (21st) 4:28.34 (21st) 5:23.55 (9th) 2:46.67 (8th)
10th 106 Justin Carafa JC con, one industries, 16:50.17 4:10.74 (20th) 4:17.53 (7th) 5:28.47 (17th) 2:53.41 (20th)
11th 256 Joshy Clark Mondraker Aus, DHarco clothing 16:53.34 4:09.19 (16th) 4:19.94 (12th) 5:25.82 (10th) 2:58.39 (33rd)
12th 160 Aaron Doig Rocky Mountain Bikes 16:55.02 4:18.88 (28th) 4:19.03 (10th) 5:27.96 (14th) 2:49.13 (9th)
13th 266 Baxter Maiwald Giant YVC/Lusty ind,Sram,Aunty F 16:56.49 4:09.90 (17th) 4:19.45 (11th) 5:26.39 (12th) 3:00.75 (42nd)
14th 805 Jarrod Murphy Rocky Mountain 16:59.43 4:05.96 (14th) 4:22.40 (14th) 5:35.02 (20th) 2:56.04 (25th)
15th 253 Marlin Grupp   17:00.12 4:11.79 (22nd) 4:28.93 (23rd) 5:28.24 (16th) 2:51.16 (15th)
16th 7 Ben Crundwell One Rocky Mountain 17:02.61 3:55.26 (7th) 4:28.97 (24th) 5:36.77 (23rd) 3:01.61 (44th)
17th 13 Jeremy Sherwill Jezken Racing 17:02.67 4:10.41 (18th) 4:35.17 (30th) 5:26.33 (11th) 2:50.77 (13th)
18th 107 Ryan Corless Waverley Cycles / Harsh 17:08.14 4:12.28 (23rd) 4:30.27 (25th) 5:35.72 (21st) 2:49.88 (11th)
19th 76 Nicholas Tancredi Boscastle, Pro4mance 17:10.46 4:04.67 (12th) 4:24.20 (15th) 5:36.17 (22nd) 3:05.41 (50th)
20th 168 David Leach Red Hill Riders Mtb Club 17:12.27 4:04.41 (11th) 4:28.85 (22nd) 5:42.35 (32nd) 2:56.66 (26th)
21st 301 Matt Molijan   17:14.14 4:04.37 (10th) 4:33.40 (28th) 5:42.20 (31st) 2:54.16 (23rd)
22nd 17 Ben Watkins ENVE MY MOUNTAIN SCHWALBE MAGNET 17:16.83 4:03.57 (9th) 4:26.33 (17th) 5:34.10 (19th) 3:12.83 (72nd)
23rd 10 Dean Paine Mondraker Austarlia 17:17.63 4:13.49 (25th) 4:31.45 (26th) 5:33.77 (18th) 2:58.92 (36th)
24th 167 Kevin King   17:20.30 4:18.93 (29th) 4:34.12 (29th) 5:37.28 (24th) 2:49.98 (12th)
25th 11 Callan Ridge   17:20.54 4:10.67 (19th) 4:28.18 (20th) 5:47.72 (41st) 2:53.97 (21st)
26th 8 Luke Dewar FlowBikeTuning 17:24.16 4:07.79 (15th) 4:28.00 (18th) 5:40.05 (26th) 3:08.32 (56th)
27th 16 Nick Swayne My Mountain 17:25.75 4:38.59 (49th) 4:28.03 (19th) 5:27.39 (13th) 2:51.75 (16th)
28th 105 Mark Anson   17:36.65 4:26.03 (34th) 4:39.97 (36th) 5:40.79 (28th) 2:49.85 (10th)
29th 258 Nick Curtis   17:38.93 4:22.14 (30th) 4:24.38 (16th) 5:44.12 (35th) 3:08.30 (55th)
30th 12 Elliot Ried Team Wallet 17:40.89 4:12.92 (24th) 4:32.21 (27th) 5:44.25 (36th) 3:11.51 (65th)
31st 169 Anthony Mitchell Knucklehead racing 17:41.55 4:14.43 (27th) 4:42.89 (39th) 5:45.98 (38th) 2:58.25 (32nd)
32nd 801 Mickele Tulipano   17:52.74 4:33.58 (47th) 4:35.32 (31st) 5:49.69 (44th) 2:54.14 (22nd)
33rd 255 Clay Cambridge-Dillon   17:58.12 4:28.24 (37th) 4:44.16 (43rd) 5:41.59 (29th) 3:04.14 (47th)
34th 114 Adam Pratt   17:59.11 4:24.43 (33rd) 4:50.06 (52nd) 5:50.02 (45th) 2:54.60 (24th)
35th 312 Bart Emerton Red Hill Riders 18:02.04 4:31.70 (44th) 4:49.31 (51st) 5:48.62 (43rd) 2:52.42 (17th)
36th 428 Aaron Pyle Urban Muscle Supps, Onya, ADCC 18:03.34 4:40.14 (51st) 4:47.11 (46th) 5:39.31 (25th) 2:56.79 (27th)
37th 104 Tom Anderson   18:03.65 4:30.56 (41st) 4:42.32 (38th) 5:52.78 (50th) 2:58.01 (31st)
38th 156 Paul Bacon The Bicycle Workshop Ringwood 18:04.69 4:52.59 (62nd) 4:39.32 (34th) 5:40.27 (27th) 2:52.51 (19th)
39th 112 Aaron Mucha AAA Accident Repair Centre 18:04.74 4:23.54 (31st) 4:44.14 (42nd) 5:46.69 (40th) 3:10.37 (62nd)
40th 165 Ben Hardman   18:13.06 4:14.00 (26th) 4:42.90 (40th) 6:04.96 (68th) 3:11.21 (64th)
41st 261 Casey Griska   18:13.08 4:30.12 (40th) 4:45.99 (45th) 5:58.40 (56th) 2:58.56 (35th)
42nd 502 Matt Carter   18:13.97 4:29.20 (39th) 4:39.81 (35th) 5:47.94 (42nd) 3:17.02 (83rd)
43rd 108 Tim Greenham Emerald Building Services 18:21.48 4:55.61 (68th) 4:37.37 (32nd) 5:41.97 (30th) 3:06.54 (54th)
44th 410 Brett Barrett   18:25.82 4:41.64 (52nd) 4:44.89 (44th) 5:43.65 (33rd) 3:15.65 (81st)
45th 355 David Empey One Rocky Mountain 18:26.57 4:31.29 (43rd) 4:51.25 (54th) 5:58.05 (55th) 3:05.99 (52nd)
46th 109 Kendal Judd Jezken Racing 18:26.62 4:26.27 (35th) 4:56.93 (64th) 6:05.78 (69th) 2:57.65 (30th)
47th 506 Joel Grimes   18:27.05 4:38.85 (50th) 4:54.90 (58th) 5:43.97 (34th) 3:09.34 (59th)
48th 175 Leigh Wright   18:27.62 4:31.25 (42nd) 4:47.54 (48th) 5:53.46 (51st) 3:15.39 (80th)
49th 317 Duncan Murray The Fitzroy Revolution 18:30.67 4:54.78 (66th) 4:59.14 (66th) 5:52.03 (48th) 2:44.72 (7th)
50th 174 Brett Tournier BTR 18:35.60 4:23.96 (32nd) 4:43.14 (41st) 6:09.27 (75th) 3:19.23 (88th)
51st 166 Keith Hayton   18:39.93 4:55.78 (69th) 4:47.26 (47th) 5:51.94 (47th) 3:04.95 (49th)
52nd 9 Rhys Dowsett Red Hill Riders 18:42.11 4:53.22 (63rd) 4:56.22 (61st) 5:52.56 (49th) 3:00.10 (40th)
53rd 806 Yully   18:51.58 5:01.57 (73rd) 5:04.81 (79th) 5:45.58 (37th) 2:59.61 (37th)
54th 262 Bryce Heathcote   18:53.43 4:34.93 (48th) 4:54.39 (57th) 6:03.48 (64th) 3:20.63 (93rd)
55th 72 Harry Bebbington Cycle House Greensborough 18:56.96 5:08.46 (77th) 4:56.25 (62nd) 5:55.36 (53rd) 2:56.89 (28th)
56th 313 Scott Grinter   18:58.83 4:49.43 (58th=) 5:01.28 (71st) 6:09.68 (77th) 2:58.44 (34th)
57th 74 Travis Marchioro   18:58.87 4:28.59 (38th) 4:50.08 (53rd) 6:01.67 (59th) 3:38.52 (117th)
58th 116 Chris Richards   19:00.05 4:50.35 (61st) 4:48.42 (49th) 6:01.73 (60th) 3:19.55 (89th)
59th 161 Mike Doria Mondraker Bikes Australia 19:08.32 4:54.01 (64th) 5:03.20 (75th) 5:56.56 (54th) 3:14.55 (76th)
60th 162 Craig Froome FLOW Bike Tuning 19:10.02 4:46.11 (55th) 5:04.89 (80th) 6:02.78 (63rd) 3:16.24 (82nd)
61st 75 David Milliner VIBE CYCLE DESIGN 19:10.69 4:56.89 (71st) 5:00.73 (70th) 6:04.18 (65th) 3:08.88 (57th)
62nd 257 Lachy Curtis   19:11.98 5:13.75 (83rd) 4:48.87 (50th) 5:54.53 (52nd) 3:14.83 (77th)
63rd 267 Oliver Nicholas   19:14.86 4:45.31 (54th) 4:55.50 (59th) 6:27.55 (100th) 3:06.49 (53rd)
64th 510 Oskar White Team Wallet 19:16.45 4:26.83 (36th) 5:05.62 (82nd) 6:11.72 (81st) 3:32.30 (106th)
65th 252 Ayden Venturin Red Hill Riders MTB 19:16.96 4:50.20 (60th) 5:00.68 (69th) 6:04.27 (66th) 3:21.82 (95th)
66th 264 Johann Jarratt   19:17.50 4:42.88 (53rd) 5:05.51 (81st) 6:10.39 (79th) 3:18.72 (85th)
67th 118 Luke Watt Waverly Cycles 19:31.28 4:49.43 (58th=) 5:04.50 (76th) 6:23.97 (96th) 3:13.39 (74th)
68th 153 Justin Lukacs   19:35.51 4:56.81 (70th) 5:19.28 (96th) 6:06.90 (72nd) 3:12.51 (71st)
69th 311 Russell Eckersley Woodend Cycles 19:37.69 5:03.42 (74th) 5:01.36 (72nd) 6:09.34 (76th) 3:23.57 (97th)
70th 432 Angus Sutherland   19:37.97 5:27.20 (91st) 5:10.66 (89th) 6:00.16 (58th) 2:59.93 (38th)
71st 504 Declan Doyle Redhill Riders 19:38.64 5:10.57 (80th) 5:02.30 (73rd) 6:10.83 (80th) 3:14.94 (78th)
72nd 110 Dale Lecluse   19:39.31 6:05.32 (103rd) 4:38.11 (33rd) 5:50.33 (46th) 3:05.54 (51st)
73rd 270 Jay Sutherland   19:43.35 5:16.29 (85th) 4:59.00 (65th) 6:06.35 (71st) 3:21.71 (94th)
74th 152 Tim Curtis Magneto Industries 19:44.89 5:09.47 (78th) 5:04.67 (77th) 6:18.70 (91st) 3:12.05 (69th)
75th 307 Nick Anikijenko   19:46.79 4:55.15 (67th) 5:19.57 (97th) 6:13.31 (84th) 3:18.75 (86th)
76th 505 Kyle Emerton Red Hill Riders 19:48.68 4:46.51 (56th) 5:04.72 (78th) 6:16.99 (88th) 3:40.44 (120th)
77th 77 Ties Urie   19:48.97 4:32.37 (45th) 5:07.16 (83rd) 6:25.75 (99th) 3:43.69 (122nd)
78th 411 Martin Byrne   19:50.26 5:10.92 (81st) 5:09.14 (86th) 6:18.53 (90th) 3:11.68 (67th)
79th 419 Lincoln Hancock HIlltop Hacks 19:50.40 4:57.46 (72nd) 5:10.60 (88th) 6:14.47 (86th) 3:27.86 (102nd)
80th 113 Thomas Plover   19:55.03 5:08.26 (76th) 4:59.41 (67th) 6:09.08 (74th) 3:38.28 (115th)
81st 268 Zacharie Rogers   19:55.34 4:54.64 (65th) 5:08.95 (84th) 6:31.78 (104th) 3:19.97 (90th)
82nd 318 Mark Pausler   19:56.14 5:20.18 (86th) 5:29.80 (107th) 6:13.71 (85th) 2:52.45 (18th)
83rd 305 Matthew Kerr REDHILL RIDERS 20:01.00 5:10.00 (79th) 5:19.00 (95th) 6:23.00 (95th) 3:09.00 (58th)
84th 172 Adam Stumpo STUMPCORP PTY LTD 20:05.58 5:22.07 (88th) 5:19.70 (98th) 5:59.21 (57th) 3:24.60 (99th)
85th 322 Damian Walsh   20:10.57 5:33.01 (94th) 5:21.31 (100th) 6:06.15 (70th) 3:10.09 (61st)
86th 111 Michael Light The Rapid Wrench Melbourne 20:18.76 5:36.39 (96th) 4:55.72 (60th) 6:34.47 (105th) 3:12.18 (70th)
87th 431 Glenn Stewart   20:20.82 5:11.00 (82nd) 5:10.72 (90th) 6:47.51 (116th) 3:11.60 (66th)
88th 803 Malte Adebahar   20:26.01 6:16.66 (107th) 5:02.74 (74th) 6:02.50 (62nd) 3:04.10 (46th)
89th 323 Duane Wans PorkHuntRacing 20:28.08 5:48.29 (101st) 5:12.50 (92nd) 6:13.30 (83rd) 3:13.98 (75th)
90th 430 Brendan Steadman Pork Hunt Racing 20:32.68 5:05.35 (75th) 5:15.32 (93rd) 6:31.40 (103rd) 3:40.63 (121st)
91st 351 Michael Fisher n/a 20:33.71 5:23.17 (89th) 5:31.88 (108th) 6:25.60 (98th) 3:13.06 (73rd)
92nd 259 James Dosser   20:36.69 6:19.80 (108th) 4:59.85 (68th) 6:01.95 (61st) 3:15.09 (79th)
93rd 308 Justin Armstrong chef 20:37.94 5:15.77 (84th) 5:28.31 (105th) 6:19.35 (92nd) 3:34.50 (109th)
94th 802 Ayden Tulipano   20:48.51 5:27.71 (92nd) 5:26.13 (102nd) 6:20.62 (94th) 3:34.05 (107th)
95th 407 Ben Cox   20:50.66 6:14.84 (106th) 5:21.12 (99th) 6:13.20 (82nd) 3:01.50 (43rd)
96th 417 Lincoln Gibbs   20:59.91 5:21.65 (87th) 5:27.05 (103rd) 6:31.04 (102nd) 3:40.18 (119th)
97th 429 Jason Ralph   21:00.42 5:37.72 (97th) 5:28.20 (104th) 6:29.21 (101st) 3:25.30 (100th)
98th 115 Andre Regli Fit Bike Co/ S&M Bikes 21:03.29 5:52.37 (102nd) 5:37.45 (111th) 6:24.00 (97th) 3:09.48 (60th)
99th 507 Will McCallum   21:15.70 5:35.79 (95th) 5:17.33 (94th) 6:34.51 (106th) 3:48.06 (124th)
100th 315 Craig Moore Bagadix 21:19.17 5:43.46 (99th) 5:49.19 (117th) 6:35.41 (108th) 3:11.11 (63rd)
101st 163 Christian Gleeson   21:20.16 6:57.85 (116th) 4:53.66 (56th) 6:10.10 (78th) 3:18.55 (84th)
102nd 271 Luke Vivona   21:21.90 6:37.73 (112th) 5:08.96 (85th) 6:15.00 (87th) 3:20.21 (91st)
103rd 503 Will Damm   21:35.70 5:31.94 (93rd) 5:37.31 (110th) 6:46.77 (114th) 3:39.68 (118th)
104th 409 Justin Barbuto Hilltop hacks 21:38.24 6:37.15 (111th) 5:28.65 (106th) 6:20.54 (93rd) 3:11.89 (68th)
105th 158 Mikael Amberntsson   21:38.97 8:49.32 (127th) 4:21.09 (13th) 5:28.18 (15th) 3:00.38 (41st)
106th 52 Ellie Wale   21:47.11 5:47.74 (100th) 5:47.26 (115th) 6:50.03 (118th) 3:22.07 (96th)
107th 436 Dominik Zylka   22:04.67 5:42.99 (98th) 6:01.06 (120th) 7:00.16 (120th) 3:20.47 (92nd)
108th 551 Matthew Empey One Rocky Mountain 22:06.30 5:26.25 (90th) 6:17.76 (127th) 6:46.88 (115th) 3:35.43 (113th)
109th 421 Alan Howe Hilltop Hacks 22:31.83 6:39.75 (114th) 5:42.21 (113th) 6:39.24 (110th) 3:30.63 (105th)
110th 401 Shannon Gernyi Porkhuntracing 22:44.35 6:38.24 (113th) 5:49.25 (118th) 6:46.32 (112th) 3:30.54 (104th)
111th 170 Aniello Nardella Hilltop Hacks 22:54.61 6:31.59 (109th) 6:10.84 (123rd) 6:37.11 (109th) 3:35.07 (112th)
112th 807 Tony Nicholson   23:07.92 6:06.32 (104th) 6:13.08 (124th) 6:48.78 (117th) 3:59.74 (128th)
113th 508 Tim Milliner   23:26.05 6:14.20 (105th) 6:14.83 (126th) 7:22.02 (126th) 3:34.98 (111th)
114th 420 Mark Harriss   23:34.58 6:46.42 (115th) 6:07.57 (122nd) 6:42.38 (111th) 3:58.20 (127th)
115th 320 Steve Read   23:46.01 7:23.02 (120th) 5:48.22 (116th) 7:15.64 (125th) 3:19.13 (87th)
116th 303 Mick Davis   24:09.05 7:48.82 (122nd) 6:06.90 (121st) 6:46.75 (113th) 3:26.60 (101st)
117th 415 Peter Farnsworth Loose Riders 24:17.45 7:00.35 (117th) 5:46.61 (114th) 7:56.11 (132nd) 3:34.37 (108th)
118th 804 Mucha Janek   24:22.75 6:33.43 (110th) 6:23.30 (129th) 7:51.34 (130th) 3:34.68 (110th)
119th 117 Tyler Van Gils   24:27.52 10:56.58 (135th) 4:40.68 (37th) 5:46.04 (39th) 3:04.23 (48th)
120th 451 Jacinta Nelsson   25:06.24 8:07.92 (124th) 6:13.45 (125th) 6:55.85 (119th) 3:49.02 (125th)
121st 164 Chris Halshaw   25:28.27 11:13.22 (136th) 5:10.88 (91st) 6:07.05 (73rd) 2:57.12 (29th)
122nd 427 Thomas Prendergast Hilltop Hacks 25:48.41 8:41.35 (125th) 6:28.35 (130th) 7:00.34 (121st) 3:38.36 (116th)
123rd 412 Sam Cox   26:06.63 7:38.25 (121st) 6:47.83 (134th) 7:55.17 (131st) 3:45.39 (123rd)
124th 321 George Stavrinou PorkHuntRacing 26:39.62 8:53.22 (128th) 6:49.35 (135th) 7:03.56 (122nd) 3:53.48 (126th)
125th 263 Hutchinson   26:43.65 10:34.45 (134th) 5:56.93 (119th) 6:34.61 (107th) 3:37.66 (114th)
126th 455 Marnie Williams   27:31.18 8:45.99 (126th) 6:43.88 (133rd) 7:34.54 (128th) 4:26.76 (133rd)
127th 452 Brooke Boede   28:31.19 9:27.25 (130th) 7:12.93 (137th) 7:43.91 (129th) 4:07.10 (130th)
128th 418 Thomas Gibson   28:32.86 11:15.80 (137th) 6:34.38 (132nd) 7:12.35 (124th) 3:30.33 (103rd)
129th 354 Shane Byrne   28:55.07 9:15.89 (129th) 7:04.22 (136th) 8:19.78 (134th) 4:15.19 (131st)
130th 310 Peter Cain   30:16.45 11:59.09 (138th) 6:18.57 (128th) 7:26.60 (127th) 4:32.19 (134th)
131st 454 Prue Sassella   30:32.40 10:20.70 (133rd) 7:48.89 (138th) 8:21.79 (135th) 4:01.00 (129th)
132nd 309 Mike Bodsworth   35:10.86 21:07.52 (141st) 4:56.38 (63rd) 6:04.74 (67th) 3:02.22 (45th)
133rd 53 Tori Bilney   36:03.51 13:23.55 (140th) 8:52.21 (139th) 9:04.25 (136th) 4:43.50 (135th)
134th 453 Alice Debney   36:23.39 12:40.14 (139th) 9:47.71 (140th) 9:29.53 (137th) 4:26.01 (132nd)
dnf 316 Ross Morcombe     7:15.88 (118th) 5:21.86 (101st)    
dnf 509 Finn Morcombe mum and dad   10:05.79 (132nd)      
dnf 260 Mason Goldsworthy Yarra Valley Cycles/Norco Bikes   4:32.64 (46th) 4:52.99 (55th)    
dnf 402 Cal Perry            
dnf 265 Flynn Kelly     8:02.42 (123rd) 5:32.04 (109th) 8:06.97 (133rd)  
dnf 552 Regan Goldsworthy       6:33.02 (131st) 7:09.15 (123rd)  
dnf 159 Matt Camenzuli Red Hill Riders   4:48.75 (57th)      
dnf 414 Dave Evans     10:05.09 (131st)      
dnf 103 Ash Richards     7:20.62 (119th) 5:40.70 (112th) 15:06.11 (138th)  
dnf 73 Jethro Butler   14:51.66   5:10.00 (87th) 6:17.63 (89th) 3:24.03 (98th)