...return to index

Veterans 30-39yrs - Results

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3
1st 37 Robert Bell Army 13:10.97   4:26.10 (4th) 5:18.94 (1st) 3:25.93 (2nd)
2nd 24 Matthew Hewson Air Force 13:35.33 +0:24.36 4:33.77 (6th) 5:35.75 (2nd) 3:25.81 (1st)
3rd 21 Craig Anger Army 13:37.23 +0:26.26 4:26.08 (3rd) 5:44.94 (6th) 3:26.21 (3rd)
4th 94 Andrew Stagg   13:45.91 +0:34.94 4:29.70 (5th) 5:39.51 (4th) 3:36.70 (4th)
5th 40 Kent Browning Navy 13:47.32 +0:36.35 4:23.89 (2nd) 5:38.18 (3rd) 3:45.25 (6th)
6th 58 Garnet New Navy 14:22.71 +1:11.74 4:45.65 (9th) 5:52.53 (7th) 3:44.53 (5th)
7th 53 Edward Pearce Air Force 14:36.19 +1:25.22 4:21.04 (1st) 5:57.53 (9th) 4:17.62 (14th)
8th 28 Ben Hall Navy 14:38.67 +1:27.70 4:39.88 (8th) 5:58.70 (10th) 4:00.09 (8th)
9th 27 Mark Boyle Air Force 14:41.99 +1:31.02 4:36.98 (7th) 5:55.41 (8th) 4:09.60 (12th)
10th 41 Simon French Navy 14:55.90 +1:44.93 4:49.61 (11th) 6:15.89 (12th) 3:50.40 (7th)
11th 36 Luke Redman Air Force 14:56.77 +1:45.80 4:46.49 (10th) 6:00.84 (11th) 4:09.44 (11th)
12th 19 Andrew Bartlett Air Force 15:08.05 +1:57.08 5:07.09 (14th) 5:44.66 (5th) 4:16.30 (13th)
13th 79 Nathan Lissing Army 15:25.63 +2:14.66 4:53.98 (12th) 6:25.89 (14th) 4:05.76 (10th)
14th 91 Tony Lennon   15:27.17 +2:16.20 4:59.33 (13th) 6:22.12 (13th) 4:05.72 (9th)
15th 18 Ben Chandler Army 16:48.91 +3:37.94 5:10.04 (15th) 6:29.87 (15th) 5:09.00 (15th)
dnf 84 ADAM PIEPER Air Force          
dnf 39 Timothy Taylor Air Force          
dnf 64 Andy Willett Navy          
dnf 25 James Ford Army