...return to index

Enduro - Results

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3
1st 12 Joshua Clauss   Elite 12:09.42   4:04.72 (3rd) 5:04.87 (3rd) 2:59.83 (2nd)
2nd 2 OLIVER PEARCEY Army Elite 12:19.63 +0:10.21 4:04.00 (2nd) 5:02.08 (2nd) 3:13.55 (7th)
3rd 33 James Bashford Navy Elite 12:26.81 +0:17.39 3:58.68 (1st) 4:57.15 (1st) 3:30.98 (11th)
4th 11 Simon Campbell Air Force Elite 12:31.20 +0:21.78 4:13.72 (5th) 5:18.43 (5th) 2:59.05 (1st)
5th 55 Michael Crummy Air Force Elite 12:39.11 +0:29.69 4:15.22 (7th) 5:10.50 (4th) 3:13.39 (6th)
6th 57 Jackson Armitage Navy Elite 12:46.04 +0:36.62 4:14.85 (6th) 5:21.01 (9th) 3:10.18 (3rd)
7th 51 Shaun Remfry Navy Elite 12:51.99 +0:42.57 4:19.72 (9th) 5:20.66 (7th) 3:11.61 (4th)
8th 99 Aaron Pyle Air Force Elite 12:52.82 +0:43.40 4:17.92 (8th) 5:22.32 (10th) 3:12.58 (5th)
9th 37 Robert Bell Army Veterans 30-39yrs 13:10.97 +1:01.55 4:26.10 (15th) 5:18.94 (6th) 3:25.93 (9th)
10th 5 Daniel Dillon   Young Guns 19-29yrs 13:13.52 +1:04.10 4:20.98 (10th) 5:21.00 (8th) 3:31.54 (13th)
11th 24 Matthew Hewson Air Force Veterans 30-39yrs 13:35.33 +1:25.91 4:33.77 (20th) 5:35.75 (11th) 3:25.81 (8th)
12th 21 Craig Anger Army Veterans 30-39yrs 13:37.23 +1:27.81 4:26.08 (14th) 5:44.94 (19th) 3:26.21 (10th)
13th 6 Sarah Booth Air Force Female 13:38.17 +1:28.75 4:24.46 (13th) 5:42.27 (17th) 3:31.44 (12th)
14th 94 Andrew Stagg   Veterans 30-39yrs 13:45.91 +1:36.49 4:29.70 (17th) 5:39.51 (15th) 3:36.70 (14th)
15th 40 Kent Browning Navy Veterans 30-39yrs 13:47.32 +1:37.90 4:23.89 (12th) 5:38.18 (12th) 3:45.25 (17th)
16th 100 Ian Pemberton Air Force Elite 13:51.54 +1:42.12 4:08.62 (4th) 5:39.42 (14th) 4:03.50 (25th)
17th 48 Simon Kermode Army Young Guns 19-29yrs 13:55.82 +1:46.40 4:27.79 (16th) 5:39.19 (13th) 3:48.84 (18th)
18th 31 Brett Postlethwaite Army Masters 40-49yrs 14:09.71 +2:00.29 4:30.10 (18th) 5:57.41 (23rd) 3:42.20 (15th)
19th 58 Garnet New Navy Veterans 30-39yrs 14:22.71 +2:13.29 4:45.65 (26th) 5:52.53 (21st) 3:44.53 (16th)
20th 95 CHRIS BLAIR Army Young Guns 19-29yrs 14:27.70 +2:18.28 4:38.38 (22nd) 5:46.97 (20th) 4:02.35 (24th)
21st 53 Edward Pearce Air Force Veterans 30-39yrs 14:36.19 +2:26.77 4:21.04 (11th) 5:57.53 (24th) 4:17.62 (31st)
22nd 34 Sam Jackson-maher Navy Young Guns 19-29yrs 14:38.22 +2:28.80 4:40.78 (24th) 6:08.26 (28th) 3:49.18 (19th)
23rd 28 Ben Hall Navy Veterans 30-39yrs 14:38.67 +2:29.25 4:39.88 (23rd) 5:58.70 (26th) 4:00.09 (23rd)
24th 47 MATTHEW BLOWS Army Young Guns 19-29yrs 14:39.72 +2:30.30 4:47.18 (28th) 5:57.93 (25th) 3:54.61 (22nd)
25th 27 Mark Boyle Air Force Veterans 30-39yrs 14:41.99 +2:32.57 4:36.98 (21st) 5:55.41 (22nd) 4:09.60 (29th)
26th 65 Thomas Phelan Air Force Young Guns 19-29yrs 14:50.30 +2:40.88 4:33.60 (19th) 5:41.30 (16th) 4:35.40 (33rd)
27th 41 Simon French Navy Veterans 30-39yrs 14:55.90 +2:46.48 4:49.61 (29th) 6:15.89 (29th) 3:50.40 (20th)
28th 36 Luke Redman Air Force Veterans 30-39yrs 14:56.77 +2:47.35 4:46.49 (27th) 6:00.84 (27th) 4:09.44 (28th)
29th 19 Andrew Bartlett Air Force Veterans 30-39yrs 15:08.05 +2:58.63 5:07.09 (35th) 5:44.66 (18th) 4:16.30 (30th)
30th 79 Nathan Lissing Army Veterans 30-39yrs 15:25.63 +3:16.21 4:53.98 (30th) 6:25.89 (33rd) 4:05.76 (27th)
31st 91 Tony Lennon   Veterans 30-39yrs 15:27.17 +3:17.75 4:59.33 (32nd) 6:22.12 (31st) 4:05.72 (26th)
32nd 16 Tom Corlis Navy Young Guns 19-29yrs 15:44.89 +3:35.47 5:02.03 (33rd) 6:17.74 (30th) 4:25.12 (32nd)
33rd 83 Joshua Wilson Air Force Young Guns 19-29yrs 16:13.94 +4:04.52 4:56.51 (31st) 6:25.60 (32nd) 4:51.83 (34th)
34th 18 Ben Chandler Army Veterans 30-39yrs 16:48.91 +4:39.49 5:10.04 (36th) 6:29.87 (34th) 5:09.00 (36th)
35th 82 Angus Rogers Army Young Guns 19-29yrs 17:06.91 +4:57.49 5:06.06 (34th) 6:40.46 (35th) 5:20.39 (37th)
36th 60 Jess Wigan Army Female 17:53.66 +5:44.24 5:25.07 (37th) 7:26.03 (37th) 5:02.56 (35th)
37th 20 Nicholas Gallagher Army Young Guns 19-29yrs 18:16.20 +6:06.78 5:31.26 (38th) 7:14.09 (36th) 5:30.85 (38th)
38th 92 Emma Milner Army Female 21:30.55 +9:21.13 5:59.01 (39th) 7:54.14 (38th) 7:37.40 (39th)
dnf 56 Stephen Rosewarne Air Force Masters 40-49yrs 50:29.35   4:41.09 (25th)   3:54.48 (21st)
dnf 38 Michael Wenzel Navy Masters 40-49yrs     6:07.29 (40th)    
dnf 63 luke cunningham Navy Young Guns 19-29yrs          
dnf 64 Andy Willett Navy Veterans 30-39yrs          
dnf 39 Timothy Taylor Air Force Veterans 30-39yrs          
dnf 25 James Ford Army Veterans 30-39yrs          
dnf 76 Russ Scutchings Army Masters 40-49yrs          
dnf 98 Simon UPTON Air Force Masters 40-49yrs          
dnf 84 ADAM PIEPER Air Force Veterans 30-39yrs