Vic MTBO Schools ChampsFri 12/08/2016 9:26 PM
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl   Stno Name                            Club                  Pts   Time  Pty Xtra  Score 



SBSolo
  (19)  120:00 min  20 C  400 Pts    

    1        Jimmy Cameron                   BSSC                  380 :53:29              380 
    2        Tom Poyser                      WOOD                  360 :51:52              360 
    3        Finn Morcombe                   WOOD                   80 :51:53      +280    360 
    4        Lachlan Evenden                 WOOD                  340 :52:00              340 
    5        Tom Close                       KWR                   340 :02:18  -30         310 
    6        James Horvat                    BRA                   300 :24:44              300 
    7        Shuchen Wu                      BAL                   300 :00:12  -10         290 
    8        Michael Boschen                 BRA                   280 :52:11              280 
    9        Riley Whitfield                 BRA                   220 :28:05              220 
   10        Jeff Tong                       BAL                   220 :46:31              220 
   11        Thomas Dussin                   BAL                   220 :00:16  -10         210 
   12        Patrick Blanchfield             KWR                   200 :43:53              200 
   13        Edward Klusik                   BRA                   300 :11:37 -120         180 
   14        Emmett Graham                   BAL                   200 :02:54  -30         170 
   15        Aaron Watson                    BAL                   200 :03:00  -30         170 
   16        Wilson Swan                     BAL                   220 :04:38  -50         170 

             Jake Alcock                     BSSC                                          dns 
             Calvin Finch                    KWR                                           dns 
             Noah Mosele                     WOOD                                          dns 



SGSolo
  (5)   120:00 min  20 C  400 Pts    

    1        Rachel Niesen                   BAL                   300 :00:08  -10         290 
    2        Molly Baker                     BRA                   200 :41:37              200 
    3        Sophie Courow                   BRA                   200 :41:42              200 
    4        Tasma Eddy                      BRA                   200 :05:04  -60         140 
    5        Eliza Arumets-Smith             BRA                   200 :05:10  -60         140 



JGSolo
  (7)   120:00 min  20 C  400 Pts    

    1        Eloise Morris                   StL                   320 :42:48              320 
    2        Zoe Morris                      StL                   300 :43:42              300 
    3        Serryn Eenjes                   GIR                   300 :58:26              300 
    4        Holly Kades                     BRA                   260 :51:43              260 
    5        Chenoa Weitman                  BRA                   220 :51:09              220 
    6        Abbey Vandenham                 BRA                   240 :04:26  -50         190 
    7        Kate McMahon                    BRA                   240 :04:34  -50         190 



JGPairs  (7)    120:00 min  20 C  400 Pts    

    1        Ella Murfett Elly Jackman       BRA                   280 :57:40              280 
    2        Karina Cherry Audry Vendy       CSCC                  240 :51:12              240 
    3        Maryam Al-Quresh Sienna Destrad BAL                   220 :52:18              220 
    4        Jessica Thorne Isobelle Watson  BRA                   240 :04:29  -50         190 
    5        Abbey Martin Kirilly Spencer    BRA                   180 :58:56              180 
    6        Rebecca Bleicher Chelsea Haines KWR                   120 :45:50              120 
    7        Manon Johnson Sophie Carey      BRA                   160 :07:21  -80          80 



JMPairs  (4)    120:00 min  20 C  400 Pts    

    1        Alistair Gray Shaneela Benka    BRA                   280 :57:28              280 
    2        Nelson Floreani April Sims      BRA                   260 :51:38              260 
    3        Felix Durston Isabelle Luxmore  BRA                   240 :51:06              240 
    4        Kai Donaldson Morgan Conely     BRA                   180 :01:52  -20         160 



JbSolo  (22)    120:00 min  20 C  400 Pts    

    1        Luke Humphreys                  VIEW                  380 :29:27              380 
    2        Callum Wigg                     MHS                   380 :32:21              380 
    3        Jack Wigney                     Crus                  360 :33:46              360 
    4        Nicholas Iremonger              BAL                   320 :58:34              320 
    5        Zack Paloukas-Lappas            BAL                   280 :39:44              280 
    6        Dusty Gunton                    BAL                   220 :00:53  -10         210 
    7        Benjamin Langenberg             BRA                   200 :31:57              200 
    8        Tully Fattore                   BRA                   200 :32:46              200 
    9        Dexter Lietoff                  BAL                   220 :02:06  -30         190 
   10        Mitchell Petersen               KWR                   140 :59:16              140 
   11        Ben Kessler                     BAL                   220 :07:34  -80         140 
   12        Patrick Phung                   BAL                   220 :07:50  -80         140 
   13        Marcus Harvey                   BAL                   280 :14:45 -150         130 
   14        Samuel Colson                   BRA                   120 :56:30              120 
   15        Liam O'Neill                    BRA                   120 :58:21              120 
   16        Matthias Falzon                 BAL                   180 :05:27  -60         120 
   17        Luke Jackman                    KWR                   100 :55:40              100 
   18        Josh Chamberlain                KWR                   100 :55:49              100 
   19        Jordan Mann                     KWR                   100 :56:04              100 

             Jakob Cichy                     BAL                                           dns 
             Maks Nosiara                    WOOD                                          dns 
             Griffin O'Neill                 WOOD                                          dns 



SGPairs  (12)   120:00 min  20 C  400 Pts    

    1        Kimberly Fry Imagen Fry         KWR                   300 :58:16              300 
    2        Renee Brown Hannah Mika         BSSC                  280 :56:01              280 
    3        Maddy Finlay-Smi Caitlin Gibson KWR                   240 :45:33              240 
    4        Freyja Barter Amy Fitzgerald    BRA                   220 :51:44              220 
    5        Holly Buerckner Jemma Reeves-Si BRA                   220 :51:51              220 
    6        Felicity Johnson Gabby Dalgleis KWR                   180 :51:31              180 
    7        Paige Barwick Chloe Davey       KWR                   160 :45:22              160 
    8        Mia Baeten Phoebe Price         BRA                   160 :52:20              160 
    9        Laura Harney Adele Wright       BRA                   160 :52:21              160 
   10        Vasi Gulakoff Holly Timewell    KWR                   100 :53:46       +40    140 
   11        Brodie Mathers Cayly Rezauskis  KWR                   120 :39:25              120 
   12        Tahlia Berry Mary McGindle      KWR                   120 :53:59              120 



SMPairs  (8)    120:00 min  20 C  400 Pts    

    1        Matilda Smith Sam Hudson        BRA                   340 :00:32  -10         330 
    2        Catherine Ott Harry Brundell    BRA                   260 :52:06              260 
    3        Tahlia Van Dieme Bradley Horvat KWR                   240 :44:58              240 
    4        Lachlan Pham Catherine Zhou     BAL                   280 :04:01  -50         230 
    5        Alysha Alie Taylor Alie         KWR                   120 :18:59              120 
    6        Nikita Stokkel Jake Young       KWR                   120 :54:16              120 
    7        Gypsy Beal Eaton Fergus Clark   BRA                   280 :17:10 -180         100 
    8        Sarah Thompson Luke Knuckey     BRA                   260 :17:43 -180          80 



SBPairs  (11)   120:00 min  20 C  400 Pts    

    1        Lachlan Cherry Daniel Stubs     BSSC                  380 :24:51              380 
    2        Samuel Lauder Lakshya Oberoi    BAL                   340 :53:26              340 
    3        Hugo Winter James Lindsay       BRA                   340 :55:41              340 
    4        Matthew Wei Michael Winstanley  BAL                   300 :00:49  -10         290 
    5        Bowen Piper Harry Dean          BRA                   280 :33:58              280 
    6        Stuart McNeice Anthony Tian     BAL                   300 :05:50  -60         240 
    7        Beau Bragaglia Roy Mahon        BRA                   220 :58:42              220 
    8        Alexander Christ Byron Gafner   BAL                   280 :06:29  -70         210 
    9        Angus Blanchfiel Calvin Finch   KWR                   240 :05:58  -60         180 
   10        Thomas Stockdale James Farello  BRA                   120 :13:16              120 
   11        Jacques Palisse Finn Berting    WOOD                  240 :14:38 -150          90 



JBpairs  (16)   120:00 min  20 C  400 Pts    

    1        Adam Walduck Max Hartnett       BRA                   320 :59:35              320 
    2        Jackson Ellis Spencer Hayley˙   BRA                   300 :59:28              300 
    3        Max Thomas Maks Nosiara         WOOD                  320 :02:00  -20         300 
    4        Jeremy Frost Samuel Stuchbery   BAL                   340 :03:03  -40         300 
    5        Leroy Floyd Joseph Davies       BAL                   280 :56:18              280 
    6        Joshua Smith Joshua Cooper      BRA                   280 :59:37              280 
    7        Patrick Lupson Oliver Bagin     BRA                   260 :57:38              260 
    8        Michael Hatzipav Patrick Hatzip BAL                   260 :02:18  -30         230 
    9        Huon Ballot-Jone Oliver Spaldin BAL                   220 :51:58              220 
   10        Archer Morcombe Raife Aarons    WOOD                  220 :53:36              220 
   11        Nicholas Xerri Lachlan Lee-Smit WOOD                  240 :01:52  -20         220 
   12        Luke Kelly Jackson Shalekoff    WOOD                  240 :03:07  -40         200 
   13        Matthew Dunstan Luke Egerton    BAL                   180 :50:43              180 
   14        Max Gloufchev William Sandford- BAL                   120 :52:08              120 
   15        Mitch Keillor Perrie Oaten      BAL                   100 :47:15              100 

             Joshua Maccarron Joel Egerton   BAL                                           dns 



PBsolo  (4)     120:00 min  20 C  400 Pts    

    1        Felix Durston Davis             MtEn                  300 :22:59              300 
    2        Angus Hall                      SPAGS                 220 :26:50              220 

             Hamish McMillan                 HOME                                          dns 
             Angus McMillan                  HOME                                          dns