Results for Victorian Gravity Enduro Tour - Round 2 - 21-Jan-2018

...return to index

Class Results

Expert Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 108 Marlin Grupp   23:35.19   8:35.27 1st 3:42.19 1st 2:56.00 1st 4:53.51 3rd 3:28.22 1st
2nd 109 Jake Hallyburton   24:14.50 +0:39.31 8:50.31 2nd 4:01.85 5th 3:02.00 2nd= 4:49.16 2nd 3:31.18 3rd
3rd 103 Trevor Daly   24:21.76 +0:46.57 8:50.88 3rd 4:11.60 7th 3:02.00 2nd= 4:47.86 1st 3:29.42 2nd
4th 118 Andrew Sharp   24:57.27 +1:22.08 9:18.58 5th 3:53.92 2nd 3:03.75 5th 5:00.75 5th 3:40.27 5th
5th 303 Justin Foots   25:11.57 +1:36.38 9:18.85 6th 4:11.25 6th 3:06.27 7th 5:00.09 4th 3:35.11 4th
6th 106 Jack Galvin   25:23.74 +1:48.55 9:21.14 7th 3:57.78 3rd 3:03.30 4th 5:19.13 8th 3:42.39 6th
7th 114 Adam Pratt   25:40.03 +2:04.84 9:12.09 4th 4:22.50 12th 3:05.13 6th 5:14.38 6th 3:45.93 8th
8th 111 Dale Lecluse   26:14.47 +2:39.28 9:37.28 10th 4:13.92 9th 3:09.00 10th 5:19.68 10th 3:54.59 10th
9th 117 Connor Scholz   26:18.06 +2:42.87 9:45.52 13th 4:24.09 13th 3:06.90 8th 5:14.71 7th 3:46.84 9th
10th 115 Christopher Richards   26:28.15 +2:52.96 9:37.25 9th 4:18.83 11th 3:10.85 12th 5:22.46 11th 3:58.76 11th
11th 102 Nick Curtis   26:36.91 +3:01.72 9:49.49 14th 4:13.43 8th 3:07.80 9th 5:42.06 14th 3:44.13 7th
12th 101 Brad Blackmore   26:51.70 +3:16.51 9:39.48 11th 4:15.65 10th 3:10.00 11th 5:19.14 9th 4:27.43 16th
13th 100 Oscar Bowditch   26:53.59 +3:18.40 9:28.42 8th 4:01.80 4th 3:41.79 15th 5:30.11 13th 4:11.47 13th
14th 116 Campbell Robinson   27:38.70 +4:03.51 9:43.06 12th 4:47.06 16th 3:24.33 13th 5:42.30 15th 4:01.95 12th
15th 112 Jeremy Linklater   28:31.39 +4:56.20 9:50.45 15th 5:28.67 17th 3:24.74 14th 5:28.33 12th 4:19.20 15th
16th 120 Jamie Spriggs   29:07.42 +5:32.23 9:56.80 16th 4:42.24 14th 4:27.07 17th 5:46.83 16th 4:14.48 14th
17th 110 Neville Jemson   33:49.08 +10:13.89 11:24.43 19th 6:55.40 18th 4:09.48 16th 6:05.72 17th 5:14.05 17th
dnf 105 Ashley Dole       12:06.00 20th                
dnf 104 Troy davidson       10:18.74 17th 4:46.00 15th            
dnf 113 Stuart Oates       10:37.66 18th 7:03.53 19th 8:17.85 18th        
dnf 107 Sam Greenwood       15:09.05 21st                

Masters Men (40-49)

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 173 Karl Peel   24:21.17   9:09.68 3rd 3:48.31 1st 2:59.36 1st 4:54.94 1st 3:28.88 1st
2nd 170 MATT MOLIJN   24:27.98 +0:06.81 8:55.46 1st 3:52.30 2nd 3:02.50 3rd 4:56.85 2nd 3:40.87 3rd
3rd 176 Matt Wise   24:52.75 +0:31.58 8:57.52 2nd 4:01.36 3rd 3:09.50 8th 5:05.74 3rd 3:38.63 2nd
4th 168 Justin Hams   25:29.31 +1:08.14 9:23.13 5th 4:07.30 5th 3:07.90 5th 5:09.26 4th 3:41.72 4th
5th 174 Craig Quinlivan   26:00.06 +1:38.89 9:19.35 4th 4:16.06 7th 3:09.05 6th 5:23.29 7th 3:52.31 5th
6th 163 Jesse Cosway   26:03.84 +1:42.67 9:35.08 6th 4:06.95 4th 3:02.06 2nd 5:10.58 5th 4:09.17 8th
7th 169 Michael Kinnane   26:21.98 +2:00.81 9:49.50 7th 4:10.22 6th 3:04.79 4th 5:21.15 6th 3:56.32 6th
8th 172 Dale Nelder   27:29.03 +3:07.86 9:53.91 8th 4:58.43 8th 3:09.45 7th 5:28.59 8th 3:58.65 7th
9th 171 Ross Morcombe   29:49.27 +5:28.10 10:45.57 9th 5:21.53 9th 3:24.98 10th 5:52.97 10th 4:24.22 10th
10th 166 David Douglas   30:33.32 +6:12.15 11:22.71 10th 5:25.00 10th 3:38.65 11th 5:46.76 9th 4:20.20 9th
11th 167 Joel Geysen   32:45.21 +8:24.04 12:01.73 13th 5:44.50 11th 3:38.86 12th 6:34.69 11th 4:45.43 11th
12th 164 Peter Craig   35:41.99 +11:20.82 12:22.71 14th 6:47.33 12th 4:09.72 15th 7:05.84 13th 5:16.39 13th
13th 162 Andrew Brown   36:30.34 +12:09.17 11:46.49 12th 9:09.51 13th 3:50.62 14th 6:40.66 12th 5:03.06 12th
dnf 175 Shane Williams       11:26.13 11th     3:45.71 13th        
300 Gary Haynes               3:13.56 9th        

Sport Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 127 Oliver Goodwin   26:31.91   9:26.40 1st 4:32.96 2nd 3:09.77 2nd= 5:30.12 4th 3:52.66 1st
2nd 124 Ben Dodd   26:48.14 +0:16.23 9:55.94 3rd 4:14.31 1st 3:09.77 2nd= 5:26.25 3rd 4:01.87 4th
3rd 132 Josh Roe   27:18.46 +0:46.55 10:07.36 5th 4:47.20 5th 3:09.05 1st 5:18.32 1st 3:56.53 2nd
4th 128 Scott Howe   27:26.18 +0:54.27 9:50.77 2nd 4:53.02 6th 3:13.09 4th 5:22.54 2nd 4:06.76 5th
5th 126 Philip Gibbins   27:39.43 +1:07.52 9:57.19 4th 4:41.33 3rd 3:20.18 6th 5:32.13 5th 4:08.60 6th
6th 125 Christian Fabris   28:09.34 +1:37.43 10:13.88 7th 4:42.49 4th 3:19.04 5th 5:53.29 7th 4:00.64 3rd
7th 129 Sam Jobson   28:39.83 +2:07.92 10:08.35 6th 5:00.35 7th 3:22.13 7th 5:46.19 6th 4:22.81 7th
8th 134 Tony Vlacci   30:05.64 +3:33.73 10:56.12 8th 5:06.09 8th 3:30.43 9th 5:58.32 8th 4:34.68 8th
9th 122 Alex Catto-Smith   32:44.78 +6:12.87 12:33.95 11th 5:20.71 9th 3:30.41 8th 6:23.51 9th 4:56.20 9th
10th 130 Andrew Nicholson   36:30.57 +9:58.66 11:39.58 10th 7:25.81 11th 3:42.42 11th 7:25.29 10th 6:17.47 10th
dnf 131 Ben Peach       11:18.19 9th 5:41.96 10th 3:41.57 10th        
dnf 10 Benjamin Honey       26:18.34 12th     19:02.78 12th        

Sport Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 137 Liz Mulconry   37:05.83   13:23.50 1st 7:09.37 1st 4:25.94 3rd 7:14.42 2nd 4:52.60 1st
2nd 139 Elizabeth Windsor   39:15.46 +2:09.63 13:24.75 2nd 8:56.31 3rd 4:21.37 2nd 7:16.40 3rd 5:16.63 2nd
3rd 138 Georgia Nicholds   39:27.48 +2:21.65 13:59.22 3rd 7:29.39 2nd 4:59.57 4th 7:30.62 4th 5:28.68 3rd
4th 136 Tracey McGuire   41:04.72 +3:58.89 14:25.95 4th 9:35.41 4th 4:21.13 1st 7:12.98 1st 5:29.25 4th
dnf 135 Richelle Linklater       22:39.83 5th     7:09.32 5th        

Super Masters Men (50-59yrs)

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 182 Mark Weir   28:09.57   10:02.38 1st 5:04.44 2nd 3:27.47 2nd 5:29.06 1st 4:06.22 1st
2nd 178 David Empey   28:11.16 +0:01.59 10:05.09 2nd 4:53.08 1st 3:19.09 1st 5:44.42 2nd 4:09.48 2nd
3rd 183 Adam White   29:01.97 +0:52.40 10:13.95 3rd 5:06.69 3rd 3:39.86 3rd 5:48.39 3rd 4:13.08 3rd
4th 180 Bernie McArdle   31:07.05 +2:57.48 11:05.61 4th 5:32.31 4th 3:40.59 4th 6:08.14 4th 4:40.40 5th
5th 179 Martin Gamble   34:29.29 +6:19.72 12:13.74 5th 6:59.31 5th 4:10.01 5th 6:31.02 5th 4:35.21 4th
dnf 177 Nigel Dalton       14:16.96 6th     4:23.03 6th        

Under 15 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 249 Dylan Cosgriff   25:06.38   9:01.39 1st 4:10.91 2nd 3:05.39 1st 5:04.66 1st 3:44.03 1st
2nd 250 Jake Grayson   25:30.29 +0:23.91 9:25.05 2nd 3:56.67 1st 3:08.53 2nd 5:07.95 2nd 3:52.09 2nd
3rd 246 Kobe Bell   27:08.03 +2:01.65 9:51.31 4th 4:18.80 3rd 3:32.09 4th 5:23.58 3rd 4:02.25 3rd
4th 247 Ty Bowey   27:27.51 +2:21.13 9:47.57 3rd 4:29.75 4th 3:20.30 3rd 5:41.50 5th 4:08.39 5th
5th 256 Callan Piper   28:29.91 +3:23.53 10:19.16 6th 4:45.34 6th 3:50.12 7th 5:30.88 4th 4:04.41 4th
6th 252 Hugo Lane   29:38.48 +4:32.10 10:42.24 7th 4:58.17 7th 3:46.00 5th 6:00.13 6th 4:11.94 6th
7th 253 Ephraim Mason   30:06.60 +5:00.22 9:56.91 5th 4:41.13 5th 3:47.00 6th 7:11.93 10th 4:29.63 7th
8th 254 Jordan Murphy   34:06.91 +9:00.53 11:16.43 9th 5:35.77 8th 4:28.17 12th 7:24.80 11th 5:21.74 11th
9th 243 Liam Ainsworth-Rowley   34:53.84 +9:47.46 12:52.95 13th 6:15.75 10th 3:58.01 9th 6:33.48 7th 5:13.65 10th
10th 255 Josh Nelder   35:29.52 +10:23.14 11:49.52 12th 8:11.30 12th 3:50.75 8th 6:40.80 8th 4:57.15 8th
11th 248 Callum Bowring   41:55.74 +16:49.36 11:17.75 10th 14:38.40 13th 4:06.23 10th 6:42.23 9th 5:11.13 9th
dnf 245 Harry Back       11:00.32 8th 7:54.54 11th            
dnf 259 Jasper Wood       11:33.56 11th 5:42.34 9th 4:06.30 11th 13:25.46 12th    
dnf 258 Will Weir                          

Under 15 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 260 Ayla Armitage   29:40.42   10:49.07 1st 5:05.07 1st 3:26.65 1st 5:58.68 1st 4:20.95 1st
2nd 261 Claire Bowring   34:57.05 +5:16.63 12:03.92 2nd 6:45.59 3rd 3:59.75 2nd 6:50.05 3rd 5:17.74 3rd
3rd 263 Elise Empey   35:37.03 +5:56.61 14:27.11 3rd 6:12.06 2nd 4:01.27 3rd 6:10.94 2nd 4:45.65 2nd

Under 17 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 215 Jonah Cosgriff   21:38.99   7:58.52 1st 3:20.90 1st 2:40.00 1st 4:26.57 1st 3:13.00 1st
2nd 232 Tom McLeod   24:09.61 +2:30.62 8:48.82 2nd 3:51.48 3rd 3:10.63 11th 4:51.54 2nd 3:27.14 2nd
3rd 222 Matthew Empey   24:54.35 +3:15.36 9:12.90 6th 4:07.42 10th 3:00.13 2nd 4:56.97 3rd 3:36.93 3rd
4th 224 Rhiannan Gallagher   25:01.54 +3:22.55 9:09.22 4th 3:53.75 4th 3:01.73 4th 5:11.47 6th 3:45.37 6th
5th 226 Charlie Jones   25:05.04 +3:26.05 9:24.15 12th 3:44.97 2nd 3:05.43 6th 5:10.02 5th 3:40.47 4th
6th 218 Ollie Davis   25:09.72 +3:30.73 9:17.17 8th 3:57.25 5th 3:00.83 3rd 5:12.06 10th 3:42.41 5th
7th 223 Lachie Forbes   25:18.92 +3:39.93 9:13.30 7th 4:02.02 6th 3:08.56 9th 5:08.29 4th 3:46.75 7th
8th 233 Tom Mcmahon   25:28.74 +3:49.75 9:09.17 3rd 4:06.56 9th 3:07.74 8th 5:17.28 13th 3:47.99 8th
9th 235 Ben Mickelburough   25:46.90 +4:07.91 9:10.99 5th 4:15.09 11th 3:13.28 12th 5:16.33 11th 3:51.21 10th
10th 228 Mitchell Kennedy   26:14.20 +4:35.21 9:18.84 9th 4:05.34 8th 3:18.80 17th 5:42.29 22nd 3:48.93 9th
11th 220 James Davis   26:21.14 +4:42.15 9:46.37 16th 4:18.60 12th 3:07.52 7th 5:11.78 8th 3:56.87 13th
12th 213 Clark Aylward   26:33.73 +4:54.74 9:44.00 15th 4:28.21 15th 3:18.51 15th 5:11.54 7th 3:51.47 11th
13th 212 Blaire Ainsworth-Rowley   26:34.11 +4:55.12 9:21.58 10th 4:46.66 20th 3:08.91 10th 5:23.84 15th 3:53.12 12th
14th 216 Jacob Creevey   26:42.33 +5:03.34 9:23.64 11th 4:04.34 7th 3:13.85 13th 6:03.47 23rd 3:57.03 15th
15th 234 Tom Meharry   26:55.01 +5:16.02 9:42.53 14th 4:22.44 13th 3:21.75 19th 5:30.39 18th 3:57.90 16th
16th 236 Archer Morcombe   27:23.63 +5:44.64 9:52.26 18th 4:40.07 19th 3:18.76 16th 5:26.28 16th 4:06.26 19th
17th 240 Ben Stephens   27:35.82 +5:56.83 10:29.17 23rd 4:34.28 17th 3:18.91 18th 5:16.45 12th 3:57.01 14th
18th 239 Rory Smyth   28:00.39 +6:21.40 9:55.58 20th 4:34.99 18th 3:26.85 23rd 5:36.79 19th 4:26.18 24th
19th 242 Noah Tarenidis   28:08.32 +6:29.33 10:30.56 25th 4:25.31 14th 3:36.64 25th 5:37.62 20th 3:58.19 17th
20th 230 Toby Maher   28:11.97 +6:32.98 10:21.82 22nd 5:02.54 21st 3:25.21 21st 5:18.30 14th 4:04.10 18th
21st 237 Alister Potter   29:00.00 +7:21.01 10:41.91 26th 5:15.17 22nd 3:16.84 14th 5:29.04 17th 4:17.04 21st
22nd 227 Thomas Kemp   29:00.51 +7:21.52 9:39.96 13th 4:29.19 16th 3:05.34 5th 5:11.84 9th 6:34.18 28th
23rd 225 Declan Gregory   29:55.24 +8:16.25 10:07.21 21st 5:38.48 24th 3:35.31 24th 6:08.98 25th 4:25.26 23rd
24th 229 Jack Kerr   30:11.87 +8:32.88 9:52.16 17th 7:06.77 26th 3:25.09 20th 5:40.98 21st 4:06.87 20th
25th 231 Joshua Mc Carthy   30:29.59 +8:50.60 10:30.00 24th 5:36.30 23rd 3:47.50 26th 6:04.14 24th 4:31.65 26th
26th 238 Tyler Slade   35:56.09 +14:17.10 12:05.38 28th 7:13.42 27th 4:07.67 28th 7:22.61 26th 5:07.01 27th
dnf 217 Noah Dalton   66:00.66   12:10.13 29th 9:50.31 28th 3:59.15 27th     4:21.87 22nd
dnf 214 James Beattie   77:09.37   10:46.16 27th 6:08.48 25th 3:26.16 22nd     4:27.22 25th
dnf 221 Kyle Donohue       9:54.24 19th                
dnf 219 Paddy Davis       13:42.64 30th                

Under 19 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 200 harrison dobrowolski   22:12.17   8:05.11 1st 3:29.40 1st 2:45.00 1st 4:39.11 1st 3:13.55 1st
2nd 203 Jack Hewish   22:55.31 +0:43.14 8:17.96 2nd 3:46.70 5th 2:49.16 2nd 4:40.30 2nd 3:21.19 2nd
3rd 205 Ben Oliver   23:31.54 +1:19.37 8:30.34 3rd 3:39.28 2nd 2:57.45 4th 4:46.91 3rd 3:37.56 5th
4th 201 jack drever   23:38.85 +1:26.68 8:37.52 4th 3:41.11 4th 2:53.88 3rd 4:54.41 5th 3:31.93 4th
5th 208 Oskar White   23:39.02 +1:26.85 8:40.29 5th 3:41.01 3rd 2:58.91 5th 4:53.21 4th 3:25.60 3rd
6th 204 Finn Morcombe   24:59.52 +2:47.35 9:04.73 6th 4:06.69 6th 3:03.13 6th 4:59.00 6th 3:45.97 7th
7th 306 Will Tarenidis   26:16.34 +4:04.17 9:24.24 7th 4:20.57 8th 3:18.85 8th 5:24.25 10th 3:48.43 9th
8th 206 Callum Seinor   26:19.74 +4:07.57 9:28.05 8th 4:26.79 10th 3:22.13 10th 5:17.96 8th 3:44.81 6th
9th 207 Marvin Smith   26:30.96 +4:18.79 9:31.37 9th 4:25.09 9th 3:16.00 7th 5:23.26 9th 3:55.24 10th
10th 209 danny blake   31:37.73 +9:25.56 12:22.29 10th 5:20.55 11th 3:47.94 11th 5:46.54 11th 4:20.41 11th
11th 202 Stuart Finch   36:45.68 +14:33.51 20:15.16 12th 4:13.88 7th 3:20.07 9th 5:09.32 7th 3:47.25 8th
12th 210 Lachy Carlin   40:32.29 +18:20.12 17:20.82 11th 7:34.25 12th 4:12.84 12th 6:31.81 12th 4:52.57 12th

Under 19 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 211 Ella Gould   37:19.81   13:23.01 1st 6:45.78 1st 4:12.54 1st 7:18.31 1st 5:40.17 1st

Veteran Men (30-39)

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 147 Mark Hood   24:43.86   9:10.67 5th 3:50.21 1st 3:00.46 3rd 5:03.69 5th 3:38.83 2nd
2nd 146 Chris Halshaw   24:52.11 +0:08.25 9:01.75 3rd 4:06.99 9th 3:01.00 4th= 5:04.66 8th 3:37.71 1st
3rd 149 David Leach   25:04.31 +0:20.45 9:24.22 11th 3:56.50 2nd 3:01.46 6th 5:02.01 4th 3:40.12 3rd
4th 301 Christian Tucker   25:10.61 +0:26.75 9:14.59 7th 3:58.15 4th 3:02.41 8th 4:59.52 1st 3:55.94 12th
5th 151 Tim Mckechnie   25:11.81 +0:27.95 9:07.54 4th 4:02.98 7th 3:05.52 9th 5:08.41 11th 3:47.36 8th
6th 156 Tristan Purss   25:14.16 +0:30.30 9:25.69 13th 4:03.32 8th 2:55.85 1st 5:03.70 6th 3:45.60 7th
7th 157 Benjamin Rohloff   25:16.58 +0:32.72 8:59.04 2nd 3:57.94 3rd 3:26.51 19th 5:09.19 12th 3:43.90 6th
8th 159 Rob Steep   25:34.81 +0:50.95 9:27.21 15th 4:14.25 13th 2:59.08 2nd 5:06.28 9th 3:47.99 9th
9th 144 Daniel Friday   25:42.37 +0:58.51 9:16.26 8th 4:00.08 5th 3:10.44 11th 5:07.60 10th 4:07.99 17th
10th 142 Anthony Brennan   25:44.57 +1:00.71 9:24.23 12th 4:14.48 14th 3:01.00 4th= 5:01.51 2nd 4:03.35 16th
11th 141 Jamie Armitage   25:46.93 +1:03.07 9:14.24 6th 4:09.21 10th 3:11.28 12th 5:21.39 16th 3:50.81 10th
12th 148 Tim Lawley   25:48.49 +1:04.63 9:22.00 10th 4:09.30 11th 3:15.00 14th 5:01.52 3rd 4:00.67 15th
13th 154 Trent Parker   25:48.61 +1:04.75 9:26.51 14th 4:22.66 15th 3:12.00 13th 5:04.24 7th 3:43.20 5th
14th 158 Justin Roscoe   25:53.26 +1:09.40 9:20.02 9th 4:12.68 12th 3:10.08 10th 5:11.50 13th 3:58.98 14th
15th 140 Brendan Alcock   26:57.14 +2:13.28 9:59.86 17th 4:29.23 16th 3:19.10 15th 5:17.41 15th 3:51.54 11th
16th 160 matthew stevenson   26:59.26 +2:15.40 9:49.83 16th 4:35.33 17th 3:20.00 16th 5:17.33 14th 3:56.77 13th
17th 161 steve Tambovsoff   28:24.51 +3:40.65 10:12.90 18th 4:44.34 18th 3:23.96 18th 5:33.10 17th 4:30.21 20th
18th 150 joseph mcardle   28:40.37 +3:56.51 8:53.39 1st 4:00.53 6th 3:02.00 7th 9:03.12 20th 3:41.33 4th
19th 155 Keith Primrose   29:19.47 +4:35.61 11:07.94 21st 4:48.02 19th 3:20.37 17th 5:53.26 18th 4:09.88 18th
20th 143 Ben Cox   31:33.58 +6:49.72 10:56.86 20th 5:36.15 21st 3:48.34 21st 6:20.95 19th 4:51.28 21st
dnf 145 Ben Hallyburton   64:19.21   10:23.88 19th 5:16.90 20th 3:28.23 20th     4:19.47 19th
dnf 152 Aniello Nardella       13:08.11 22nd                

Elite Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 20 Chris Panozzo   24:08.69   7:37.57 1st 3:11.21 1st 2:33.97 1st 4:21.17 1st 3:05.40 1st 3:19.37 1st
2nd 19 Liam Panozzo   24:44.63 +0:35.94 7:53.17 3rd 3:16.40 2nd 2:37.59 3rd 4:25.21 3rd 3:10.46 3rd 3:21.80 3rd
3rd 7 Jeremy Hamilton   24:45.97 +0:37.28 7:52.85 2nd 3:16.53 3rd 2:36.53 2nd 4:25.19 2nd 3:09.55 2nd 3:25.32 4th
4th 12 Dean Lucas   25:06.88 +0:58.19 7:56.04 4th 3:20.85 4th 2:42.95 5th 4:28.54 4th 3:18.31 9th 3:20.19 2nd
5th 13 David Ludenia   25:32.15 +1:23.46 8:07.09 6th 3:24.46 7th 2:42.19 4th 4:29.96 5th 3:16.32 8th 3:32.13 7th
6th 28 Paul Van Der Ploeg   25:39.56 +1:30.87 8:03.10 5th 3:22.90 5th 2:44.00 6th 4:35.00 10th 3:22.10 15th 3:32.46 9th
7th 9 Shannon Hewetson   25:59.34 +1:50.65 8:20.89 13th 3:26.97 9th 2:46.18 11th 4:32.62 8th 3:20.31 12th= 3:32.37 8th
8th 16 Ben McIlroy   26:04.72 +1:56.03 8:23.76 17th 3:24.28 6th 2:46.03 10th 4:33.39 9th 3:15.38 5th 3:41.88 14th
9th 21 joel panozzo   26:04.82 +1:56.13 8:23.36 16th 3:33.10 14th 2:48.11 12th 4:35.22 11th 3:14.97 4th 3:30.06 6th
10th 27 Josh Tanzen   26:08.66 +1:59.97 8:17.09 10th 3:30.77 12th 2:48.84 13th 4:37.95 16th 3:18.69 10th 3:35.32 11th
11th 25 Murray Stephens   26:12.82 +2:04.13 8:17.14 11th 3:34.43 17th 2:52.48 18th 4:36.87 14th 3:18.75 11th 3:33.15 10th
12th 307 Oliver Zwar   26:27.02 +2:18.33 8:18.95 12th 3:34.66 18th 2:50.00 15th 4:36.06 12th 3:24.76 17th 3:42.59 15th
13th 11 Richard Kreuzer   26:28.25 +2:19.56 8:22.12 15th 3:32.64 13th 2:59.92 26th 4:37.50 15th 3:20.31 12th= 3:35.76 12th
14th 6 Alistair Farley   26:32.46 +2:23.77 8:13.81 9th 3:30.72 11th 2:45.57 8th 4:46.09 20th 3:29.43 21st 3:46.84 18th
15th 29 Aiden Varley   26:32.95 +2:24.26 8:21.46 14th 3:33.20 15th 2:49.85 14th 4:42.35 18th 3:21.44 14th 3:44.65 16th
16th 5 Anthony Elliott   26:39.48 +2:30.79 8:31.37 19th 3:28.44 10th 2:52.54 19th 4:36.59 13th 3:15.76 7th 3:54.78 20th
17th 2 Rhys Atkinson   26:51.31 +2:42.62 8:26.05 18th 3:34.26 16th 2:50.25 16th 4:38.77 17th 3:24.44 16th 3:57.54 21st
18th 14 Daniel MacMunn   26:52.32 +2:43.63 8:11.32 8th 3:25.88 8th 2:45.00 7th 4:30.65 7th 4:31.04 31st 3:28.43 5th
19th 305 Ben Zwar   27:08.37 +2:59.68 8:46.82 23rd 3:36.24 20th 2:53.00 20th 4:45.86 19th 3:28.45 20th 3:38.00 13th
20th 15 David Maud   27:33.27 +3:24.58 8:40.10 20th 3:50.19 24th 2:55.25 22nd 4:47.68 22nd 3:29.89 23rd 3:50.16 19th
21st 17 Duncan Murray   27:47.70 +3:39.01 8:44.43 21st 3:47.59 22nd 2:51.39 17th 4:47.72 23rd 3:29.69 22nd 4:06.88 24th
22nd 24 Elliot Ried   28:27.90 +4:19.21 8:58.78 26th 3:44.85 21st 2:55.80 23rd 5:35.13 31st 3:26.63 19th 3:46.71 17th
23rd 1 Tom Anderson   28:39.32 +4:30.63 8:44.66 22nd 4:34.08 31st 2:57.33 24th 4:47.06 21st 3:33.90 25th 4:02.29 22nd
24th 22 Jordan Powell   28:54.03 +4:45.34 10:00.58 32nd 3:35.37 19th 2:53.93 21st 4:48.38 24th 3:26.08 18th 4:09.69 25th
25th 26 Matt Stephens   29:11.54 +5:02.85 9:47.60 31st 3:50.09 23rd 2:58.00 25th 4:51.76 25th 3:33.47 24th 4:10.62 26th
26th 18 Simon Noble   29:16.36 +5:07.67 9:02.18 27th 4:09.99 27th 3:02.00 28th 5:05.21 27th 3:43.93 28th 4:13.05 28th
27th 23 Jarrod Quinn   29:25.72 +5:17.03 8:52.68 25th 4:06.62 26th 3:08.49 29th 5:15.59 30th 3:34.87 26th 4:27.47 29th
28th 32 Darcy Wilkinson   29:30.15 +5:21.46 8:07.17 7th 4:05.70 25th 2:45.82 9th 4:30.60 6th 3:15.48 6th 6:45.38 31st
29th 30 Adam Vesey   29:30.90 +5:22.21 9:09.07 28th 4:15.07 29th 3:01.00 27th 5:12.97 28th 3:46.74 29th 4:06.05 23rd
30th 4 Keenan Bird   30:11.73 +6:03.04 8:49.94 24th 5:24.22 32nd 3:09.00 30th 5:00.19 26th 3:37.47 27th 4:10.91 27th
31st 3 Phillip Bardsley-Smith   30:44.25 +6:35.56 9:13.49 29th 4:28.89 30th 3:14.07 31st 5:15.31 29th 3:53.65 30th 4:38.84 30th
dnf 31 Michael Whipps       13:29.46 33rd     3:29.13 32nd 8:57.77 32nd 10:27.78 32nd    
dnf 8 Tim Harrington       9:36.63 30th 4:13.28 28th                

Elite Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
1st 53 Ebony Tanzen   31:17.91   9:30.56 1st 4:24.48 1st 3:16.41 1st 5:23.29 1st 3:57.14 1st 4:46.03 2nd
2nd 51 Rachel Hore   33:17.99 +2:00.08 10:23.06 2nd 4:54.00 2nd 3:26.81 2nd 5:39.59 2nd 4:09.34 2nd 4:45.19 1st
3rd 50 Danielle Garden   43:14.83 +11:56.92 12:58.31 3rd 6:27.68 3rd 4:16.51 4th 6:47.43 3rd 5:02.23 3rd 7:42.67 3rd
4th 52 Tara Oakley   45:46.63 +14:28.72 13:11.57 4th 6:50.13 4th 4:34.54 5th 7:15.55 5th 5:35.64 5th 8:19.20 4th
5th 54 Lauren Tanzen   47:36.90 +16:18.99 14:13.89 6th 7:48.58 5th 4:16.13 3rd 7:12.23 4th 5:31.42 4th 8:34.65 5th
6th 302 Kaitlin Grose   51:04.14 +19:46.23 14:08.75 5th 8:58.98 6th 4:37.45 6th 7:43.60 6th 6:19.02 6th 9:16.34 6th
Course Results

Enduro

Overall

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 215 Jonah Cosgriff   Under 17 Men 21:38.99   7:58.52 1st 3:20.90 1st 2:40.00 1st 4:26.57 1st 3:13.00 1st
2nd 200 harrison dobrowolski   Under 19 Men 22:12.17 +0:33.18 8:05.11 2nd 3:29.40 2nd 2:45.00 2nd 4:39.11 2nd 3:13.55 2nd
3rd 203 Jack Hewish   Under 19 Men 22:55.31 +1:16.32 8:17.96 3rd 3:46.70 8th 2:49.16 3rd 4:40.30 3rd 3:21.19 3rd
4th 205 Ben Oliver   Under 19 Men 23:31.54 +1:52.55 8:30.34 4th 3:39.28 3rd 2:57.45 7th 4:46.91 4th 3:37.56 13th
