Enduro

...return to index

Pos No. Name Team Class Time Behind 1 - Stage 1 2 - Stage 2 3 - Stage 3 4 - Stage 4 5 - Stage 5
1st 6 Ryan De La Rue Specialized Elite Men 20:56.77   5:20.49 (1st) 2:35.64 (1st) 4:36.87 (3rd) 1:41.96 (5th) 6:41.81 (1st)
2nd 7 James Kelly   Elite Men 21:12.69 +0:15.92 5:33.67 (3rd) 2:40.35 (2nd) 4:35.46 (2nd) 1:38.77 (3rd) 6:44.44 (3rd)
3rd 27 Ben Forbes   Elite Men 21:19.96 +0:23.19 5:28.08 (2nd) 2:41.72 (4th) 4:47.35 (5th) 1:39.70 (4th) 6:43.11 (2nd)
4th 29 Dean Lucas   Elite Men 21:33.96 +0:37.19 5:43.25 (4th) 2:44.27 (5th) 4:33.65 (1st) 1:34.15 (1st) 6:58.64 (5th)
5th 2 Shannon Hewetson Intense ENVE Alpinestar Bell Elite Men 21:38.81 +0:42.04 5:44.12 (5th) 2:41.57 (3rd) 4:43.41 (4th) 1:38.17 (2nd) 6:51.54 (4th)
6th 4 David Maud   Elite Men 22:39.65 +1:42.88 5:57.59 (11th) 2:50.65 (10th) 4:56.89 (9th) 1:43.27 (6th) 7:11.25 (11th)
7th 144 Tom Emrys-Evans Jesus rides with me Expert 22:45.31 +1:48.54 5:56.26 (10th) 2:49.32 (9th) 4:55.58 (7th) 1:53.81 (25th) 7:10.34 (10th)
8th 26 Tim Eaton Giant Elite Men 22:45.62 +1:48.85 5:56.19 (9th) 2:54.43 (16th) 4:55.78 (8th) 1:45.45 (8th) 7:13.77 (15th)
9th 28 Jeremy Hamilton   Elite Men 22:47.03 +1:50.26 6:19.74 (25th) 2:47.60 (7th) 4:53.81 (6th) 1:43.67 (7th) 7:02.21 (7th)
10th 47 Darcy Wilkinson Cycle station Albury Elite Men 22:48.21 +1:51.44 5:46.92 (7th) 2:44.38 (6th) 5:28.56 (45th) 1:46.82 (11th) 7:01.53 (6th)
11th 131 Tim Garrecht   Elite Men 22:52.63 +1:55.86 5:58.46 (12th) 2:51.92 (13th) 5:01.83 (11th) 1:48.64 (12th) 7:11.78 (12th)
12th 375 Tom Snowdon SuperSportsAU/Transition Bikes Under 19s 23:00.28 +2:03.51 6:02.29 (15th) 2:53.87 (14th) 5:05.15 (14th) 1:46.39 (10th) 7:12.58 (13th)
13th 397 Tom MacMunn   Elite Men 23:13.09 +2:16.32 5:53.93 (8th) 2:54.29 (15th) 5:11.19 (21st) 1:57.10 (39th) 7:16.58 (16th)
14th 43 Ben Murphy   Elite Men 23:14.79 +2:18.02 6:06.75 (19th) 3:09.40 (57th) 5:01.15 (10th) 1:49.49 (15th) 7:08.00 (9th)
15th 342 Liam Richards   Under 17s 23:22.32 +2:25.55 6:08.41 (20th) 2:50.75 (11th) 5:09.09 (16th) 1:53.97 (27th) 7:20.10 (21st)
16th 276 Nick Vlahandreas ATC BRIGHT Veteran 23:25.56 +2:28.79 6:04.64 (17th) 2:55.39 (18th) 5:11.44 (22nd) 1:53.25 (23rd) 7:20.84 (23rd)
17th 90 Mickele Tulipano   Under 17s 23:25.74 +2:28.97 6:17.14 (24th) 2:51.17 (12th) 5:08.66 (15th) 1:49.41 (14th) 7:19.36 (20th)
18th 14 Nicholas Swayn   Elite Men 23:26.80 +2:30.03 6:03.46 (16th) 2:56.93 (22nd) 5:04.02 (12th) 2:05.69 (63rd) 7:16.70 (17th)
19th 351 Joel Grimes S&J cycles Under 17s 23:34.72 +2:37.95 6:06.60 (18th) 2:55.48 (19th) 5:17.26 (28th) 1:56.77 (37th) 7:18.61 (19th)
20th 189 Tom Anderson The Ride Cycles Expert 23:40.88 +2:44.11 6:11.61 (23rd) 3:03.53 (35th) 5:09.87 (17th) 1:51.24 (19th=) 7:24.63 (25th)
21st 369 Matthew Stephens   Under 17s 23:43.29 +2:46.52 6:24.18 (32nd) 3:01.36 (29th) 5:10.74 (18th) 1:53.45 (24th) 7:13.56 (14th)
22nd 184 Alex Oakes Knolly Bikes Under 19s 23:45.20 +2:48.43 6:02.01 (14th) 2:56.78 (21st) 5:20.65 (34th) 1:55.51 (33rd) 7:30.25 (32nd)
23rd 32 Tim harrington   Elite Men 23:50.85 +2:54.08 6:20.58 (28th) 2:57.02 (23rd) 5:20.23 (32nd) 1:52.32 (21st) 7:20.70 (22nd)
24th 350 Matt Carter   Under 17s 23:52.16 +2:55.39 6:25.93 (35th) 2:54.80 (17th) 5:04.72 (13th) 1:54.19 (28th) 7:32.52 (37th)
25th 338 Jack Hewish DHaRCO Under 15s 23:52.18 +2:55.41 6:09.44 (21st) 3:03.79 (37th) 5:16.22 (26th) 1:54.94 (32nd) 7:27.79 (29th)
26th 9 Callan Ridge Charles is a weak dog Elite Men 24:04.00 +3:07.23 6:30.33 (41st) 3:07.65 (50th) 5:10.93 (19th) 1:49.40 (13th) 7:25.69 (27th)
27th 132 Mark Anson   Expert 24:06.93 +3:10.16 6:20.47 (27th) 3:05.05 (42nd) 5:17.03 (27th) 1:53.87 (26th) 7:30.51 (33rd)
28th 5 Jeremy Sherwill Jezken BC Schwalbe Elite Men 24:07.55 +3:10.78 6:22.30 (30th) 2:59.60 (25th) 5:23.06 (36th) 1:51.14 (18th) 7:31.45 (34th)
29th 182 Karl Peel D M Cycles Masters 24:08.89 +3:12.12 6:32.79 (45th) 3:02.59 (31st) 5:20.32 (33rd) 1:49.62 (16th) 7:23.57 (24th)
30th 160 Matt Molijn ATC BRIGHT Masters 24:12.23 +3:15.46 6:20.05 (26th) 3:02.65 (32nd) 5:17.40 (29th) 1:57.57 (41st) 7:34.56 (38th)
31st 360 Ben Oliver   Under 17s 24:12.36 +3:15.59 6:22.40 (31st) 3:06.06 (45th) 5:14.95 (24th) 1:59.51 (45th) 7:29.44 (31st)
32nd 378 David Milliner VIBE CYCLE DESIGN Under 19s 24:17.30 +3:20.53 6:22.12 (29th) 2:56.47 (20th) 5:24.35 (38th) 1:54.24 (29th) 7:40.12 (43rd)
33rd 236 Sam Baker Total Rush Sport Men 24:18.23 +3:21.46 6:10.96 (22nd) 3:35.85 (107th) 5:10.99 (20th) 1:54.78 (31st) 7:25.65 (26th)
34th 136 Aaron Mucha AAA Accident Repair Centre Expert 24:30.68 +3:33.91 6:40.58 (55th) 3:02.04 (30th) 5:20.15 (31st) 1:50.78 (17th) 7:37.13 (40th)
35th 31 Joshua Clauss   Elite Men 24:32.86 +3:36.09 6:26.59 (38th) 3:03.95 (38th) 5:23.36 (37th) 1:58.46 (43rd) 7:40.50 (44th=)
36th 257 Chris Halshaw   Veteran 24:33.16 +3:36.39 6:27.21 (39th) 3:02.72 (33rd) 5:22.49 (35th) 1:56.26 (34th) 7:44.48 (54th)
37th 108 Tim Greenham   Expert 24:36.14 +3:39.37 6:30.22 (40th) 3:00.97 (27th) 5:36.77 (57th) 1:56.64 (35th) 7:31.54 (36th)
38th 133 Andrew Sharp Sharp Outdoor Power Equipment Expert 24:40.88 +3:44.11 6:25.17 (33rd) 3:06.64 (46th) 5:27.70 (42nd) 2:01.88 (54th) 7:39.49 (42nd)
39th 129 Gaelen Slaney   Expert 24:42.26 +3:45.49 6:34.03 (49th) 3:01.29 (28th) 5:30.87 (50th) 2:01.40 (52nd) 7:34.67 (39th)
40th 25 Shaun Forke   Elite Men 24:42.42 +3:45.65 6:44.74 (59th) 3:24.16 (97th) 5:12.52 (23rd) 1:54.45 (30th) 7:26.55 (28th)
41st 919 Nicolas Fenemore   Veteran 24:43.11 +3:46.34 6:32.15 (42nd) 3:12.65 (71st) 5:24.97 (39th) 2:01.86 (53rd) 7:31.48 (35th)
42nd 134 Aaron Pyle UrbanMuscleSupps Expert 24:46.83 +3:50.06 6:36.32 (51st) 3:03.65 (36th) 5:28.14 (44th) 1:57.33 (40th) 7:41.39 (47th)
43rd 285 Mark Newbound Silly Boy Racing Masters 24:53.92 +3:57.15 6:32.54 (44th) 3:06.83 (47th) 5:29.00 (46th) 2:03.47 (57th) 7:42.08 (49th)
44th 120 Josh Beaumont   Expert 24:54.39 +3:57.62 6:25.58 (34th) 3:04.25 (39th) 5:27.87 (43rd) 2:04.50 (61st) 7:52.19 (65th)
45th 110 Kendal Judd   Expert 24:57.13 +4:00.36 6:46.20 (62nd) 3:03.06 (34th) 5:30.53 (49th) 1:56.84 (38th) 7:40.50 (44th=)
46th 162 Duncan Murray   Masters 24:59.29 +4:02.52 6:26.22 (36th) 3:05.97 (44th) 5:35.61 (55th) 2:07.82 (75th) 7:43.67 (51st)
47th 267 Paul Bacon Bicycle Workshop / MiSWACO Veteran 24:59.39 +4:02.62 6:33.44 (47th) 3:07.33 (49th) 5:27.48 (41st) 2:06.21 (66th) 7:44.93 (56th)
48th 157 Christian Gleeson Waverly Cycles Masters 24:59.40 +4:02.63 6:39.04 (54th) 3:04.41 (40th) 5:20.04 (30th) 2:00.75 (50th) 7:55.16 (71st)
49th 142 Andrew McCaughan   Expert 24:59.55 +4:02.78 6:26.24 (37th) 3:00.40 (26th) 5:53.39 (77th) 2:01.32 (51st) 7:38.20 (41st)
50th 143 Travis Cryer   Expert 25:05.34 +4:08.57 6:43.10 (57th) 3:07.87 (51st) 5:29.22 (47th) 2:00.47 (48th) 7:44.68 (55th)
51st 99 Jack Glavin   Under 19s 25:08.72 +4:11.95 6:44.99 (61st) 3:07.30 (48th) 5:29.72 (48th) 2:02.73 (55th) 7:43.98 (53rd)
52nd 391 Oliver Goodwin   Under 19s 25:11.93 +4:15.16 6:33.58 (48th) 3:11.32 (66th) 5:35.75 (56th) 1:57.95 (42nd) 7:53.33 (68th)
53rd 192 Geoff Vietz   Masters 25:14.13 +4:17.36 6:01.52 (13th) 4:37.29 (143rd) 5:15.83 (25th) 1:51.24 (19th=) 7:28.25 (30th)
54th 186 Dave Moore All Terrain Cycles Masters 25:16.14 +4:19.37 6:36.27 (50th) 3:08.73 (54th) 5:34.43 (54th) 2:14.71 (86th) 7:42.00 (48th)
55th 317 Jonah Cosgriff Team Mt Beauty Under 15s 25:26.76 +4:29.99 6:37.88 (53rd) 3:07.91 (52nd) 5:41.17 (65th) 2:06.92 (69th) 7:52.88 (67th)
56th 158 Mark Pausler Racefit Masters 25:31.56 +4:34.79 6:53.65 (72nd) 3:09.57 (60th) 5:40.50 (64th) 2:00.49 (49th) 7:47.35 (59th)
57th 323 Matthew Empey   Under 15s 25:33.59 +4:36.82 6:52.41 (68th) 3:10.52 (63rd) 5:38.07 (62nd) 2:06.89 (67th) 7:45.70 (58th)
58th 366 Jay Cottrell   Under 17s 25:33.73 +4:36.96 6:53.39 (71st) 3:08.80 (55th) 5:41.73 (66th) 2:04.27 (59th) 7:45.54 (57th)
59th 130 Martin Byrne   Expert 25:36.05 +4:39.28 6:43.34 (58th) 3:08.02 (53rd) 5:44.59 (70th) 2:11.02 (79th) 7:49.08 (60th)
60th 277 Dale Sund   Masters 25:36.25 +4:39.48 6:48.18 (63rd) 3:11.33 (67th) 5:36.98 (58th) 2:07.04 (71st) 7:52.72 (66th)
61st 322 Ayden Tulipano   Under 15s 25:42.26 +4:45.49 6:44.96 (60th) 3:17.01 (82nd) 5:32.50 (51st) 2:10.02 (76th) 7:57.77 (74th)
62nd 331 Tom McLeod   Under 15s 25:44.44 +4:47.67 6:33.06 (46th) 3:18.55 (84th) 5:46.26 (73rd) 2:11.44 (80th) 7:55.13 (70th)
63rd 115 Jimmy Rostlund   Expert 25:49.47 +4:52.70 6:56.58 (73rd) 3:15.61 (79th) 5:38.01 (60th) 2:03.14 (56th) 7:56.13 (72nd)
64th 124 Michael Barnes   Expert 25:49.70 +4:52.93 6:48.83 (64th) 3:11.62 (70th) 5:38.55 (63rd) 2:06.91 (68th) 8:03.79 (75th)
65th 365 Oskar White   Under 17s 25:56.10 +4:59.33 6:32.33 (43rd) 3:48.86 (120th) 5:25.46 (40th) 1:56.69 (36th) 8:12.76 (88th)
66th 238 Ben Bloomfield   Sport Men 25:59.25 +5:02.48 7:07.28 (78th) 3:10.59 (64th) 5:50.21 (76th) 2:00.32 (47th) 7:50.85 (62nd)
67th 286 Matt Naldrett   Masters 26:05.30 +5:08.53 6:36.98 (52nd) 3:05.12 (43rd) 6:01.05 (89th) 1:59.06 (44th) 8:23.09 (100th)
68th 86 Ben Greenwood   Expert 26:05.97 +5:09.20 7:15.49 (88th) 3:09.55 (59th) 5:46.31 (74th) 2:12.23 (81st) 7:42.39 (50th)
69th 92 Oliver Brumby Cyclingo Veteran 26:09.42 +5:12.65 7:19.23 (95th) 3:09.71 (61st) 5:44.26 (68th) 2:04.51 (62nd) 7:51.71 (63rd)
70th 393 Oskar Bowditch   Under 19s 26:10.89 +5:14.12 7:20.88 (99th) 3:14.54 (76th) 5:37.64 (59th) 2:06.04 (64th) 7:51.79 (64th)
71st 242 Dale Nelder Silly Boy Racing Masters 26:13.07 +5:16.30 7:18.40 (93rd) 3:08.89 (56th) 5:44.65 (71st) 2:10.46 (77th) 7:50.67 (61st)
72nd 348 Lachlan Ingram-Smith Yarra valley cycles Under 17s 26:18.47 +5:21.70 7:02.49 (75th) 3:53.87 (125th) 5:38.02 (61st) 2:00.18 (46th) 7:43.91 (52nd)
73rd 87 Rob Reid   Expert 26:18.97 +5:22.20 7:00.82 (74th) 3:12.91 (72nd) 5:55.25 (80th) 2:15.51 (88th) 7:54.48 (69th)
74th 141 Sean Frith Bundaberg Rum Expert 26:19.62 +5:22.85 6:52.99 (69th) 3:16.72 (80th) 5:44.11 (67th) 2:14.54 (85th) 8:11.26 (84th)
75th 234 Hamish Keam   Sport Men 26:22.21 +5:25.44 7:08.53 (80th) 3:11.58 (69th) 5:44.31 (69th) 2:07.20 (72nd) 8:10.59 (83rd)
76th 240 Steve Tambousoff   Sport Men 26:30.43 +5:33.66 6:51.76 (66th) 3:11.43 (68th) 5:55.05 (79th) 2:25.53 (105th) 8:06.66 (80th)
77th 337 Lachlan Ball   Under 15s 26:33.85 +5:37.08 7:14.15 (85th) 3:16.73 (81st) 5:48.61 (75th) 2:04.40 (60th) 8:09.96 (82nd)
78th 50 Philippa Rostan   Elite Women 26:35.21 +5:38.44 7:08.68 (81st) 3:14.80 (77th) 5:57.08 (81st) 2:10.67 (78th) 8:03.98 (76th)
79th 123 James Grimmer Centrelink Sport Men 26:38.80 +5:42.03 7:06.26 (77th) 3:19.03 (85th) 5:34.30 (53rd) 2:19.25 (95th) 8:19.96 (95th)
80th 275 Craig Froome FLOW BIKE TUNING Veteran 26:39.97 +5:43.20 7:12.67 (82nd) 3:10.87 (65th) 5:57.97 (82nd) 2:12.73 (82nd) 8:05.73 (77th)
81st 362 Fletcher Rosser   Under 17s 26:42.48 +5:45.71 7:18.32 (92nd) 3:10.44 (62nd) 6:00.06 (87th) 2:07.55 (74th) 8:06.11 (78th)
82nd 346 Tim Milliner   Under 17s 26:44.05 +5:47.28 7:20.83 (98th) 3:13.05 (73rd) 6:00.91 (88th) 2:12.82 (84th) 7:56.44 (73rd)
83rd 151 Michael Brownlie FLOW BIKE SERVICE Masters 26:54.44 +5:57.67 7:08.35 (79th) 3:20.68 (89th) 5:58.44 (83rd) 2:20.07 (97th) 8:06.90 (81st)
84th 241 Tim Curtis   Sport Men 27:02.32 +6:05.55 7:32.56 (104th) 3:09.49 (58th) 5:45.01 (72nd) 2:19.73 (96th) 8:15.53 (91st)
85th 154 Justin Lukas   Masters 27:04.56 +6:07.79 7:13.60 (83rd) 3:13.47 (74th) 6:03.90 (93rd) 2:16.90 (92nd) 8:16.69 (92nd)
86th 358 Anthony Wilson   Under 17s 27:06.08 +6:09.31 6:52.13 (67th) 3:20.95 (90th) 6:05.16 (94th) 2:26.74 (107th) 8:21.10 (98th)
87th 118 Shane Pattern   Sport Men 27:10.01 +6:13.24 7:15.40 (87th) 3:18.54 (83rd) 6:08.89 (97th) 2:15.77 (90th) 8:11.41 (85th)
88th 314 Benitto Tantuccio   Under 15s 27:18.01 +6:21.24 7:02.56 (76th) 4:02.57 (132nd) 6:02.47 (91st) 2:04.01 (58th) 8:06.40 (79th)
89th 368 Callum Seinor   Under 17s 27:22.90 +6:26.13 7:14.78 (86th) 3:24.11 (96th) 5:58.50 (84th) 2:23.06 (101st) 8:22.45 (99th)
90th 190 Brett Robertson   Masters 27:26.69 +6:29.92 7:14.14 (84th) 3:22.37 (92nd) 6:12.40 (100th) 2:17.56 (93rd) 8:20.22 (96th)
91st 364 Henry Decker   Under 17s 27:31.37 +6:34.60 7:23.50 (100th) 3:21.61 (91st) 5:59.08 (86th) 2:06.12 (65th) 8:41.06 (111th)
92nd 112 Matthew Pennycuick   Expert 27:32.00 +6:35.23 7:20.38 (97th) 3:36.58 (108th) 6:03.26 (92nd) 2:12.77 (83rd) 8:19.01 (93rd)
93rd 330 Kaia Ellis   Under 15s 27:46.24 +6:49.47 7:37.30 (108th) 3:26.07 (99th) 6:12.36 (99th) 2:16.63 (91st) 8:13.88 (89th)
94th 306 Josh Baker   Under 15s 27:50.12 +6:53.35 7:32.37 (103rd) 3:22.95 (93rd) 6:10.76 (98th) 2:18.04 (94th) 8:26.00 (101st)
95th 1 Dru Berrymen   Elite Men 28:00.38 +7:03.61 5:46.25 (6th) 2:48.74 (8th) 10:35.61 (145th) 1:46.32 (9th) 7:03.46 (8th)
96th 278 Davin Eddington   Masters 28:00.56 +7:03.79 7:17.04 (90th) 3:23.48 (95th) 6:13.09 (102nd) 2:35.35 (115th) 8:31.60 (105th)
97th 307 Dylan Cosgriff Team Mt Beauty Under 13s 28:06.65 +7:09.88 7:19.88 (96th) 3:37.79 (111th) 6:16.29 (106th) 2:22.26 (100th) 8:30.43 (104th)
98th 319 Will Damm   Under 17s 28:14.37 +7:17.60 7:17.94 (91st) 3:26.46 (100th) 6:20.83 (108th) 2:27.52 (110th) 8:41.62 (113th)
99th 390 Ethan Lee   Under 17s 28:19.75 +7:22.98 7:58.19 (115th) 3:22.98 (94th) 6:14.01 (103rd) 2:24.72 (104th) 8:19.85 (94th)
100th 111 Nathan Pennycuick   Expert 28:28.40 +7:31.63 7:35.06 (106th) 3:19.68 (87th) 6:12.47 (101st) 2:23.95 (102nd) 8:57.24 (117th)
101st 318 Brad Jones   Sport Men 28:34.69 +7:37.92 7:35.81 (107th) 3:19.32 (86th) 7:03.90 (123rd) 2:15.21 (87th) 8:20.45 (97th)
102nd 201 Brad Tobin Chainbrain Sport Men 28:38.59 +7:41.82 7:54.51 (112th) 3:28.38 (101st) 6:14.54 (104th) 2:34.21 (114th) 8:26.95 (102nd)
103rd 65 Julia Boer   Elite Women 28:39.04 +7:42.27 7:50.55 (110th) 3:25.91 (98th) 6:19.73 (107th) 2:29.63 (111th) 8:33.22 (107th)
104th 172 Shane Williams   Masters 28:40.53 +7:43.76 7:26.23 (101st) 4:02.55 (131st) 6:07.54 (95th) 2:26.50 (106th) 8:37.71 (110th)
105th 237 Frederick Nagel   Sport Men 28:43.91 +7:47.14 7:57.59 (114th) 3:28.64 (102nd) 6:15.46 (105th) 2:21.00 (98th) 8:41.22 (112th)
106th 308 Rhiannan Gallagher   Under 15s 28:53.24 +7:56.47 7:48.29 (109th) 3:31.48 (104th) 6:27.18 (110th) 2:33.33 (113th) 8:32.96 (106th)
107th 166 Rimas Gaupas   Masters 29:01.40 +8:04.63 7:32.23 (102nd) 4:31.71 (142nd) 6:07.85 (96th) 2:21.06 (99th) 8:28.55 (103rd)
108th 198 Alan Braithwaite   Masters 29:04.30 +8:07.53 7:15.70 (89th) 3:20.60 (88th) 6:02.40 (90th) 3:50.97 (138th) 8:34.63 (108th)
109th 61 Megan Lowe Icebreaker Elite Women 29:27.24 +8:30.47 8:06.84 (117th) 3:36.60 (109th) 6:32.18 (113th) 2:24.50 (103rd) 8:47.12 (114th)
110th 59 Jessica Muddyman   Elite Women 29:35.39 +8:38.62 8:19.22 (120th) 3:44.25 (117th) 6:28.59 (111th) 2:27.19 (108th=) 8:36.14 (109th)
111th 245 Andrew Nicolson   Sport Men 30:04.24 +9:07.47 8:01.42 (116th) 3:39.22 (114th) 6:46.21 (117th) 2:46.59 (121st) 8:50.80 (116th)
112th 299 Kai Tuilipano   Under 13s 30:07.53 +9:10.76 7:57.26 (113th) 3:38.32 (112th) 6:38.58 (115th) 2:40.03 (118th) 9:13.34 (122nd)
113th 385 Campbell Robinson   Under 19s 30:15.59 +9:18.82 8:15.47 (119th) 3:32.37 (105th) 6:24.59 (109th) 3:02.04 (124th) 9:01.12 (118th)
114th 361 Joe Rocco   Under 17s 30:24.70 +9:27.93 8:08.28 (118th) 3:35.16 (106th) 7:10.29 (124th) 2:40.79 (119th) 8:50.18 (115th)
115th 232 Andre Sukardan   Sport Men 30:39.48 +9:42.71 8:35.79 (125th) 3:46.82 (118th) 6:38.15 (114th) 2:31.90 (112th) 9:06.82 (120th)
116th 149 Mike Stephens   Masters 30:47.10 +9:50.33 8:20.20 (121st) 3:40.57 (115th) 7:03.19 (122nd) 2:38.55 (116th) 9:04.59 (119th)
117th 63 Victoria Armstrong   Elite Women 30:50.60 +9:53.83 8:28.07 (122nd) 3:38.58 (113th) 6:43.09 (116th) 2:52.57 (122nd) 9:08.29 (121st)
118th 57 Su-Ann Tan-Burke   Elite Women 31:32.52 +10:35.75 7:53.67 (111th) 3:48.64 (119th) 7:40.17 (127th) 2:54.52 (123rd) 9:15.52 (123rd)
119th 334 Dominic Lee   Under 15s 32:02.40 +11:05.63 8:59.30 (130th) 3:53.33 (122nd) 6:54.39 (119th) 2:42.98 (120th) 9:32.40 (124th)
120th 30 Ian Morrison   Elite Men 32:27.10 +11:30.33 6:41.13 (56th) 2:57.99 (24th) 13:36.75 (146th) 1:52.82 (22nd) 7:18.41 (18th)
121st 279 Jason Agosta   Masters 32:33.56 +11:36.79 8:33.71 (124th) 3:56.95 (127th) 7:17.36 (125th) 3:02.43 (127th) 9:43.11 (126th)
122nd 188 Jason Parker   Masters 32:42.98 +11:46.21 7:34.89 (105th) 3:28.79 (103rd) 6:47.78 (118th) 2:39.52 (117th) 12:12.00 (140th)
123rd 309 Finn Agosta   Under 13s 32:52.32 +11:55.55 8:44.12 (127th) 3:53.43 (123rd=) 7:28.05 (126th) 3:12.04 (133rd) 9:34.68 (125th)
124th 316 Ethan Bergman   Under 15s 33:20.02 +12:23.25 8:38.37 (126th) 4:00.88 (129th) 7:01.05 (121st) 3:56.12 (139th) 9:43.60 (127th)
125th 64 Tara Oakley   Elite Women 34:03.90 +13:07.13 8:48.94 (128th) 4:01.14 (130th) 7:55.72 (133rd) 3:02.31 (126th) 10:15.79 (131st)
126th 89 Kate Braithewaite   Elite Women 34:08.03 +13:11.26 9:16.72 (133rd) 3:57.54 (128th) 7:44.26 (129th) 3:02.23 (125th) 10:07.28 (130th)
127th 274 Shane Byrne   Super Masters 34:59.63 +14:02.86 9:16.05 (132nd) 4:11.41 (136th) 7:52.97 (132nd) 3:19.14 (135th) 10:20.06 (132nd)
128th 303 Hugo Lane   Under 13s 35:32.67 +14:35.90 8:58.56 (129th) 3:53.43 (123rd=) 9:41.09 (141st) 3:05.12 (130th) 9:54.47 (128th)
129th 336 Tom Carter   Under 15s 35:33.59 +14:36.82 7:19.02 (94th) 3:15.25 (78th) 14:39.88 (147th) 2:07.02 (70th) 8:12.42 (87th)
130th 392 Roman Zuniga UMBA Sport Men 36:12.90 +15:16.13 10:03.36 (137th) 4:18.89 (139th) 7:45.11 (131st) 3:12.01 (132nd) 10:53.53 (136th)
131st 905 Jacinta Nelsson   Elite Women 36:31.38 +15:34.61 10:00.37 (136th) 3:50.92 (121st) 7:00.30 (120th) 5:44.83 (143rd) 9:54.96 (129th)
132nd 335 Blaire Ainsworth-Rowley   Under 15s 37:43.38 +16:46.61 9:34.35 (134th) 4:02.92 (133rd) 7:41.12 (128th) 3:04.08 (128th) 13:20.91 (143rd)
133rd 379 Harry Bebbington   Under 19s 38:17.16 +17:20.39 19:50.61 (148th) 3:05.00 (41st) 5:33.04 (52nd) 2:07.32 (73rd) 7:41.19 (46th)
134th 230 Stuart Hitchell   Sport Men 38:30.01 +17:33.24 12:20.30 (146th) 4:20.60 (141st) 7:59.74 (134th) 3:06.39 (131st) 10:42.98 (133rd)
135th 310 Josh Nelder Silly Boy Racing Under 13s 38:32.20 +17:35.43 10:15.73 (138th) 4:42.79 (145th) 8:57.50 (139th) 3:43.14 (137th) 10:53.04 (135th)
136th 70 Ema Stancic   Elite Women 38:35.25 +17:38.48 11:24.13 (143rd) 4:15.90 (138th) 8:02.60 (135th) 3:25.62 (136th) 11:27.00 (138th)
137th 231 Philip Simmonds Team Philthy Sport Men 40:06.73 +19:09.96 11:08.49 (142nd) 4:12.27 (137th) 8:28.71 (136th) 3:17.49 (134th) 12:59.77 (142nd)
138th 363 Hayden Williams   Under 17s 42:06.35 +21:09.58 10:19.93 (139th) 7:58.52 (149th) 8:51.46 (138th) 4:06.64 (142nd) 10:49.80 (134th)
139th 304 Liam Answorth   Under 13s 42:56.54 +21:59.77 11:42.64 (144th) 4:54.26 (146th) 9:39.60 (140th) 3:59.05 (141st) 12:40.99 (141st)
140th 62 Jo Prothero   Elite Women 46:41.65 +25:44.88 12:03.40 (145th) 4:39.87 (144th) 10:31.18 (144th) 6:03.95 (144th) 13:23.25 (144th)
141st 315 Devon Turner   Under 15s 48:49.33 +27:52.56 6:51.22 (65th) 25:20.46 (150th) 5:58.53 (85th) 2:27.19 (108th=) 8:11.93 (86th)
  187 Derek Martin DM Cycles Masters     6:53.30 (70th) 3:13.65 (75th) 5:54.47 (78th) 3:04.97 (129th)  
  244 Robeth Segillano   Sport Men     10:23.20 (140th) 4:03.07 (134th) 7:44.35 (130th) 8:30.42 (145th)  
  181 Janek Mucha   Masters     8:31.07 (123rd) 3:42.53 (116th) 6:30.46 (112th)    
  191 Kelby Eddington   Masters     9:46.46 (135th) 4:11.21 (135th) 8:32.01 (137th)   10:54.01 (137th)
  305 Kurtis Mucha   Under 13s     9:12.96 (131st) 3:55.62 (126th) 10:04.08 (142nd)    
  91 Philip Adams   Veteran     10:24.94 (141st) 4:19.85 (140th) 10:29.53 (143rd)    
  243 Jan Ray Oxales   Sport Men     14:21.40 (147th) 6:05.20 (148th)      
  235 Glenn Jackson   Sport Men     30:00.00 (149th=) 3:37.30 (110th)   2:15.76 (89th) 8:14.13 (90th)
  79 India Fletcher-Jackson   Under 13s     30:00.00 (149th=) 5:30.74 (147th)   3:57.53 (140th) 11:52.69 (139th)