...return to index

Elite Women - Stage Results

Pos No. Name Time Behind S 1 - Enduro 3 S 2 - Enduro 1 S 3 - Enduro 2 S 4 - Enduro 5 S 5 - Down Hill 1
1st 21 Sarah Booth 25:45.24   3:57.50 (1st) 7:08.77 (1st) 6:01.93 (1st) 3:57.78 (1st) 4:39.26 (1st)
2nd 24 Kathryn McInerney 28:59.39 +3:14.15 5:04.94 (4th) 7:20.49 (2nd) 6:43.76 (2nd) 4:17.81 (2nd) 5:32.39 (3rd)
3rd 30 Mandy Davis 30:30.11 +4:44.87 4:44.17 (2nd) 8:10.06 (5th) 7:03.67 (4th) 4:58.92 (5th) 5:33.29 (4th)
4th 22 Sarah Silverlock 32:13.66 +6:28.42 4:45.47 (3rd) 9:01.54 (7th) 7:41.98 (6th) 5:18.01 (7th) 5:26.66 (2nd)
5th 23 Su-Ann Burke 32:28.34 +6:43.10 6:16.32 (7th) 7:58.84 (3rd) 6:56.42 (3rd) 4:51.31 (4th) 6:25.45 (6th)
6th 29 Tara Oakley 32:33.51 +6:48.27 5:07.48 (5th) 8:44.35 (6th) 7:49.91 (7th) 5:05.26 (6th) 5:46.51 (5th)
7th 25 Erica Gurner 35:47.43 +10:02.19 6:42.96 (8th) 8:03.25 (4th) 7:26.91 (5th) 4:39.52 (3rd) 8:54.79 (8th)
8th 16 Chelsea Scanes 43:17.84 +17:32.60 7:44.57 (9th) 11:16.08 (8th) 9:20.16 (8th) 5:27.46 (8th) 9:29.57 (9th)
9th 26 Marlene Gojanovic 45:57.80 +20:12.56 9:15.33 (10th) 12:53.62 (9th) 9:21.83 (9th) 6:06.76 (9th) 8:20.26 (7th)
dnf 8 Megan Lowe     5:42.61 (6th)        
dnf 28 Jessica Muddyman              
dnf 27 Lyndsay McAlpine