...return to index

Elite Men - Stage Results

Pos No. Name Time Behind S 1 - Enduro 3 S 2 - Enduro 1 S 3 - Enduro 2 S 4 - Enduro 5 S 5 - Down Hill 1
1st 9 Shannon Hewetson 19:20.50   2:56.59 (1st) 5:36.89 (2nd) 4:37.25 (2nd) 3:04.99 (1st) 3:04.78 (1st)
2nd 1 Murray Stephens 19:33.46 +0:12.96 3:01.17 (2nd) 5:35.44 (1st) 4:33.56 (1st) 3:05.71 (2nd) 3:17.58 (2nd)
3rd 7 Darcy Wilkinson 20:21.20 +1:00.70 3:06.80 (3rd) 5:42.80 (3rd) 4:43.91 (4th) 3:16.75 (6th) 3:30.94 (5th)
4th 5 Keiran Volk 20:24.95 +1:04.45 3:10.46 (5th) 5:50.55 (5th) 4:43.85 (3rd) 3:10.98 (3rd) 3:29.11 (4th)
5th 3 Jeremy Hamilton 20:36.04 +1:15.54 3:15.48 (8th) 5:50.45 (4th) 4:51.63 (6th) 3:13.75 (5th) 3:24.73 (3rd)
6th 4 Jon Gatt 20:44.34 +1:23.84 3:11.42 (6th) 6:00.30 (7th) 4:49.11 (5th) 3:11.15 (4th) 3:32.36 (6th)
7th 6 Hamish Paine 21:25.81 +2:05.31 3:20.31 (9th) 6:06.57 (10th) 4:57.62 (7th) 3:22.71 (7th) 3:38.60 (7th)
8th 12 Tom Anderson 21:49.13 +2:28.63 3:25.55 (10th) 6:13.07 (11th) 5:00.04 (8th) 3:27.62 (9th) 3:42.85 (8th)
9th 13 Tim Harrington 21:50.70 +2:30.20 3:14.09 (7th) 6:00.96 (8th) 5:01.82 (9th) 3:43.97 (11th) 3:49.86 (9th)
10th 10 Ben Murphy 22:14.25 +2:53.75 3:30.88 (12th) 6:01.03 (9th) 5:08.23 (10th) 3:27.57 (8th) 4:06.54 (10th)
11th 11 Hannes Bjorninen 23:25.89 +4:05.39 3:40.42 (14th) 6:41.15 (13th) 5:23.66 (11th) 3:32.73 (10th) 4:07.93 (12th)
12th 14 Harrison Webb 23:39.55 +4:19.05 3:25.68 (11th) 6:28.19 (12th) 5:25.50 (12th) 4:12.99 (12th) 4:07.19 (11th)
dnf 2 nicholas swayn     3:07.98 (4th) 5:52.16 (6th) 7:21.63 (13th)    
dnf 15 Liam Jeffries     3:35.55 (13th)