...return to index

Sport Men - Stage Results

Pos No. Name Time Behind S 1 - Enduro 3 S 2 - Enduro 1 S 3 - Enduro 2 S 4 - Enduro 5
1st 76 Jordan Powell 18:39.06   3:26.84 (1st) 6:31.17 (1st) 5:13.86 (1st) 3:27.19 (1st)
2nd 70 Hugh Zerbst 19:46.45 +1:07.39 4:10.33 (3rd) 6:44.12 (2nd) 5:20.51 (2nd) 3:31.49 (2nd)
3rd 74 Tom Gibson 21:09.20 +2:30.14 3:57.23 (2nd) 7:18.53 (8th) 5:52.51 (4th) 4:00.93 (5th)
4th 71 Campbell Robinson 21:34.28 +2:55.22 4:23.97 (6th) 6:57.74 (3rd) 5:51.39 (3rd) 4:21.18 (10th)
5th 68 Jack Arthur 21:43.74 +3:04.68 4:15.53 (4th) 7:10.31 (6th) 6:22.62 (9th) 3:55.28 (3rd)
6th 83 Wade Cost 21:46.14 +3:07.08 4:31.12 (8th) 7:07.33 (4th) 6:06.48 (5th) 4:01.21 (6th)
7th 67 Robbie Nienhaus 21:52.30 +3:13.24 4:31.44 (9th) 7:12.03 (7th) 6:12.45 (7th) 3:56.38 (4th)
8th 81 Tim Curtis 21:57.83 +3:18.77 4:21.79 (5th) 7:07.85 (5th) 6:22.39 (8th) 4:05.80 (8th)
9th 69 Isaak Newcombe 22:22.05 +3:42.99 4:26.25 (7th) 7:42.09 (11th) 6:08.18 (6th) 4:05.53 (7th)
10th 66 Bradley Tobin 23:06.83 +4:27.77 4:38.11 (11th) 7:25.13 (9th) 6:39.34 (10th) 4:24.25 (12th)
11th 75 Nigel Hill 25:18.39 +6:39.33 5:56.52 (12th) 7:58.21 (12th) 7:08.30 (11th) 4:15.36 (9th)
12th 82 Edan Trevethick 27:04.45 +8:25.39 4:34.26 (10th) 7:25.21 (10th) 10:43.64 (13th) 4:21.34 (11th)
13th 72 Benjamin Howey 30:53.19 +12:14.13 7:22.13 (15th) 9:33.86 (14th) 8:22.21 (12th) 5:34.99 (13th)
14th 77 Roman Zuniga 40:05.05 +21:25.99 6:41.74 (14th) 9:47.98 (15th) 17:10.35 (15th) 6:24.98 (14th)
15th 78 jan-ray oxales 46:24.78 +27:45.72 10:37.71 (16th) 12:33.31 (16th) 16:44.33 (14th) 6:29.43 (15th)
dnf 80 Luke Christiano     6:14.82 (13th) 8:42.08 (13th)    
dnf 79 Isaac Walton     11:07.75 (17th)      
dnf 84 Andrew Stanley