...return to index

Enduro elite - Stage Results

Pos No. Name Class Time Behind S 1 - Enduro 3 S 2 - Enduro 1 S 3 - Enduro 2 S 4 - Enduro 5 S 5 - Down Hill 1
1st 9 Shannon Hewetson Elite Men 19:20.50   2:56.59 (1st) 5:36.89 (2nd) 4:37.25 (2nd) 3:04.99 (1st) 3:04.78 (1st)
2nd 1 Murray Stephens Elite Men 19:33.46 +0:12.96 3:01.17 (2nd) 5:35.44 (1st) 4:33.56 (1st) 3:05.71 (2nd) 3:17.58 (2nd)
3rd 7 Darcy Wilkinson Elite Men 20:21.20 +1:00.70 3:06.80 (3rd) 5:42.80 (3rd) 4:43.91 (4th) 3:16.75 (6th) 3:30.94 (5th)
4th 5 Keiran Volk Elite Men 20:24.95 +1:04.45 3:10.46 (5th) 5:50.55 (5th) 4:43.85 (3rd) 3:10.98 (3rd) 3:29.11 (4th)
5th 3 Jeremy Hamilton Elite Men 20:36.04 +1:15.54 3:15.48 (8th) 5:50.45 (4th) 4:51.63 (6th) 3:13.75 (5th) 3:24.73 (3rd)
6th 4 Jon Gatt Elite Men 20:44.34 +1:23.84 3:11.42 (6th) 6:00.30 (7th) 4:49.11 (5th) 3:11.15 (4th) 3:32.36 (6th)
7th 6 Hamish Paine Elite Men 21:25.81 +2:05.31 3:20.31 (9th) 6:06.57 (10th) 4:57.62 (7th) 3:22.71 (7th) 3:38.60 (7th)
8th 12 Tom Anderson Elite Men 21:49.13 +2:28.63 3:25.55 (10th) 6:13.07 (11th) 5:00.04 (8th) 3:27.62 (9th) 3:42.85 (8th)
9th 13 Tim Harrington Elite Men 21:50.70 +2:30.20 3:14.09 (7th) 6:00.96 (8th) 5:01.82 (9th) 3:43.97 (11th) 3:49.86 (9th)
10th 10 Ben Murphy Elite Men 22:14.25 +2:53.75 3:30.88 (12th) 6:01.03 (9th) 5:08.23 (10th) 3:27.57 (8th) 4:06.54 (10th)
11th 11 Hannes Bjorninen Elite Men 23:25.89 +4:05.39 3:40.42 (14th) 6:41.15 (13th) 5:23.66 (11th) 3:32.73 (10th) 4:07.93 (12th)
12th 14 Harrison Webb Elite Men 23:39.55 +4:19.05 3:25.68 (11th) 6:28.19 (12th) 5:25.50 (12th) 4:12.99 (13th) 4:07.19 (11th)
13th 21 Sarah Booth Elite Women 25:45.24 +6:24.74 3:57.50 (15th) 7:08.77 (14th) 6:01.93 (13th) 3:57.78 (12th) 4:39.26 (13th)
14th 24 Kathryn McInerney Elite Women 28:59.39 +9:38.89 5:04.94 (18th) 7:20.49 (15th) 6:43.76 (14th) 4:17.81 (14th) 5:32.39 (15th)
15th 30 Mandy Davis Elite Women 30:30.11 +11:09.61 4:44.17 (16th) 8:10.06 (18th) 7:03.67 (16th) 4:58.92 (17th) 5:33.29 (16th)
16th 22 Sarah Silverlock Elite Women 32:13.66 +12:53.16 4:45.47 (17th) 9:01.54 (20th) 7:41.98 (19th) 5:18.01 (19th) 5:26.66 (14th)
17th 23 Su-Ann Burke Elite Women 32:28.34 +13:07.84 6:16.32 (21st) 7:58.84 (16th) 6:56.42 (15th) 4:51.31 (16th) 6:25.45 (18th)
18th 29 Tara Oakley Elite Women 32:33.51 +13:13.01 5:07.48 (19th) 8:44.35 (19th) 7:49.91 (20th) 5:05.26 (18th) 5:46.51 (17th)
19th 25 Erica Gurner Elite Women 35:47.43 +16:26.93 6:42.96 (22nd) 8:03.25 (17th) 7:26.91 (18th) 4:39.52 (15th) 8:54.79 (20th)
20th 16 Chelsea Scanes Elite Women 43:17.84 +23:57.34 7:44.57 (23rd) 11:16.08 (21st) 9:20.16 (21st) 5:27.46 (20th) 9:29.57 (21st)
21st 26 Marlene Gojanovic Elite Women 45:57.80 +26:37.30 9:15.33 (24th) 12:53.62 (22nd) 9:21.83 (22nd) 6:06.76 (21st) 8:20.26 (19th)
dnf 2 nicholas swayn Elite Men     3:07.98 (4th) 5:52.16 (6th) 7:21.63 (17th)    
dnf 15 Liam Jeffries Elite Men     3:35.55 (13th)        
dnf 8 Megan Lowe Elite Women     5:42.61 (20th)        
dnf 27 Lyndsay McAlpine Elite Women              
dnf 28 Jessica Muddyman Elite Women