Veteran

...return to index

Pos No. Name Club Time Behind 1 - Enduro 2 2 - DH Race 3 - Enduro 1 4 - Flow Trail
1st 251 Ben Randall   18:43.15   5:11.50 (1st) 3:46.64 (1st) 6:05.13 (1st) 3:39.88 (1st)
2nd 264 Ryan Corless Waverley Cycles / Harsh 19:31.45 +0:48.30 5:36.91 (6th) 3:47.53 (2nd) 6:24.96 (3rd) 3:42.05 (3rd)
3rd 259 Nick Rudzki iRide, Rocky Mountain Bicycles 19:36.68 +0:53.53 5:34.44 (3rd) 3:54.70 (4th) 6:23.27 (2nd) 3:44.27 (4th)
4th 260 Harley Struthers Mondraker/Paramount Nutrition 19:39.33 +0:56.18 5:33.18 (2nd) 3:48.24 (3rd) 6:36.47 (4th) 3:41.44 (2nd)
5th 266 Keith Hayton   20:35.68 +1:52.53 5:35.22 (4th) 4:13.68 (6th) 6:47.22 (5th) 3:59.56 (5th)
6th 257 Chris Halshaw   21:45.57 +3:02.42 5:35.45 (5th) 4:06.32 (5th) 7:59.27 (7th) 4:04.53 (6th)
7th 256 Sam Robertson   22:55.81 +4:12.66 6:44.97 (7th) 4:29.71 (7th) 7:22.28 (6th) 4:18.85 (7th)
8th 261 Lucas Nunn   24:15.16 +5:32.01 6:58.90 (10th) 4:46.77 (8th) 8:02.39 (9th) 4:27.10 (8th)
9th 258 Jake Matthews   24:23.61 +5:40.46 6:45.59 (8th) 5:10.13 (11th) 8:00.73 (8th) 4:27.16 (9th)
10th 263 Bevan Leedham   25:17.50 +6:34.35 6:55.04 (9th) 4:53.14 (9th) 8:28.34 (10th) 5:00.98 (10th)
  262 Aniello Nardella Hilltop Hacks 21:23.74   7:17.99 (12th) 5:09.61 (10th) 8:56.14 (11th)  
  254 Boze Basic   21:48.94   8:04.66 (13th) 13:44.28 (12th)    
  250 Nathan Pelling   -----   7:03.28 (11th)