...return to index

Enduro - S 3 - Thunderbolt

Pos No. Name Team Class Time Behind
1st 1 Chris Panozzo Falls Creek Elite Men 4:15.13  
2nd 67 Harrison Dobrowolski nicks cycles, Dharco, mountain bike suspension cen Junior Men 4:20.89 +0:05.76
3rd 5 Ben Forbes Kenmore Cycles, Zelvy Carbon, Maxxis Elite Men 4:22.44 +0:07.31
4th 29 Darcy Wilkinson   Elite Men 4:22.71 +0:07.58
5th 3 Shannon Hewetson Intense Cycles, ENVE, Alpinestars, Bell, SRAM, My Elite Men 4:22.87 +0:07.74
6th 6 David Ludenia   Elite Men 4:23.90 +0:08.77
7th 2 Ben Cory Giant Bicycles, Onya Bike Canberra, Sram, Rock Sho Elite Men 4:27.03 +0:11.90
8th 17 Anthony Elliott   Elite Men 4:27.99 +0:12.86
9th 99 Lee Ellis   Masters 3/4 Men 4:28.55 +0:13.42
10th 18 Jeremy Hamilton   Elite Men 4:32.14 +0:17.01
11th 25 Jordan Powell   Elite Men 4:32.70 +0:17.57
12th 68 Sam Walsh   Junior Men 4:33.19 +0:18.06
13th 27 Blake Sutcliffe   Elite Men 4:33.71 +0:18.58
14th 21 Josh Mccombie   Elite Men 4:35.08 +0:19.95
15th 31 Benjamin Mcilroy   Elite Men 4:36.59 +0:21.46
16th 26 William Shaw Mondraker Australia, Flowbikes Elite Men 4:42.08 +0:26.95
17th 11 Jeremy Armstrong Armstrong plumbing racing Elite Men 4:42.15 +0:27.02
18th 23 Alex Oakes   Elite Men 4:42.16 +0:27.03
19th 30 Scott Graham   Elite Men 4:42.18 +0:27.05
20th 10 Tom Anderson   Elite Men 4:43.44 +0:28.31
21st 104 Matt Molijn Falls Creek Masters 3/4 Men 4:44.76 +0:29.63
22nd 144 Jonah Cosgriff   Under 17 Men 4:46.25 +0:31.12
23rd 12 Will Arnott   Elite Men 4:46.62 +0:31.49
24th 148 Jono Fudge   Under 17 Men 4:47.19 +0:32.06
25th 20 Connor Mackne   Elite Men 4:48.70 +0:33.57
26th 16 Travis Dawkins   Elite Men 4:50.74 +0:35.61
27th 151 Jack Hewish Mondraker Australia, DHaRCO Clothing, Fox, Onoff, Under 17 Men 4:51.27 +0:36.14
28th 101 Andrew Paterson   Masters 3/4 Men 4:52.34 +0:37.21
29th 100 Duncan Murray The Fitzroy Revolution Masters 3/4 Men 4:53.89 +0:38.76
30th 89 Mick Pietkiewicz   Masters 1/2 Men 4:55.03 +0:39.90
31st 28 Harrison Webb   Elite Men 4:55.16 +0:40.03
32nd 83 Christopher Halshaw   Masters 1/2 Men 4:55.42 +0:40.29
33rd 57 Ben Porter   Expert Men 4:55.84 +0:40.71
34th 69 Marlin Grupp   Junior Men 4:56.17 +0:41.04
35th 157 Joshua Tanzen 2 wheel academy, Cyclestation Albury Under 17 Men 4:56.49 +0:41.36
36th 90 Andrew Sharp   Masters 1/2 Men 4:59.72 +0:44.59
37th 86 Tim Lawley   Masters 1/2 Men 5:01.53 +0:46.40
38th 153 Tom McLeod   Under 17 Men 5:03.24 +0:48.11
39th 84 Kevin King   Masters 1/2 Men 5:04.06 +0:48.93
40th 150 Will Granger   Under 17 Men 5:04.38 +0:49.25
41st 127 Ollie Davis   Under 15 Men 5:04.74 +0:49.61
42nd 70 Jack Drever   Junior Men 5:04.99 +0:49.86
43rd 159 John Reid   Under 17 Men 5:07.31 +0:52.18
44th 155 Oliver Scholey   Under 17 Men 5:07.73 +0:52.60
45th 56 Angus Macaulay   Expert Men 5:09.58 +0:54.45
46th 58 Adam Vesey   Expert Men 5:13.57 +0:58.44
47th 141 Finn Buckley   Under 17 Men 5:14.90 +0:59.77
48th 88 Tim McKechnie   Masters 1/2 Men 5:14.92 +0:59.79
49th 82 Jamie Armitage   Masters 1/2 Men 5:15.39 +1:00.26
50th 73 Casper Linssen   Junior Men 5:16.53 +1:01.40
51st 130 Jake Grayson   Under 15 Men 5:18.88 +1:03.75
52nd 149 Rhiannan Gallagher   Under 17 Men 5:19.19 +1:04.06
53rd 19 Conner Healy   Elite Men 5:19.97 +1:04.84
54th 85 Paul Larkin   Masters 1/2 Men 5:20.74 +1:05.61
55th 117 Steve Munyard   Masters 5/6 Men 5:21.24 +1:06.11
56th 105 Justin Hams   Masters 3/4 Men 5:21.72 +1:06.59
57th 131 Remy Meier-Smith   Under 15 Men 5:24.09 +1:08.96
58th 72 Rory Farley   Junior Men 5:25.64 +1:10.51
59th 102 Damian Walsh   Masters 3/4 Men 5:26.31 +1:11.18
60th 142 Ronan Burke   Under 17 Men 5:27.41 +1:12.28
61st 154 Fletcher Rosser   Under 17 Men 5:28.19 +1:13.06
62nd 54 Alex Ferguson   Expert Men 5:30.88 +1:15.75
63rd 52 Tyson Brogden   Expert Men 5:31.33 +1:16.20
64th 15 Dan Cran   Elite Men 5:31.89 +1:16.76
65th 71 Jack Baillie   Junior Men 5:32.74 +1:17.61
66th 156 Ben Stephens   Under 17 Men 5:33.23 +1:18.10
67th 106 Callum Brown   Masters 3/4 Men 5:36.20 +1:21.07
68th 128 Lachie Forbes   Under 15 Men 5:37.73 +1:22.60
69th 53 Rembrandt Bye   Expert Men 5:38.75 +1:23.62
70th 103 Shane Williams   Masters 3/4 Men 5:38.89 +1:23.76
71st 115 Roger Derrick   Masters 5/6 Men 5:44.10 +1:28.97
72nd 55 Jack Galvin   Expert Men 5:51.55 +1:36.42
73rd 44 Julia Boer The Fastline Bikademy Elite Women 5:53.42 +1:38.29
74th 91 Sam Vincent   Masters 1/2 Men 5:55.08 +1:39.95
75th 129 Ash Forrer   Under 15 Men 5:55.38 +1:40.25
76th 114 Alan Braithwaite   Masters 5/6 Men 5:56.70 +1:41.57
77th 146 Paddy Davis   Under 17 Men 6:01.36 +1:46.23
78th 43 Ebony Tanzen   Elite Women 6:02.90 +1:47.77
79th 92 Jordan Wright   Masters 1/2 Men 6:04.49 +1:49.36
80th 158 Henry White   Under 17 Men 6:07.24 +1:52.11
81st 22 Mitchell McKinlay Pushys, Giant bikes, Fox, GoPro, Maxxis, Torq Elite Men 6:10.68 +1:55.55
82nd 9 Jake Mitchell Jnlracing team, Dirt rebellion, South tweed super Elite Men 6:13.23 +1:58.10
83rd 164 Kate Braithwaite   Under 17 Women 6:14.26 +1:59.13
84th 41 Kira Deschaux   Elite Women 6:19.08 +2:03.95
85th 24 Steven Pike   Elite Men 6:21.01 +2:05.88
86th 116 Shane Gill   Masters 5/6 Men 6:22.25 +2:07.12
87th 95 Jacinta Nelsson   Masters 1/2 Women 6:24.26 +2:09.13
88th 4 Berend Boer Discovery Cycles, Trek Australia Elite Men 6:27.08 +2:11.95
89th 121 Stephen Coles   Masters 7/8 Men 6:33.59 +2:18.46
90th 137 Elise Empey   Under 15 Women 6:45.01 +2:29.88
91st 136 Ayla Armitage   Under 15 Women 6:54.35 +2:39.22
92nd 113 Andrew Beare   Masters 5/6 Men 7:17.18 +3:02.05
93rd 63 Veronica Lyngcoln   Expert Women 7:49.23 +3:34.10
94th 126 Kobe Bell   Under 15 Men 8:07.57 +3:52.44
95th 98 David Buckley   Masters 3/4 Men 8:08.68 +3:53.55
96th 42 Alison Forbes   Elite Women 8:37.29 +4:22.16
97th 138 Bridie White   Under 15 Women 9:51.87 +5:36.74
98th 79 Ella Gould   Junior Women 10:03.31 +5:48.18
99th 59 Paddy McDonald   Expert Men 15:00.56 +10:45.43
100th 51 Jacob Billingsley   Expert Men 15:40.28 +11:25.15