...return to index

Enduro - S 2 - Flowtown

Pos No. Name Team Class Time Behind
1st 1 Chris Panozzo Falls Creek Elite Men 10:59.84  
2nd 5 Ben Forbes Kenmore Cycles, Zelvy Carbon, Maxxis Elite Men 11:01.29 +0:01.45
3rd 2 Ben Cory Giant Bicycles, Onya Bike Canberra, Sram, Rock Sho Elite Men 11:01.94 +0:02.10
4th 6 David Ludenia   Elite Men 11:14.10 +0:14.26
5th 67 Harrison Dobrowolski nicks cycles, Dharco, mountain bike suspension cen Junior Men 11:14.89 +0:15.05
6th 29 Darcy Wilkinson   Elite Men 11:15.83 +0:15.99
7th 17 Anthony Elliott   Elite Men 11:18.17 +0:18.33
8th 25 Jordan Powell   Elite Men 11:20.37 +0:20.53
9th 68 Sam Walsh   Junior Men 11:24.74 +0:24.90
10th 27 Blake Sutcliffe   Elite Men 11:25.28 +0:25.44
11th 18 Jeremy Hamilton   Elite Men 11:26.29 +0:26.45
12th 3 Shannon Hewetson Intense Cycles, ENVE, Alpinestars, Bell, SRAM, My Elite Men 11:31.95 +0:32.11
13th 31 Benjamin Mcilroy   Elite Men 11:37.11 +0:37.27
14th 26 William Shaw Mondraker Australia, Flowbikes Elite Men 11:38.38 +0:38.54
15th 30 Scott Graham   Elite Men 11:40.00 +0:40.16
16th 12 Will Arnott   Elite Men 11:40.89 +0:41.05
17th 4 Berend Boer Discovery Cycles, Trek Australia Elite Men 11:42.18 +0:42.34
18th 21 Josh Mccombie   Elite Men 11:43.20 +0:43.36
19th 10 Tom Anderson   Elite Men 11:45.20 +0:45.36
20th 11 Jeremy Armstrong Armstrong plumbing racing Elite Men 11:45.89 +0:46.05
21st 89 Mick Pietkiewicz   Masters 1/2 Men 11:46.24 +0:46.40
22nd 16 Travis Dawkins   Elite Men 11:48.19 +0:48.35
23rd 104 Matt Molijn Falls Creek Masters 3/4 Men 11:50.02 +0:50.18
24th 99 Lee Ellis   Masters 3/4 Men 11:50.10 +0:50.26
25th 23 Alex Oakes   Elite Men 11:50.45 +0:50.61
26th 20 Connor Mackne   Elite Men 11:50.94 +0:51.10
27th 83 Christopher Halshaw   Masters 1/2 Men 11:51.26 +0:51.42
28th 144 Jonah Cosgriff   Under 17 Men 11:52.57 +0:52.73
29th 100 Duncan Murray The Fitzroy Revolution Masters 3/4 Men 11:55.05 +0:55.21
30th 148 Jono Fudge   Under 17 Men 12:01.58 +1:01.74
31st 101 Andrew Paterson   Masters 3/4 Men 12:02.78 +1:02.94
32nd 57 Ben Porter   Expert Men 12:03.78 +1:03.94
33rd 151 Jack Hewish Mondraker Australia, DHaRCO Clothing, Fox, Onoff, Under 17 Men 12:03.90 +1:04.06
34th 141 Finn Buckley   Under 17 Men 12:04.78 +1:04.94
35th 155 Oliver Scholey   Under 17 Men 12:09.61 +1:09.77
36th 52 Tyson Brogden   Expert Men 12:12.00 +1:12.16
37th 86 Tim Lawley   Masters 1/2 Men 12:17.97 +1:18.13
38th 150 Will Granger   Under 17 Men 12:18.73 +1:18.89
39th 69 Marlin Grupp   Junior Men 12:23.99 +1:24.15
40th 55 Jack Galvin   Expert Men 12:24.55 +1:24.71
41st 28 Harrison Webb   Elite Men 12:25.67 +1:25.83
42nd 58 Adam Vesey   Expert Men 12:28.22 +1:28.38
43rd 84 Kevin King   Masters 1/2 Men 12:30.49 +1:30.65
44th 51 Jacob Billingsley   Expert Men 12:31.42 +1:31.58
45th 92 Jordan Wright   Masters 1/2 Men 12:31.61 +1:31.77
46th 90 Andrew Sharp   Masters 1/2 Men 12:33.05 +1:33.21
47th 105 Justin Hams   Masters 3/4 Men 12:33.15 +1:33.31
48th 153 Tom McLeod   Under 17 Men 12:33.95 +1:34.11
49th 159 John Reid   Under 17 Men 12:34.78 +1:34.94
50th 22 Mitchell McKinlay Pushys, Giant bikes, Fox, GoPro, Maxxis, Torq Elite Men 12:35.57 +1:35.73
51st 70 Jack Drever   Junior Men 12:35.71 +1:35.87
52nd 56 Angus Macaulay   Expert Men 12:41.80 +1:41.96
53rd 149 Rhiannan Gallagher   Under 17 Men 12:42.10 +1:42.26
54th 88 Tim McKechnie   Masters 1/2 Men 12:44.66 +1:44.82
55th 15 Dan Cran   Elite Men 12:46.69 +1:46.85
56th 117 Steve Munyard   Masters 5/6 Men 12:48.24 +1:48.40
57th 127 Ollie Davis   Under 15 Men 12:53.34 +1:53.50
58th 82 Jamie Armitage   Masters 1/2 Men 12:55.40 +1:55.56
59th 131 Remy Meier-Smith   Under 15 Men 13:01.87 +2:02.03
60th 130 Jake Grayson   Under 15 Men 13:01.91 +2:02.07
61st 59 Paddy McDonald   Expert Men 13:02.72 +2:02.88
62nd 106 Callum Brown   Masters 3/4 Men 13:05.08 +2:05.24
63rd 128 Lachie Forbes   Under 15 Men 13:06.42 +2:06.58
64th 115 Roger Derrick   Masters 5/6 Men 13:06.52 +2:06.68
65th 129 Ash Forrer   Under 15 Men 13:07.49 +2:07.65
66th 102 Damian Walsh   Masters 3/4 Men 13:07.70 +2:07.86
67th 14 Charlie Coquillard Mondraker Australia / Flowbikes Elite Men 13:08.60 +2:08.76
68th 19 Conner Healy   Elite Men 13:09.07 +2:09.23
69th 53 Rembrandt Bye   Expert Men 13:09.16 +2:09.32
70th 71 Jack Baillie   Junior Men 13:10.96 +2:11.12
71st 73 Casper Linssen   Junior Men 13:11.34 +2:11.50
72nd 91 Sam Vincent   Masters 1/2 Men 13:15.77 +2:15.93
73rd 157 Joshua Tanzen 2 wheel academy, Cyclestation Albury Under 17 Men 13:18.37 +2:18.53
74th 54 Alex Ferguson   Expert Men 13:19.30 +2:19.46
75th 114 Alan Braithwaite   Masters 5/6 Men 13:24.22 +2:24.38
76th 158 Henry White   Under 17 Men 13:34.20 +2:34.36
77th 72 Rory Farley   Junior Men 13:35.02 +2:35.18
78th 85 Paul Larkin   Masters 1/2 Men 13:38.48 +2:38.64
79th 103 Shane Williams   Masters 3/4 Men 13:41.54 +2:41.70
80th 44 Julia Boer The Fastline Bikademy Elite Women 13:42.53 +2:42.69
81st 156 Ben Stephens   Under 17 Men 13:44.75 +2:44.91
82nd 146 Paddy Davis   Under 17 Men 13:53.90 +2:54.06
83rd 142 Ronan Burke   Under 17 Men 13:59.64 +2:59.80
84th 164 Kate Braithwaite   Under 17 Women 14:00.22 +3:00.38
85th 145 James Culver   Under 17 Men 14:06.80 +3:06.96
86th 41 Kira Deschaux   Elite Women 14:06.82 +3:06.98
87th 154 Fletcher Rosser   Under 17 Men 14:20.13 +3:20.29
88th 9 Jake Mitchell Jnlracing team, Dirt rebellion, South tweed super Elite Men 14:32.06 +3:32.22
89th 43 Ebony Tanzen   Elite Women 14:33.81 +3:33.97
90th 116 Shane Gill   Masters 5/6 Men 14:34.60 +3:34.76
91st 136 Ayla Armitage   Under 15 Women 14:39.52 +3:39.68
92nd 24 Steven Pike   Elite Men 14:43.55 +3:43.71
93rd 121 Stephen Coles   Masters 7/8 Men 14:46.96 +3:47.12
94th 98 David Buckley   Masters 3/4 Men 15:07.78 +4:07.94
95th 137 Elise Empey   Under 15 Women 15:14.22 +4:14.38
96th 95 Jacinta Nelsson   Masters 1/2 Women 15:29.36 +4:29.52
97th 126 Kobe Bell   Under 15 Men 15:44.79 +4:44.95
98th 42 Alison Forbes   Elite Women 15:56.65 +4:56.81
99th 63 Veronica Lyngcoln   Expert Women 16:05.08 +5:05.24
100th 138 Bridie White   Under 15 Women 16:42.24 +5:42.40
101st 113 Andrew Beare   Masters 5/6 Men 17:15.94 +6:16.10
102nd 79 Ella Gould   Junior Women 17:34.36 +6:34.52
103rd 7 Paul Vanderploeg Falls Creek Elite Men 115:05.26 +104:05.42