...return to index

Dutchys - Stage Results

Pos No. Name Class Time Behind Dutchy's
1st 2 Paul Hollander Male 9:41.94   9:41.94 (1st)
2nd 18 James Miller Male 9:59.79 +0:17.85 9:59.79 (2nd)
3rd 37 Russell Scutchings Male 10:00.68 +0:18.74 10:00.68 (3rd)
4th 12 Scott Dore Male 10:01.52 +0:19.58 10:01.52 (4th)
5th 61 Mark Astley Male 10:02.70 +0:20.76 10:02.70 (5th)
6th 3 Jamie Burton Male 10:09.46 +0:27.52 10:09.46 (6th)
7th 24 Joshua White Male 10:21.38 +0:39.44 10:21.38 (7th)
8th 26 Adam Pieper Male 10:27.60 +0:45.66 10:27.60 (8th)
9th 54 James Ford Male 10:29.42 +0:47.48 10:29.42 (9th)
10th 73 Tim Marino Male 10:30.19 +0:48.25 10:30.19 (10th)
11th 65 OLIVER PEARCEY Male 10:36.66 +0:54.72 10:36.66 (11th)
12th 14 Doug Sanderson Male 10:57.14 +1:15.20 10:57.14 (12th)
13th 77 Andrew Evans Male 11:04.07 +1:22.13 11:04.07 (13th)
14th 52 Greg Geue Male 11:04.35 +1:22.41 11:04.35 (14th)
15th 67 Paul McClellan Male 11:06.29 +1:24.35 11:06.29 (15th)
16th 13 Andrew Willett Male 11:07.81 +1:25.87 11:07.81 (16th)
17th 86 Chris Blair Male 11:09.08 +1:27.14 11:09.08 (17th)
18th 51 Glenn Baker Male 11:09.93 +1:27.99 11:09.93 (18th)
19th 27 Alex Ryan Male 11:12.85 +1:30.91 11:12.85 (19th)
20th 70 Peter Madigan Male 11:13.70 +1:31.76 11:13.70 (20th)
21st 16 Edward Pearce Male 11:18.81 +1:36.87 11:18.81 (21st)
22nd 45 James Patterson Male 11:23.67 +1:41.73 11:23.67 (22nd)
23rd 71 Craig Anger Male 11:26.05 +1:44.11 11:26.05 (23rd)
24th 85 Dannii Jamieson Female 11:28.56 +1:46.62 11:28.56 (24th)
25th 28 Alan Ranford Male 11:30.03 +1:48.09 11:30.03 (25th)
26th 75 Jessica Lowczak Female 11:31.09 +1:49.15 11:31.09 (26th)
27th 44 Blundell Ben Male 11:32.16 +1:50.22 11:32.16 (27th)
28th 22 Brendan Strawhorn Male 11:33.56 +1:51.62 11:33.56 (28th)
29th 74 Mark Hayward Male 11:34.18 +1:52.24 11:34.18 (29th)
30th 64 Nathan Lissing Male 11:35.06 +1:53.12 11:35.06 (30th)
31st 25 Simon Upton Male 11:40.35 +1:58.41 11:40.35 (31st)
32nd 21 Stephen Rosewarne Male 11:46.51 +2:04.57 11:46.51 (32nd)
33rd 84 Tony Lennon Male 12:19.12 +2:37.18 12:19.12 (33rd)
34th 80 Mitchell van Grieken Male 12:35.29 +2:53.35 12:35.29 (34th)
35th 7 Nicole Burton Female 12:56.18 +3:14.24 12:56.18 (35th)
36th 30 Kirsten Gunn Female 13:54.38 +4:12.44 13:54.38 (36th)
37th 35 Elizabeth Young Female 14:42.35 +5:00.41 14:42.35 (37th)
38th 17 Lindy Turnbull Female 16:41.10 +6:59.16 16:41.10 (38th)
dnf 76 jordan McColl Male 878:41.92    
dnf 19 Roger DERRICK Male 895:19.49    
dnf 34 Aaron Pyle Male 900:03.71    
dnf 87 Stu Crooks Male 908:41.44