GGS Timbertop Stirling Rogaine 2019Thu 7/11/2019 2:08 PM
Resultscreated by OEScore2003 © Stephan Krämer 2008

   Pl   Stno Name                              Club                    Pts   Time  Pty Xtra  Score 



Boys  (20)     480:00 min  55 C  3350 Pts  

    1     17 Group 17                          TT                     2180 :55:39             2180 
    2     11 Group 11                          TT                     2070 :56:45             2070 
    3      9 Group 9                           TT                     2020 :46:21             2020 
    4     13 Group 13                          TT                     1890 :54:35             1890 
    5     19 Group 19                          TT                     1570 :32:49             1570 
    6      8 Group 8                           TT                     1540 :36:31             1540 
    7     16 Group 16                          TT                     1500 :28:08             1500 
    8      6 Group 6                           TT                     1400 :45:05             1400 
    9     10 Group 10                          TT                     1370 :27:42             1370 
   10      7 Group 7                           TT                     1360 :58:39             1360 
   11      5 Group 5                           TT                     1350 :55:24             1350 
   12     12 Group 12                          TT                     1330 :39:00             1330 
   13     14 Group 14                          TT                     1100 :39:17             1100 
   14     18 Group 18                          TT                     1090 :52:20             1090 
   15      4 Group 4                           TT                     1050 :28:25             1050 
   16      1 Group 1                           TT                     1050 :57:55             1050 
   17      2 Group 2                           TT                     1080 :08:26  -90         990 
   18     35 Red Rogaine 1                     TT                      960 :31:00              960 
   19      3 Group 3                           TT                      990 :02:11  -30         960 
   20     15 Group 15                          TT                     1500 :39:30 2100           0 



Girls  (15)    480:00 min  55 C  3350 Pts  

    1     34 Group 34                          TT                     1640 :02:01  -30        1610 
    2     32 Group 32                          TT                     1550 :45:10             1550 
    3     31 Group 31                          TT                     1540 :49:45             1540 
    4     33 Group 33                          TT                     1400 :57:28             1400 
    5     24 Group 24                          TT                     1380 :42:52             1380 
    6     30 Group 30                          TT                     1340 :48:34             1340 
    7     26 Group 26                          TT                     1240 :47:02             1240 
    8     23 Group 23                          TT                     1090 :43:45             1090 
    9     21 Group 21                          TT                     1080 :30:42             1080 
   10     20 Group 20                          TT                     1050 :49:38             1050 
   11     22 Group 22                          TT                     1030 :49:10             1030 
   12     27 Group 27                          TT                      950 :03:32  -40         910 
   13     28 Group 28                          TT                      900 :57:30              900 
   14     29 Group 29                          TT                      890 :40:22              890 
   15     25 Group 25                          TT                      840 :02:20  -30         810 



Staff  (10)    480:00 min  55 C  3350 Pts  

    1     39 RGH+BB - The Humble? Squirrels    TT Staff               3090 :56:56             3090 
    2     40 MTS+SAH - The Hare and The Hedge  TT Staff               2970 :48:55             2970 
    3     45 CLH+JFB The Wandering Wellness T  TT Staff               2610 :03:14  -40        2570 
    4     38 MTM+MGA MTM+MGA                   TT Staff               1990 :55:46             1990 
    5     43 KC+JP+MKo - The End               TT Staff               1340 :40:16             1340 
    6     44 EF+JC - The Cow Wisperers         TT Staff               1260 :48:47             1260 
    7     47 ED+LL+EG Team International       TT Staff               1260 :00:36  -10        1250 
    8     41 MKa+CRO+BKC - SMQ Agman Departmen TT Staff               1210 :52:04             1210 
    9     37 MDP+EAC MDP+EAC                   TT Staff                960 :57:25              960 
   10     46 SXE+JXW Team SA                   TT Staff                960 :07:38  -80         880