Results for ADF XCO - 2018 - 24-Oct-2018 - Provisional

...return to index

Class Results

Female

Results

Pos No. Name Team Gender Laps Time
1st 28 Taryn Dickens Navy-SMN   3 76:12.57
2nd 46 Nicola Harford     3 77:51.30
3rd 6 Melinda Cannavo Air Force-CPL   3 79:47.36
4th 88 Elisabeth Quinn Navy-LCDR   3 92:14.88
  129 Wendy Catlin     2 DNF
  117 Cathryn von Samorzewski Navy-SMN   1 DNF

Super Masters 50-59yrs

Results

Pos No. Name Team Gender Laps Time
1st 42 Richard Haines Air Force-GPCAPT   3 60:53.63
2nd 124 Vincent Wheeleer     3 69:57.32

Masters 40-49yrs

Results

Pos No. Name Team Gender Laps Time
1st 120 Rowan Walker     4 69:22.19
2nd 118 Marc Vroomans     4 69:29.50
3rd 21 Jamie Burton Air Force-FSGT   4 69:29.96
4th 104 Steven Smith Air Force-LAC   4 70:40.97
5th 50 Paul Hollander Air Force-FSGT   4 73:45.14
6th 90 Allan Ranford Air Force-WOFF   4 83:16.69
7th 121 Rod Wallace Air Force-WOFF   4 84:15.38
  97 Stephen Rosewarne Air Force-CPL   3 DNF
  102 Russ Scutchings Army-MAJ   1 DNF

Veterans 30-39yrs

Results

Pos No. Name Team Gender Laps Time
1st 125 Joshua White Army-SGT   4 69:48.30
2nd 29 Ty Domin Army-MAJOR   4 70:32.45
3rd 24 Joshua Clauss Army-CPL   4 71:14.95
4th 100 Cameron Schmid Navy-CPO   4 71:24.82
5th 14 Jonathan Battle Army-WO2   4 72:50.16
6th 35 James Ford Army-MAJ   4 73:43.89
7th 98 Thomas Rundle     4 73:52.30
8th 4 Kent Browning Navy-LCDR   4 79:16.04
9th 101 Daniel Scott Air Force-CPL   4 82:55.19
10th 115 Matt van Hilst Air Force-FSGT   4 83:16.34
11th 110 Adam Terry     4 86:04.13
12th 55 Daniel Jolly     4 108:51.32
  40 Daniel Groves     3 DNF
  133 Matthew Tranter-Edwards     3 DNF
  38 Peter Goodwin Army-CPL   3 DNF
  111 Brett Thompson Air Force-LAC   3 DNF

Elite

Results

Pos No. Name Team Gender Laps Time
1st 78 Adam Nelson Air Force-FLTLT   5 83:35.74
2nd 79 Michael Olsen Air Force-SQNLDR   5 83:35.84
3rd 73 james Miller Army-Sgt   5 85:28.35
4th 5 Thomas Phelan Air Force-LAC   5 88:46.50
5th 16 Thomas Beddome     5 90:52.39
  59 Leon Lamott Army-PTE   3 DNF
  31 Andrew Duncan     1 DNF
Course Results

XCO 3 laps

Results

Pos No. Name Team Gender Class Laps Time
1st 42 Richard Haines Air Force-GPCAPT   Super Masters 50-59yrs 3 60:53.63
2nd 124 Vincent Wheeleer     Super Masters 50-59yrs 3 69:57.32
3rd 28 Taryn Dickens Navy-SMN   Female 3 76:12.57
4th 46 Nicola Harford     Female 3 77:51.30
5th 6 Melinda Cannavo Air Force-CPL   Female 3 79:47.36
6th 88 Elisabeth Quinn Navy-LCDR   Female 3 92:14.88
  129 Wendy Catlin     Female 2 DNF
  117 Cathryn von Samorzewski Navy-SMN   Female 1 DNF

XCO 4 Laps

Results

Pos No. Name Team Gender Class Laps Time
1st 120 Rowan Walker     Masters 40-49yrs 4 69:22.19
2nd 118 Marc Vroomans     Masters 40-49yrs 4 69:29.50
3rd 21 Jamie Burton Air Force-FSGT   Masters 40-49yrs 4 69:29.96
4th 125 Joshua White Army-SGT   Veterans 30-39yrs 4 69:48.30
5th 29 Ty Domin Army-MAJOR   Veterans 30-39yrs 4 70:32.45
6th 104 Steven Smith Air Force-LAC   Masters 40-49yrs 4 70:40.97
7th 24 Joshua Clauss Army-CPL   Veterans 30-39yrs 4 71:14.95
8th 100 Cameron Schmid Navy-CPO   Veterans 30-39yrs 4 71:24.82
9th 14 Jonathan Battle Army-WO2   Veterans 30-39yrs 4 72:50.16
10th 35 James Ford Army-MAJ   Veterans 30-39yrs 4 73:43.89
11th 50 Paul Hollander Air Force-FSGT   Masters 40-49yrs 4 73:45.14
12th 98 Thomas Rundle     Veterans 30-39yrs 4 73:52.30
13th 4 Kent Browning Navy-LCDR   Veterans 30-39yrs 4 79:16.04
14th 101 Daniel Scott Air Force-CPL   Veterans 30-39yrs 4 82:55.19
15th 115 Matt van Hilst Air Force-FSGT   Veterans 30-39yrs 4 83:16.34
16th 90 Allan Ranford Air Force-WOFF   Masters 40-49yrs 4 83:16.69
17th 121 Rod Wallace Air Force-WOFF   Masters 40-49yrs 4 84:15.38
18th 110 Adam Terry     Veterans 30-39yrs 4 86:04.13
19th 55 Daniel Jolly     Veterans 30-39yrs 4 108:51.32
  40 Daniel Groves     Veterans 30-39yrs 3 DNF
  133 Matthew Tranter-Edwards     Veterans 30-39yrs 3 DNF
  38 Peter Goodwin Army-CPL   Veterans 30-39yrs 3 DNF
  111 Brett Thompson Air Force-LAC   Veterans 30-39yrs 3 DNF
  97 Stephen Rosewarne Air Force-CPL   Masters 40-49yrs 3 DNF
  102 Russ Scutchings Army-MAJ   Masters 40-49yrs 1 DNF

XCO Elite

Results

Pos No. Name Team Gender Class Laps Time
1st 78 Adam Nelson Air Force-FLTLT   Elite 5 83:35.74
2nd 79 Michael Olsen Air Force-SQNLDR   Elite 5 83:35.84
3rd 73 james Miller Army-Sgt   Elite 5 85:28.35
4th 5 Thomas Phelan Air Force-LAC   Elite 5 88:46.50
5th 16 Thomas Beddome     Elite 5 90:52.39
  59 Leon Lamott Army-PTE   Elite 3 DNF
  31 Andrew Duncan     Elite 1 DNF