Results for NGEC - Rd 4 - Falls Creek - 2018 - 25-Nov-2018

...return to index

Class Results

Elite Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 6 Paul Van der Ploeg   14:00.20   1:59.01 2nd 2:30.19 1st 3:15.90 1st 3:48.79 1st 2:26.31 1st
2nd 5 Benjamin Mcilroy   14:11.19 +0:10.99 1:57.32 1st 2:35.56 2nd 3:17.72 2nd 3:51.21 2nd 2:29.38 2nd
3rd 16 Alistair Farley   14:31.21 +0:31.01 2:02.36 3rd 2:36.39 3rd 3:23.57 4th 3:56.31 5th 2:32.58 3rd
4th 2 Joel Kristensen   14:43.74 +0:43.54 2:06.72 4th 2:43.03 4th 3:25.37 5th 3:54.30 3rd 2:34.32 4th
5th 3 Dennis Van Mill   14:54.04 +0:53.84 2:09.01 6th 2:44.96 5th 3:22.92 3rd 3:54.82 4th 2:42.33 6th
6th 7 Travis Dawkins   14:55.45 +0:55.25 2:08.59 5th 2:45.69 6th 3:26.43 6th 3:57.64 6th 2:37.10 5th
7th 1 Rowan Miller   15:55.30 +1:55.10 2:16.61 7th 2:58.50 7th 3:37.93 7th 4:09.73 7th 2:52.53 7th
  4 Mitchell Hughes   DNS                      

Elite Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 21 Katherine Hosking   16:16.96   2:19.03 1st 3:04.16 2nd 3:44.23 2nd 4:10.55 1st 2:58.99 1st
2nd 18 Rachel Hore   16:24.17 +0:07.21 2:25.08 2nd 3:04.29 3rd 3:40.37 1st 4:14.26 3rd 3:00.17 2nd
3rd 17 Jessica Hoskin   16:43.52 +0:26.56 2:32.07 3rd 3:03.68 1st 3:45.73 3rd 4:12.91 2nd 3:09.13 4th
4th 19 Ebony Tanzen   17:10.01 +0:53.05 2:36.66 4th 3:10.13 4th 3:52.04 4th 4:26.09 5th 3:05.09 3rd
5th 20 Georgina von Marburg   17:40.60 +1:23.64 2:40.50 5th 3:17.13 5th 3:55.43 5th 4:22.12 4th 3:25.42 5th

Expert Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 27 Andrew Howieson   15:26.13   2:17.93 3rd 2:47.92 1st 3:32.08 1st 4:07.32 3rd 2:40.88 1st
2nd 26 Charley Wallace   15:38.42 +0:12.29 2:12.98 2nd 3:03.13 2nd 3:38.52 2nd 4:02.04 1st 2:41.75 2nd
3rd 23 Alex Ferguson   15:46.61 +0:20.48 2:12.57 1st 3:03.64 3rd 3:42.80 3rd 4:03.89 2nd 2:43.71 3rd
4th 25 Lachlan Pocock   17:00.06 +1:33.93 2:29.87 5th 3:06.53 4th 3:49.85 4th 4:21.44 4th 3:12.37 5th
5th 24 Joseph Neave   17:33.79 +2:07.66 2:28.97 4th 3:32.24 5th 4:01.43 5th 4:21.84 5th 3:09.31 4th
6th 8 Nathan Gibson   19:50.40 +4:24.27 3:01.78 6th 3:48.28 6th 4:25.65 6th 4:52.53 6th 3:42.16 6th

Expert Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5

Junior Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 15 Jack Hewish   14:02.66   1:59.28 1st 2:33.49 1st 3:15.06 1st 3:46.82 1st 2:28.01 1st
2nd 12 Casper Linssen   15:28.19 +1:25.53 2:13.55 3rd 2:51.75 5th 3:34.15 4th 4:02.38 3rd 2:46.36 2nd
3rd 28 Joshua Tanzen   15:29.72 +1:27.06 2:12.83 2nd 2:48.62 3rd 3:30.85 3rd 4:09.41 4th 2:48.01 4th
4th 9 Jack Drever   15:45.74 +1:43.08 2:14.53 4th 2:50.54 4th 3:38.39 5th 4:14.69 5th 2:47.59 3rd
5th 10 Liam Hood   15:54.77 +1:52.11 2:50.16 7th 2:46.85 2nd 3:29.81 2nd 3:59.18 2nd 2:48.77 5th
6th 11 Mitchell Ennis   16:45.41 +2:42.75 2:18.12 5th 3:09.16 6th 3:56.52 6th 4:30.93 6th 2:50.68 6th
7th 13 Cameron Humphries   19:03.44 +5:00.78 2:37.59 6th 3:39.42 7th 4:27.75 7th 5:05.78 7th 3:12.90 7th
8th 14 Kane Bridger   21:46.59 +7:43.93 3:17.28 8th 4:17.79 8th 4:50.72 8th 5:15.61 8th 4:05.19 8th

Masters 1/2 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 30 Dean Cameron   14:46.50   2:02.55 1st 2:39.03 1st 3:25.79 1st 4:03.35 2nd 2:35.78 1st
2nd 35 Ross Tregoning   15:24.35 +0:37.85 2:09.83 2nd 2:52.23 3rd 3:33.29 3rd 4:02.52 1st 2:46.48 3rd
3rd 32 Tim Lawley   15:37.58 +0:51.08 2:14.91 3rd 2:52.39 4th 3:39.51 4th 4:07.15 4th 2:43.62 2nd
4th 33 Tim McKechnie   15:54.73 +1:08.23 2:39.33 9th 2:49.17 2nd 3:32.95 2nd 4:06.78 3rd 2:46.50 4th
5th 38 Troy Davidson   16:07.38 +1:20.88 2:15.22 4th 3:00.94 5th 3:45.09 5th 4:13.51 6th 2:52.62 6th
6th 34 Brendan Jones   16:18.19 +1:31.69 2:22.97 5th 3:05.83 6th 3:46.04 6th 4:11.43 5th 2:51.92 5th
7th 37 David Clifford   17:03.22 +2:16.72 2:29.13 6th 3:07.23 7th 3:53.60 7th 4:23.24 8th 3:10.02 8th
8th 39 Warren Bell   17:22.37 +2:35.87 2:34.42 8th 3:10.10 8th 4:00.88 9th 4:30.06 9th 3:06.91 7th
9th 31 Justin Mckinnon   17:33.83 +2:47.33 2:32.91 7th 3:18.23 9th 4:00.32 8th 4:21.45 7th 3:20.92 9th
10th 36 Andrew Nicholson   18:20.05 +3:33.55 2:40.13 10th 3:27.09 10th 4:14.09 10th 4:33.42 10th 3:25.32 10th

Masters 1/2 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 65 Anne Brieger   28:22.47   4:52.11 1st 5:20.77 1st 6:15.14 1st 6:06.76 1st 5:47.69 1st

Masters 3/4 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 42 Mathew Molijn   14:46.86   2:05.94 1st 2:46.78 2nd 3:23.25 1st 3:52.43 1st 2:38.46 2nd
2nd 58 Garry Wellman   14:47.48 +0:00.62 2:08.11 2nd 2:42.28 1st 3:27.11 2nd 3:54.44 2nd 2:35.54 1st
3rd 47 Duncan Draper   15:58.07 +1:11.21 2:12.86 3rd 2:57.98 4th 3:47.86 4th 4:11.70 4th 2:47.67 3rd
4th 56 Jamie Armitage   16:00.02 +1:13.16 2:19.46 5th 2:54.90 3rd 3:43.49 3rd 4:10.81 3rd 2:51.36 4th
5th 49 Nigel Paroissien   17:22.36 +2:35.50 2:29.22 7th 3:30.91 11th 3:54.43 6th 4:21.83 5th 3:05.97 5th
6th 43 Rob O'Brien   17:41.90 +2:55.04 2:29.15 6th 3:15.42 7th 4:09.27 9th 4:40.65 10th 3:07.41 7th
7th 55 Luke Bourchier   17:42.81 +2:55.95 2:47.29 11th 3:12.11 5th 3:54.25 5th 4:28.91 6th 3:20.25 9th
8th 46 Peter Morgan   17:46.30 +2:59.44 2:31.43 8th 3:17.82 8th 4:00.65 7th 4:32.16 8th 3:24.24 10th
9th 45 Peter Hosking   17:48.87 +3:02.01 2:41.12 9th 3:19.29 10th 4:05.82 8th 4:35.28 9th 3:07.36 6th
10th 44 Nicholas Lane   18:04.01 +3:17.15 2:43.37 10th 3:18.91 9th 4:15.48 11th 4:32.13 7th 3:14.12 8th
11th 57 David Buckley   19:03.96 +4:17.10 2:49.50 12th 3:33.85 12th 4:14.50 10th 4:41.11 11th 3:45.00 13th
12th 54 Ben Simpson   19:45.58 +4:58.72 3:19.58 14th 3:52.33 13th 4:19.40 12th 4:44.93 12th 3:29.34 11th
13th 51 Johnny Farrell   21:03.56 +6:16.70 3:17.61 13th 4:16.08 14th 4:49.87 13th 4:59.11 13th 3:40.89 12th
14th 53 Rodney Whyte   23:51.95 +9:05.09 3:42.56 15th 4:36.27 15th 5:19.10 15th 5:31.61 14th 4:42.41 14th
15th 50 Richard Farrell   28:41.70 +13:54.84 5:04.60 16th 5:55.27 16th 5:43.11 16th 6:01.36 15th 5:57.36 15th
  48 Jason Westman   DNF   2:19.20 4th 3:13.65 6th 5:07.14 14th        
  52 Justin Hams   DNS                      

Masters 3/4 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 67 Letitia Harrington   19:22.27   2:58.99 1st 3:42.62 1st 4:17.11 1st 4:37.71 1st 3:45.84 2nd
2nd 66 Michelle Inglis   19:53.00 +0:30.73 3:10.73 2nd 3:43.47 2nd 4:29.51 2nd 4:48.93 2nd 3:40.36 1st

Masters 5/6 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 60 Pete Smith   15:55.87   2:09.99 1st 3:06.61 1st 3:40.92 1st 4:07.39 1st 2:50.96 1st
2nd 62 Hugh Satchell   18:14.56 +2:18.69 2:39.39 2nd 3:35.16 2nd 4:11.72 2nd 4:33.39 2nd 3:14.90 2nd
  61 David Empey   DNS                      

Masters 5/6 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 68 Margaret Clark   19:21.70   2:59.62 1st 3:37.02 1st 4:27.70 1st 4:46.93 1st 3:30.43 1st

Under 15 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 106 Patrick Lalor   15:06.79   2:09.04 1st 2:47.41 1st 3:30.36 2nd 3:59.17 1st 2:40.81 1st
2nd 118 Ben Plummer   15:13.83 +0:07.04 2:09.41 2nd 2:48.21 2nd 3:28.16 1st 4:02.89 2nd 2:45.16 3rd
3rd 113 Jake Grayson   15:39.27 +0:32.48 2:16.66 4th 2:54.09 3rd 3:32.32 3rd 4:08.99 3rd 2:47.21 4th
4th 105 Jacob Murray   15:42.04 +0:35.25 2:15.10 3rd 2:57.62 4th 3:33.62 4th 4:11.70 4th 2:44.00 2nd
5th 115 Alex Newman   16:52.85 +1:46.06 2:30.61 5th 3:03.65 5th 3:50.56 5th 4:27.52 6th 3:00.51 5th
6th 111 Callum Bowring   17:47.19 +2:40.40 2:40.95 7th 3:25.06 7th 4:00.75 6th 4:23.38 5th 3:17.05 7th
7th 112 Tom Tooth   18:00.03 +2:53.24 2:44.66 9th 3:16.54 6th 4:07.72 7th 4:32.78 7th 3:18.33 8th
8th 117 Harry Harrington   18:42.77 +3:35.98 2:33.99 6th 3:35.10 8th 4:31.69 11th 4:39.22 9th 3:22.77 9th
9th 116 William Satchell   18:56.11 +3:49.32 2:41.00 8th 3:39.17 10th 4:25.66 8th 5:00.44 12th 3:09.84 6th
10th 114 Isaac Armitage   19:03.34 +3:56.55 2:47.17 10th 3:37.96 9th 4:30.22 10th 4:43.65 10th 3:24.34 10th
11th 110 Jack Roche   19:16.79 +4:10.00 2:48.64 11th 3:41.86 11th 4:26.97 9th 4:35.80 8th 3:43.52 11th
12th 109 Nelson James   20:41.00 +5:34.21 3:31.00 12th 3:56.57 12th 4:32.95 12th 4:47.16 11th 3:53.32 12th
  108 Elliot Strudwick   DNS                      
  107 Taj Pollard   DNS                      

Under 15 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 103 Connor Mielke   18:44.74   2:46.65 1st 3:41.67 1st 4:13.82 1st 4:40.14 1st 3:22.46 1st
  104 Elise Empey   DNS                      

Under 17 Men

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 94 Jonah Cosgriff   14:17.11   2:02.08 1st 2:32.74 1st 3:17.18 1st 3:50.94 1st 2:34.17 1st
2nd 72 Joshua Murray   14:51.28 +0:34.17 2:06.61 4th 2:45.18 2nd 3:25.61 3rd 3:54.72 2nd 2:39.16 4th
3rd 70 Dylan Kuiper-Gow   14:55.49 +0:38.38 2:05.58 3rd 2:46.52 3rd 3:29.28 4th 3:57.19 3rd 2:36.92 2nd
4th 76 Dylan Draper   15:02.05 +0:44.94 2:04.29 2nd 2:53.02 9th 3:24.86 2nd 4:00.11 6th 2:39.77 6th
5th 96 Finn Buckley   15:09.85 +0:52.74 2:10.63 8th 2:49.64 4th 3:31.08 6th 3:59.18 5th 2:39.32 5th
6th 71 Ezra Weatherill   15:10.19 +0:53.08 2:08.22 5th 2:52.91 8th 3:29.58 5th 3:58.50 4th 2:40.98 7th
7th 77 Clark Aylward   15:18.91 +1:01.80 2:09.46 6th 2:55.10 11th 3:33.29 9th 4:02.71 7th 2:38.35 3rd
8th 74 James Davis   15:25.42 +1:08.31 2:12.17 9th 2:50.60 5th 3:32.58 8th 4:03.88 8th 2:46.19 10th
9th 87 Thomas Matson   15:34.19 +1:17.08 2:10.41 7th 2:53.64 10th 3:34.29 10th 4:08.99 13th 2:46.86 12th
10th 73 Rhiannan Gallagher   15:37.42 +1:20.31 2:19.60 15th 2:51.97 7th 3:32.23 7th 4:07.33 11th 2:46.29 11th
11th 83 Kobe Bell   15:38.25 +1:21.14 2:15.44 13th 2:50.96 6th 3:36.79 12th 4:05.31 9th 2:49.75 13th
12th 80 Hugo Lane   15:45.36 +1:28.25 2:18.89 14th 2:55.92 13th 3:36.40 11th 4:08.97 12th 2:45.18 8th
13th 92 Paddy Davis   15:47.44 +1:30.33 2:14.43 11th 2:58.50 14th 3:39.93 14th 4:09.04 14th 2:45.54 9th
14th 86 Sidney Caulfield   15:49.70 +1:32.59 2:15.21 12th 2:55.27 12th 3:39.15 13th 4:06.37 10th 2:53.70 15th
15th 93 Harrison Huber   16:18.52 +2:01.41 2:13.88 10th 3:05.37 18th 3:47.21 17th 4:19.72 17th 2:52.34 14th
16th 90 Callan Piper   16:25.11 +2:08.00 2:26.35 19th 3:00.72 16th 3:42.56 15th 4:13.83 16th 3:01.65 16th
17th 95 Dylan Cosgriff   16:34.58 +2:17.47 2:25.82 18th 2:58.63 15th 3:46.39 16th 4:21.76 20th 3:01.98 17th
18th 79 Edwin James   16:38.62 +2:21.51 2:25.00 16th 3:08.24 21st 3:50.54 19th 4:11.61 15th 3:03.23 20th
19th 78 Tom Roche   16:52.02 +2:34.91 2:28.52 20th 3:07.61 19th 3:53.15 20th 4:20.09 18th 3:02.65 19th
20th 84 Tom Newman   17:01.31 +2:44.20 2:41.54 23rd 3:07.87 20th 3:47.50 18th 4:21.90 21st 3:02.50 18th
21st 88 Kynan Smith   17:14.98 +2:57.87 2:25.69 17th 3:01.98 17th 3:58.90 22nd 4:44.39 25th 3:04.02 21st
22nd 89 Zach Bourchier   17:49.04 +3:31.93 2:44.96 24th 3:22.33 22nd 3:57.09 21st 4:22.49 22nd 3:22.17 25th
23rd 75 Henry Francis   17:56.41 +3:39.30 2:32.39 22nd 3:28.13 25th 4:13.57 24th 4:31.84 23rd 3:10.48 24th
24th 81 Max Whyte   18:01.88 +3:44.77 3:06.68 25th 3:23.49 23rd 4:01.74 23rd 4:20.21 19th 3:09.76 22nd
25th 85 Rory Smyth   18:06.61 +3:49.50 2:30.90 21st 3:25.50 24th 4:16.37 25th 4:43.84 24th 3:10.00 23rd
26th 82 Jibril Asapil   21:25.34 +7:08.23 3:17.07 26th 3:57.10 26th 5:05.42 26th 5:02.82 26th 4:02.93 26th
  91 Matthew Empey   DNS                      

Under 17 Women

Overall

Pos No. Name Team Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 102 Tess Buckley   16:51.79   2:26.30 1st 3:06.94 1st 3:55.98 2nd 4:24.11 2nd 2:58.46 1st
2nd 100 Ayla Armitage   16:52.38 +0:00.59 2:29.55 2nd 3:11.93 2nd 3:49.76 1st 4:17.49 1st 3:03.65 2nd
3rd 101 Claire Bowring   19:31.03 +2:39.24 3:00.44 3rd 3:36.62 3rd 4:18.74 3rd 4:47.95 3rd 3:47.28 3rd
4th 99 Emily O'Brien   36:02.37 +19:10.58 7:14.83 4th 6:25.95 4th 6:55.31 4th 6:29.68 4th 8:56.60 4th
Course Results

Enduro 5 Stage

Overall

Pos No. Name Team Class Time Behind Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1st 6 Paul Van der Ploeg   Elite Men 14:00.20   1:59.01 2nd 2:30.19 1st 3:15.90 2nd 3:48.79 2nd 2:26.31 1st
2nd 15 Jack Hewish   Junior Men 14:02.66 +0:02.46 1:59.28 3rd 2:33.49 3rd 3:15.06 1st 3:46.82 1st 2:28.01 2nd
3rd 5 Benjamin Mcilroy   Elite Men 14:11.19 +0:10.99 1:57.32 1st 2:35.56 4th 3:17.72 4th 3:51.21 4th 2:29.38 3rd
4th 94 Jonah Cosgriff   Under 17 Men 14:17.11 +0:16.91 2:02.08 4th 2:32.74 2nd 3:17.18 3rd 3:50.94 3rd 2:34.17 5th
5th 16 Alistair Farley   Elite Men 14:31.21 +0:31.01 2:02.36 5th 2:36.39 5th 3:23.57 7th 3:56.31 10th 2:32.58 4th
6th 2 Joel Kristensen   Elite Men 14:43.74 +0:43.54 2:06.72 11th 2:43.03 8th 3:25.37 9th 3:54.30 6th 2:34.32 6th
7th 30 Dean Cameron   Masters 1/2 Men 14:46.50 +0:46.30 2:02.55 6th 2:39.03 6th 3:25.79 11th 4:03.35 23rd 2:35.78 8th
8th 42 Mathew Molijn   Masters 3/4 Men 14:46.86 +0:46.66 2:05.94 9th 2:46.78 13th 3:23.25 6th 3:52.43 5th 2:38.46 12th
9th 58 Garry Wellman   Masters 3/4 Men 14:47.48 +0:47.28 2:08.11 12th 2:42.28 7th 3:27.11 13th 3:54.44 7th 2:35.54 7th
10th 72 Joshua Murray   Under 17 Men 14:51.28 +0:51.08 2:06.61 10th 2:45.18 10th 3:25.61 10th 3:54.72 8th 2:39.16 13th
11th 3 Dennis Van Mill   Elite Men 14:54.04 +0:53.84 2:09.01 15th 2:44.96 9th 3:22.92 5th 3:54.82 9th 2:42.33 20th
12th 7 Travis Dawkins   Elite Men 14:55.45 +0:55.25 2:08.59 14th 2:45.69 11th 3:26.43 12th 3:57.64 12th 2:37.10 10th
13th 70 Dylan Kuiper-Gow   Under 17 Men 14:55.49 +0:55.29 2:05.58 8th 2:46.52 12th 3:29.28 15th 3:57.19 11th 2:36.92 9th
14th 76 Dylan Draper   Under 17 Men 15:02.05 +1:01.85 2:04.29 7th 2:53.02 29th 3:24.86 8th 4:00.11 17th 2:39.77 15th
15th 106 Patrick Lalor   Under 15 Men 15:06.79 +1:06.59 2:09.04 16th 2:47.41 15th 3:30.36 18th 3:59.17 14th 2:40.81 16th
16th 96 Finn Buckley   Under 17 Men 15:09.85 +1:09.65 2:10.63 22nd 2:49.64 20th 3:31.08 20th 3:59.18 15th= 2:39.32 14th
17th 71 Ezra Weatherill   Under 17 Men 15:10.19 +1:09.99 2:08.22 13th 2:52.91 28th 3:29.58 16th 3:58.50 13th 2:40.98 18th
18th 118 Ben Plummer   Under 15 Men 15:13.83 +1:13.63 2:09.41 17th 2:48.21 17th 3:28.16 14th 4:02.89 22nd 2:45.16 24th
19th 77 Clark Aylward   Under 17 Men 15:18.91 +1:18.71 2:09.46 18th 2:55.10 33rd 3:33.29 26th= 4:02.71 21st 2:38.35 11th
20th 35 Ross Tregoning   Masters 1/2 Men 15:24.35 +1:24.15 2:09.83 19th 2:52.23 26th 3:33.29 26th= 4:02.52 20th 2:46.48 30th
21st 74 James Davis   Under 17 Men 15:25.42 +1:25.22 2:12.17 23rd 2:50.60 22nd 3:32.58 24th 4:03.88 24th 2:46.19 27th
22nd 27 Andrew Howieson   Expert Men 15:26.13 +1:25.93 2:17.93 39th 2:47.92 16th 3:32.08 21st 4:07.32 30th 2:40.88 17th
23rd 12 Casper Linssen   Junior Men 15:28.19 +1:27.99 2:13.55 28th 2:51.75 24th 3:34.15 29th 4:02.38 19th 2:46.36 29th
24th 28 Joshua Tanzen   Junior Men 15:29.72 +1:29.52 2:12.83 25th 2:48.62 18th 3:30.85 19th 4:09.41 37th 2:48.01 36th
25th 87 Thomas Matson   Under 17 Men 15:34.19 +1:33.99 2:10.41 21st 2:53.64 30th 3:34.29 30th 4:08.99 34th= 2:46.86 32nd
26th 73 Rhiannan Gallagher   Under 17 Men 15:37.42 +1:37.22 2:19.60 45th 2:51.97 25th 3:32.23 22nd 4:07.33 31st 2:46.29 28th
27th 32 Tim Lawley   Masters 1/2 Men 15:37.58 +1:37.38 2:14.91 32nd 2:52.39 27th 3:39.51 37th 4:07.15 29th 2:43.62 21st
28th 83 Kobe Bell   Under 17 Men 15:38.25 +1:38.05 2:15.44 36th 2:50.96 23rd 3:36.79 32nd 4:05.31 26th 2:49.75 38th
29th 26 Charley Wallace   Expert Men 15:38.42 +1:38.22 2:12.98 27th 3:03.13 44th 3:38.52 35th 4:02.04 18th 2:41.75 19th
30th 113 Jake Grayson   Under 15 Men 15:39.27 +1:39.07 2:16.66 38th 2:54.09 31st 3:32.32 23rd 4:08.99 34th= 2:47.21 33rd
31st 105 Jacob Murray   Under 15 Men 15:42.04 +1:41.84 2:15.10 33rd 2:57.62 36th 3:33.62 28th 4:11.70 43rd= 2:44.00 23rd
32nd 80 Hugo Lane   Under 17 Men 15:45.36 +1:45.16 2:18.89 41st 2:55.92 35th 3:36.40 31st 4:08.97 33rd 2:45.18 25th
33rd 9 Jack Drever   Junior Men 15:45.74 +1:45.54 2:14.53 31st 2:50.54 21st 3:38.39 34th 4:14.69 49th 2:47.59 34th
34th 23 Alex Ferguson   Expert Men 15:46.61 +1:46.41 2:12.57 24th 3:03.64 45th 3:42.80 42nd 4:03.89 25th 2:43.71 22nd
35th 92 Paddy Davis   Under 17 Men 15:47.44 +1:47.24 2:14.43 30th 2:58.50 38th= 3:39.93 38th 4:09.04 36th 2:45.54 26th
36th 86 Sidney Caulfield   Under 17 Men 15:49.70 +1:49.50 2:15.21 34th 2:55.27 34th 3:39.15 36th 4:06.37 27th 2:53.70 46th
37th 33 Tim McKechnie   Masters 1/2 Men 15:54.73 +1:54.53 2:39.33 70th 2:49.17 19th 3:32.95 25th 4:06.78 28th 2:46.50 31st
38th 10 Liam Hood   Junior Men 15:54.77 +1:54.57 2:50.16 86th 2:46.85 14th 3:29.81 17th 3:59.18 15th= 2:48.77 37th
39th 1 Rowan Miller   Elite Men 15:55.30 +1:55.10 2:16.61 37th 2:58.50 38th= 3:37.93 33rd 4:09.73 38th 2:52.53 44th
40th 60 Pete Smith   Masters 5/6 Men 15:55.87 +1:55.67 2:09.99 20th 3:06.61 53rd 3:40.92 40th 4:07.39 32nd 2:50.96 40th
41st 47 Duncan Draper   Masters 3/4 Men 15:58.07 +1:57.87 2:12.86 26th 2:57.98 37th 3:47.86 51st 4:11.70 43rd= 2:47.67 35th
42nd 56 Jamie Armitage   Masters 3/4 Men 16:00.02 +1:59.82 2:19.46 44th 2:54.90 32nd 3:43.49 43rd 4:10.81 40th 2:51.36 41st
43rd 38 Troy Davidson   Masters 1/2 Men 16:07.38 +2:07.18 2:15.22 35th 3:00.94 42nd 3:45.09 45th 4:13.51 46th 2:52.62 45th
44th 21 Katherine Hosking   Elite Women 16:16.96 +2:16.76 2:19.03 42nd 3:04.16 48th 3:44.23 44th 4:10.55 39th 2:58.99 48th
45th 34 Brendan Jones   Masters 1/2 Men 16:18.19 +2:17.99 2:22.97 46th 3:05.83 51st 3:46.04 47th 4:11.43 41st 2:51.92 42nd
46th 93 Harrison Huber   Under 17 Men 16:18.52 +2:18.32 2:13.88 29th 3:05.37 50th 3:47.21 49th 4:19.72 51st 2:52.34 43rd
47th 18 Rachel Hore   Elite Women 16:24.17 +2:23.97 2:25.08 48th 3:04.29 49th 3:40.37 39th 4:14.26 48th 3:00.17 49th
48th 90 Callan Piper   Under 17 Men 16:25.11 +2:24.91 2:26.35 52nd 3:00.72 41st 3:42.56 41st 4:13.83 47th 3:01.65 51st
49th 95 Dylan Cosgriff   Under 17 Men 16:34.58 +2:34.38 2:25.82 50th 2:58.63 40th 3:46.39 48th 4:21.76 56th 3:01.98 52nd
50th 79 Edwin James   Under 17 Men 16:38.62 +2:38.42 2:25.00 47th 3:08.24 58th 3:50.54 54th 4:11.61 42nd 3:03.23 55th
51st 17 Jessica Hoskin   Elite Women 16:43.52 +2:43.32 2:32.07 63rd 3:03.68 47th 3:45.73 46th 4:12.91 45th 3:09.13 63rd
52nd 11 Mitchell Ennis   Junior Men 16:45.41 +2:45.21 2:18.12 40th 3:09.16 59th 3:56.52 63rd 4:30.93 69th 2:50.68 39th
53rd 102 Tess Buckley   Under 17 Women 16:51.79 +2:51.59 2:26.30 51st 3:06.94 54th 3:55.98 62nd 4:24.11 64th 2:58.46 47th
54th 78 Tom Roche   Under 17 Men 16:52.02 +2:51.82 2:28.52 53rd 3:07.61 56th 3:53.15 57th 4:20.09 52nd 3:02.65 54th
55th 100 Ayla Armitage   Under 17 Women 16:52.38 +2:52.18 2:29.55 58th 3:11.93 62nd 3:49.76 52nd 4:17.49 50th 3:03.65 56th
56th 115 Alex Newman   Under 15 Men 16:52.85 +2:52.65 2:30.61 60th 3:03.65 46th 3:50.56 55th 4:27.52 66th 3:00.51 50th
57th 25 Lachlan Pocock   Expert Men 17:00.06 +2:59.86 2:29.87 59th 3:06.53 52nd 3:49.85 53rd 4:21.44 54th 3:12.37 70th
58th 84 Tom Newman   Under 17 Men 17:01.31 +3:01.11 2:41.54 77th 3:07.87 57th 3:47.50 50th 4:21.90 59th 3:02.50 53rd
59th 37 David Clifford   Masters 1/2 Men 17:03.22 +3:03.02 2:29.13 55th 3:07.23 55th 3:53.60 58th 4:23.24 62nd 3:10.02 68th
60th 19 Ebony Tanzen   Elite Women 17:10.01 +3:09.81 2:36.66 68th 3:10.13 61st 3:52.04 56th 4:26.09 65th 3:05.09 58th
61st 88 Kynan Smith   Under 17 Men 17:14.98 +3:14.78 2:25.69 49th 3:01.98 43rd 3:58.90 65th 4:44.39 85th 3:04.02 57th
62nd 49 Nigel Paroissien   Masters 3/4 Men 17:22.36 +3:22.16 2:29.22 57th 3:30.91 78th 3:54.43 60th 4:21.83 57th 3:05.97 59th
63rd 39 Warren Bell   Masters 1/2 Men 17:22.37 +3:22.17 2:34.42 67th 3:10.10 60th 4:00.88 69th 4:30.06 68th 3:06.91 60th
64th 24 Joseph Neave   Expert Men 17:33.79 +3:33.59 2:28.97 54th 3:32.24 79th 4:01.43 70th 4:21.84 58th 3:09.31 64th
65th 31 Justin Mckinnon   Masters 1/2 Men 17:33.83 +3:33.63 2:32.91 65th 3:18.23 69th 4:00.32 66th 4:21.45 55th 3:20.92 77th
66th 20 Georgina von Marburg   Elite Women 17:40.60 +3:40.40 2:40.50 73rd 3:17.13 67th 3:55.43 61st 4:22.12 60th 3:25.42 84th
67th 43 Rob O'Brien   Masters 3/4 Men 17:41.90 +3:41.70 2:29.15 56th 3:15.42 65th 4:09.27 74th 4:40.65 81st 3:07.41 62nd
68th 55 Luke Bourchier   Masters 3/4 Men 17:42.81 +3:42.61 2:47.29 83rd 3:12.11 63rd 3:54.25 59th 4:28.91 67th 3:20.25 76th
