Guys

...return to index

Pos No. Name Club Time Behind 1 - Stage 1 2 - Stage 2 3 - Stage 3 Manual Adj
1st 7 Garth Weinberg   01:39:53   00:30:47 (1st) 00:15:04 (9th=) 00:54:11 (2nd) -00:00:09
2nd 97 Kevin Skidmore   01:40:05 +00:00:12 00:33:56 (7th) 00:13:19 (1st) 00:53:07 (1st) -00:00:17
3rd 99 Peter Murphy Woodend Single Speed Society 01:40:43 +00:00:50 00:32:17 (2nd) 00:14:08 (3rd) 00:54:21 (3rd) -00:00:03
4th 38 Tris Kearns   01:45:43 +00:05:50 00:33:49 (5th) 00:14:15 (4th) 00:57:39 (8th)  
5th 53 Pierre Rehlinger   01:46:22 +00:06:29 00:34:35 (10th) 00:15:06 (13th) 00:56:58 (6th) -00:00:17
6th 91 John Groves   01:47:16 +00:07:23 00:37:22 (19th) 00:13:43 (2nd) 00:56:23 (5th) -00:00:12
7th 56 Peter Winfield   01:48:03 +00:08:10 00:33:55 (6th) 00:15:19 (16th) 00:59:11 (12th) -00:00:22
8th 101 Rob Paksec   01:48:13 +00:08:20 00:34:32 (8th) 00:14:51 (8th) 00:59:02 (11th) -00:00:12
9th 42 Justin Matthews   01:49:10 +00:09:17 00:33:39 (4th) 00:15:33 (18th=) 01:00:04 (13th) -00:00:06
10th 60 Tom Walter   01:49:41 +00:09:48 00:38:56 (25th) 00:15:41 (21st) 00:55:20 (4th) -00:00:16
11th 70 Steven Sullivan   01:51:02 +00:11:09 00:37:55 (20th) 00:16:01 (23rd) 00:57:06 (7th)  
12th 39 Mark Geary   01:51:38 +00:11:45 00:38:48 (22nd) 00:14:47 (6th=) 00:58:03 (9th)  
13th 94 Dan Marges   01:52:37 +00:12:44 00:34:34 (9th) 00:15:49 (22nd) 01:02:26 (15th) -00:00:12
14th 78 Gunnar Miethke   01:52:59 +00:13:06 00:39:56 (27th) 00:14:47 (6th=) 00:58:16 (10th)  
15th 16 Craig Pullen   01:53:24 +00:13:31 00:35:52 (15th=) 00:15:04 (9th=) 01:02:44 (16th=) -00:00:16
16th 23 Matthew de Belin   01:53:31 +00:13:38 00:35:52 (15th=) 00:15:04 (9th=) 01:02:44 (16th=) -00:00:09
17th 54 Joshua Beck   01:53:40 +00:13:47 00:35:52 (15th=) 00:15:04 (9th=) 01:02:44 (16th=)  
18th 79 Casper Peterson Hettley Bikes 01:53:44 +00:13:51 00:33:25 (3rd) 00:19:25 (47th) 01:01:06 (14th) -00:00:12
19th 11 Royce Vandeleur   01:55:10 +00:15:17 00:35:18 (12th) 00:16:03 (24th) 01:03:55 (22nd) -00:00:06
20th 46 Jeremy Guerin   01:55:30 +00:15:37 00:35:51 (14th) 00:15:25 (17th) 01:04:24 (23rd) -00:00:10
21st 36 Alexandre Savoye   01:56:11 +00:16:18 00:38:54 (24th) 00:14:43 (5th) 01:03:02 (20th=) -00:00:28
22nd 13 John Power TVB Race 01:59:15 +00:19:22 00:38:52 (23rd) 00:15:33 (18th=) 01:04:55 (24th) -00:00:05
23rd 50 Roger Harrison Spin Cycle Clothing 01:59:26 +00:19:33 00:38:05 (21st) 00:15:16 (14th=) 01:06:12 (25th) -00:00:07
24th 62 Andrew Hall Great Divide Coffee 02:03:20 +00:23:27 00:35:38 (13th) 00:25:22 (62nd) 01:02:44 (16th=) -00:00:24
25th 59 Nathan Chan   02:04:55 +00:25:02 00:41:42 (34th) 00:17:14 (29th) 01:06:17 (26th) -00:00:18
26th 65 Ewen Gellie   02:06:08 +00:26:15 00:45:39 (40th) 00:17:34 (34th) 01:03:02 (20th=) -00:00:07
27th 12 Paul Vandeleur   02:06:18 +00:26:25 00:41:18 (32nd) 00:16:19 (25th=) 01:08:53 (28th) -00:00:12
28th 75 Craig Favaloro   02:06:59 +00:27:06 00:39:46 (26th) 00:17:39 (36th) 01:09:38 (30th) -00:00:04
29th 57 Mark Camilleri   02:08:00 +00:28:07 00:42:49 (36th) 00:17:43 (37th) 01:07:28 (27th)  
30th 71 Ben Cumming   02:09:28 +00:29:35 00:43:04 (37th) 00:17:21 (31st) 01:09:09 (29th) -00:00:06
31st 22 Rob Parbery   02:10:29 +00:30:36 00:41:13 (29th) 00:17:47 (39th) 01:11:29 (33rd)  
32nd 55 Rod Speakman   02:11:27 +00:31:34 00:44:23 (38th) 00:17:09 (28th) 01:09:55 (31st)  
33rd 41 Dylan Bowman   02:12:20 +00:32:27 00:41:28 (33rd) 00:17:45 (38th) 01:14:00 (38th) -00:00:53
34th 26 Tim Smith   02:13:16 +00:33:23 00:36:09 (18th) 00:21:18 (52nd=) 01:15:55 (40th) -00:00:06
35th 67 Al Gribble   02:13:24 +00:33:31 00:42:05 (35th) 00:17:56 (40th=) 01:13:34 (35th) -00:00:11
36th 37 Dale Klemke   02:17:28 +00:37:35 00:40:40 (28th) 00:17:16 (30th) 01:19:42 (47th) -00:00:10
37th 33 Donald Norton   02:18:10 +00:38:17 00:46:48 (42nd) 00:17:56 (40th=) 01:13:26 (34th)  
38th 32 Andrew Goff   02:19:02 +00:39:09 00:41:15 (30th) 00:18:47 (43rd) 01:19:22 (46th) -00:00:22
39th 30 Jamin Davies   02:20:53 +00:41:00 00:47:54 (44th) 00:17:38 (35th) 01:15:34 (39th) -00:00:13
40th 89 DC Cunningham   02:24:39 +00:44:46 00:48:28 (45th) 00:18:59 (44th) 01:17:33 (42nd) -00:00:21
41st 80 Jim bush   02:24:50 +00:44:57 00:51:36 (47th) 00:17:25 (32nd) 01:15:59 (41st) -00:00:10
42nd 24 Wombat Price   02:29:59 +00:50:06 00:44:57 (39th) 00:17:59 (42nd) 01:27:26 (50th) -00:00:23
43rd 29 Aaron Davies   02:31:08 +00:51:15 00:53:03 (48th) 00:19:23 (46th) 01:18:42 (45th)  
44th 82 Ben Creber   02:33:24 +00:53:31 00:34:37 (11th) 00:15:16 (14th=) 01:43:51 (63rd) -00:00:20
45th 52 Steve Brindle   02:35:41 +00:55:48 00:47:22 (43rd) 00:16:37 (27th) 01:32:04 (53rd) -00:00:22
46th 10 Andrew Smith   02:38:24 +00:58:31 00:57:43 (53rd) 00:20:18 (49th) 01:20:33 (48th) -00:00:10
47th 64 Mitchell Mathyssen   02:41:21 +01:01:28 00:41:16 (31st) 00:46:26 (67th) 01:13:55 (36th) -00:00:16
48th 69 Gus Potts   02:43:13 +01:03:20 01:09:37 (58th) 00:22:26 (59th) 01:11:11 (32nd) -00:00:01
49th 4 Donald Graham   02:46:41 +01:06:48 00:45:56 (41st) 00:17:33 (33rd) 01:43:16 (61st) -00:00:04
50th 14 John Wright   02:49:55 +01:10:02 01:20:33 (69th) 00:15:40 (20th) 01:13:56 (37th) -00:00:14
51st 49 David West   02:53:20 +01:13:27 00:53:21 (50th) 00:19:04 (45th) 01:41:05 (59th) -00:00:10
52nd 81 Paul Grubner   02:53:41 +01:13:48 01:13:35 (62nd) 00:22:31 (60th) 01:18:29 (43rd) -00:00:54
53rd 47 Russell Kerr   02:56:27 +01:16:34 00:59:09 (55th) 00:20:39 (50th=) 01:37:10 (55th) -00:00:31
54th 93 Brett Bellchambers   02:57:30 +01:17:37 00:55:14 (52nd) 00:16:19 (25th=) 01:46:09 (65th) -00:00:12
55th 85 Andy Vercoe   02:58:27 +01:18:34 01:13:37 (63rd) 00:22:19 (56th=) 01:22:35 (49th) -00:00:04
56th 95 Anthony Long   03:03:19 +01:23:26 00:58:05 (54th) 00:22:18 (55th) 01:43:00 (60th) -00:00:04
57th 44 Ben Wilson   03:04:39 +01:24:46 01:13:31 (61st) 00:32:37 (65th) 01:18:31 (44th)  
58th 5 Ben Storer   03:05:55 +01:26:02 01:04:36 (56th) 00:21:18 (52nd=) 01:40:13 (58th) -00:00:12
59th 31 Justin Bles   03:07:15 +01:27:22 00:53:15 (49th) 00:43:34 (66th) 01:30:41 (52nd) -00:00:15
60th 35 Samuel Wood   03:20:20 +01:40:27 01:12:40 (60th) 00:20:39 (50th=) 01:47:01 (66th)  
61st 90 Lee Neilson   03:21:18 +01:41:25 00:53:55 (51st) 00:30:12 (64th) 01:57:24 (70th) -00:00:13
62nd 6 John Maisey   03:26:24 +01:46:31 01:15:13 (66th) 00:22:19 (56th=) 01:48:52 (67th)  
63rd 86 Sean Killen   03:26:54 +01:47:01 01:15:16 (67th) 00:22:43 (61st) 01:48:55 (68th)  
64th 45 Tony Hoare   03:28:38 +01:48:45 01:24:03 (70th) 00:26:26 (63rd) 01:38:09 (56th)  
65th 18 Thomas Byron   03:44:16 +02:04:23 01:14:45 (65th) 00:49:57 (69th) 01:39:42 (57th) -00:00:08
66th 43 Kingsley Morse-McNabb   03:47:53 +02:08:00 01:14:17 (64th) 00:50:04 (70th) 01:43:37 (62nd) -00:00:05
  27 Bernd Emmert       01:04:41 (57th) 00:22:12 (54th)    
  28 B Rad       01:12:33 (59th) 00:22:25 (58th)    
  19 Daniel Hancock Monkey Wrench Cycles     00:49:52 (46th)   01:35:30 (54th)  
  25 Ben Reading       01:20:23 (68th)   01:27:30 (51st)  
  8 Brenton Rodgers       01:24:06 (71st)   01:44:52 (64th)  
  84 Robby Williams       01:25:32 (72nd)      
  40 Iain Banfield       01:29:57 (73rd)   01:50:04 (69th)  
  92 James Maebus         00:19:38 (48th)    
  9 John Domeney         00:46:39 (68th)